As on Mar 09, 2025
Gold Rate in Mumbai Today
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Mumbai herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today Price Trends in Mumbai
As on Mar 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,590 | ₹60,720 | ₹75,900 | ₹7,59,000 |
22 Carat Gold | ₹7,127 | ₹57,016 | ₹71,270 | ₹7,12,700 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Why Gold ETFs are a smart choice for retail investors: Sanjay Bembalkar Recommends 15-25% allocation
In light of global uncertainty and economic volatility, Sanjay Bembalkar from Union Asset Management Company recommends retail investors allocate 15-25% of their portfolio to gold. He highlights the strategic benefits of Gold ETFs for diversification, stability, and practical advantages over physical gold.
Trending in markets:
- Stocks in News TodayStocks to Buy TodayPolycab SharePi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 Results
- VA Tech Wabag ShareLIC Q3 ResultsSBI share priceBharti Airtel Share PriceReliance Power Stock PriceSwiggy Stock Price
- Swiggy Results 2025Gold Price TodayVishal Mega Mart Share PriceONGC Share PriceITC Shares PriceBudget day trading strategy
- Adani Enterprises Q3 Results 2025Adani Ports Share PriceBajaj Finserv Share PriceWhirlpool India Share PriceTata Motors Stock PriceKPIT Share Price
- Ambuja Cement Q3 Results FY25Maruti Suzuki Q3 Results FY25Denta Water Listing PriceBajaj Auto Share PriceBHEL ShareJSW Energy share price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Mar 09, 2025 | ₹71,270-0.77% | ₹75,900-0.78% |
Mar 08, 2025 | ₹71,274-0.77% | ₹75,900-0.78% |
Mar 07, 2025 | ₹71,274-0.77% | ₹75,900-0.78% |
Mar 06, 2025 | ₹71,8240.31% | ₹76,5000.24% |
Mar 05, 2025 | ₹71,5990.54% | ₹76,3200.43% |
Mar 04, 2025 | ₹71,217-0.49% | ₹75,990-0.35% |
Mar 03, 2025 | ₹71,5640.97% | ₹76,2600.85% |
Mar 02, 2025 | ₹70,877-0.32% | ₹75,620-0.17% |
Mar 01, 2025 | ₹70,877-0.32% | ₹75,620-0.17% |
Feb 28, 2025 | ₹70,877-0.32% | ₹75,620-0.17% |
Feb 27, 2025 | ₹71,107-0.58% | ₹75,750-0.66% |
Feb 26, 2025 | ₹71,5250.04% | ₹76,2500.05% |
Feb 25, 2025 | ₹71,4980.85% | ₹76,2100.95% |
Feb 24, 2025 | ₹70,898-1.15% | ₹75,490-1.19% |
Feb 23, 2025 | ₹71,722-0.03% | ₹76,400-0.08% |
Feb 22, 2025 | ₹71,722-0.03% | ₹76,400-0.08% |
Feb 21, 2025 | ₹71,722-0.03% | ₹76,400-0.08% |
Feb 20, 2025 | ₹71,7470.22% | ₹76,4600.25% |
Feb 19, 2025 | ₹71,5930.26% | ₹76,2700.22% |
Feb 18, 2025 | ₹71,407-1.40% | ₹76,100-1.51% |
Feb 17, 2025 | ₹72,4201.29% | ₹77,2701.27% |
Feb 16, 2025 | ₹71,501-1.43% | ₹76,300-1.32% |
Feb 15, 2025 | ₹71,501-1.43% | ₹76,300-1.32% |
Feb 14, 2025 | ₹71,501-1.43% | ₹76,300-1.32% |
Feb 13, 2025 | ₹72,5362.34% | ₹77,3202.30% |
Feb 12, 2025 | ₹70,8810.05% | ₹75,5800.09% |
Feb 11, 2025 | ₹70,846-0.92% | ₹75,510-0.85% |
Feb 10, 2025 | ₹71,502-1.30% | ₹76,160-1.41% |
Feb 09, 2025 | ₹72,4420.37% | ₹77,2500.35% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,190 | ₹57,520 | ₹7,665 | ₹61,320 |
Gold Rate in Chandigarh | ₹7,218 | ₹57,744 | ₹7,694 | ₹61,552 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,590 | ₹60,720 |
Gold Rate in Pune | ₹7,226 | ₹57,808 | ₹7,699 | ₹61,592 |
Gold Rate in Kolkata | ₹7,347 | ₹58,776 | ₹7,840 | ₹62,720 |
Gold Rate in Ranchi | ₹7,181 | ₹57,448 | ₹7,652 | ₹61,216 |
Gold Rate in Jaipur | ₹7,105 | ₹56,840 | ₹7,580 | ₹60,640 |
View More | ||||
Gold Rate in Hyderabad | ₹7,097 | ₹56,776 | ₹7,562 | ₹60,496 |
Gold Rate in Chennai | ₹7,121 | ₹56,968 | ₹7,583 | ₹60,664 |
Gold Rate in Bangalore | ₹7,109 | ₹56,872 | ₹7,572 | ₹60,576 |
Gold Rate in Kerala | ₹7,095 | ₹56,760 | ₹7,570 | ₹60,560 |
Gold Rate in Trivandrum | ₹7,084 | ₹56,672 | ₹7,558 | ₹60,464 |
Gold Rate in Coimbatore | ₹6,961 | ₹55,688 | ₹7,559 | ₹60,472 |
Gold Rate in Vijayawada | ₹7,098 | ₹56,784 | ₹7,661 | ₹61,288 |
Gold Rate in Vizag | ₹7,084 | ₹56,672 | ₹7,657 | ₹61,256 |
Gold Rate in Patna | ₹7,235 | ₹57,880 | ₹7,761 | ₹62,088 |
Gold Rate in Kochi | ₹6,971 | ₹55,768 | ₹7,557 | ₹60,456 |
Gold Rate in Surat | ₹6,980 | ₹55,840 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,021 | ₹56,168 | ₹7,600 | ₹60,800 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,983 | ₹55,864 | ₹7,600 | ₹60,800 |
Gold Rate in Kanpur | ₹6,995 | ₹55,960 | ₹7,559 | ₹60,472 |
Gold Rate in Madurai | ₹7,158 | ₹57,264 | ₹7,594 | ₹60,752 |
Gold Rate in Mangalore | ₹6,986 | ₹55,888 | ₹7,556 | ₹60,448 |
Gold Rate in Mysore | ₹7,032 | ₹56,256 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Vadodara | ₹7,297 | ₹58,376 | ₹7,642 | ₹61,136 |
Gold Rate in Ghaziabad | ₹7,283 | ₹58,264 | ₹7,645 | ₹61,160 |
Gold Rate in Jamshedpur | ₹7,283 | ₹58,264 | ₹7,784 | ₹62,272 |
Gold Rate in Visakhapatnam | ₹7,208 | ₹57,664 | ₹7,655 | ₹61,240 |
Gold Rate in Thrissur | ₹6,977 | ₹55,816 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,005 | ₹56,040 | ₹7,579 | ₹60,632 |
Gold Rate in Dehradun | ₹6,976 | ₹55,808 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,993 | ₹55,944 | ₹7,556 | ₹60,448 |
Gold Rate in Goa | ₹6,997 | ₹55,976 | ₹7,564 | ₹60,512 |
Gold Rate in Maharashtra | ₹6,932 | ₹55,456 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹7,033 | ₹56,264 | ₹7,583 | ₹60,664 |
Gold Rate in Bihar | ₹7,156 | ₹57,248 | ₹7,626 | ₹61,008 |
Gold Rate in Gujarat | ₹6,935 | ₹55,480 | ₹7,549 | ₹60,392 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,694 | ₹61,552 |
Gold Rate in Andhra Pradesh | ₹7,004 | ₹56,032 | ₹7,610 | ₹60,880 |
Gold Rate in Jharkhand | ₹7,192 | ₹57,536 | ₹7,689 | ₹61,512 |
Gold Rate in Telangana | ₹7,040 | ₹56,320 | ₹7,570 | ₹60,560 |
Gold Rate in West Bengal | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,660 | ₹61,280 |
Gold Rate in Haryana | ₹7,340 | ₹58,720 | ₹7,748 | ₹61,984 |
Gold Rate in Punjab | ₹6,985 | ₹55,880 | ₹7,590 | ₹60,720 |
Gold Rate in Uttar Pradesh | ₹6,985 | ₹55,880 | ₹7,557 | ₹60,456 |
Gold Rate in Uttarakhand | ₹6,988 | ₹55,904 | ₹7,584 | ₹60,672 |
Gold Rate in Assam | ₹7,004 | ₹56,032 | ₹7,563 | ₹60,504 |
Gold Rate in Karnataka | ₹7,010 | ₹56,080 | ₹7,582 | ₹60,656 |
View Less |
Gold Rate Calculator
Gold Rate in Mumbai for 1g 24 Carat is: ₹7,590
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Mar 08, 2025 | ₹7,127 | -0.77% | ₹7,590 | -0.78% |
Mar 07, 2025 | ₹7,127 | -0.77% | ₹7,590 | -0.78% |
Mar 06, 2025 | ₹7,182 | 0.31% | ₹7,650 | 0.24% |
Mar 05, 2025 | ₹7,160 | 0.54% | ₹7,632 | 0.43% |
Mar 04, 2025 | ₹7,122 | -0.49% | ₹7,599 | -0.35% |
Mar 03, 2025 | ₹7,156 | 0.97% | ₹7,626 | 0.85% |
Mar 02, 2025 | ₹7,088 | -0.32% | ₹7,562 | -0.17% |
Mar 01, 2025 | ₹7,088 | -0.32% | ₹7,562 | -0.17% |
Feb 28, 2025 | ₹7,088 | -0.32% | ₹7,562 | -0.17% |
Feb 27, 2025 | ₹7,111 | -0.58% | ₹7,575 | -0.66% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5840.0 | 1.88% | 19-May-2025 |
Crude Oil Mini | 5860.0 | 1.44% | 19-May-2025 |
Crude Oil Mini | 5861.0 | 1.35% | 19-Mar-2025 |
Factors affecting gold rate prices in Mumbai
Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,218 | ₹7,087 | ₹-130 | -1.81% | ₹7,164 |
January 25 | ₹7,163 | ₹7,218 | ₹55 | 0.77% | ₹7,171 |
December 24 | ₹7,226 | ₹7,151 | ₹-76 | -1.05% | ₹7,157 |
November 24 | ₹7,084 | ₹7,195 | ₹111 | 1.56% | ₹7,160 |
October 24 | ₹7,131 | ₹7,124 | ₹-7 | -0.09% | ₹7,165 |
September 24 | ₹6,782 | ₹7,229 | ₹446 | 6.58% | ₹6,949 |
August 24 | ₹6,542 | ₹6,782 | ₹240 | 3.67% | ₹6,689 |
July 24 | ₹6,824 | ₹6,499 | ₹-325 | -4.76% | ₹6,814 |
June 24 | ₹6,884 | ₹6,767 | ₹-117 | -1.69% | ₹6,877 |
May 24 | ₹6,791 | ₹6,884 | ₹93 | 1.37% | ₹6,922 |
April 24 | ₹6,507 | ₹6,854 | ₹347 | 5.33% | ₹6,849 |
March 24 | ₹5,899 | ₹6,427 | ₹528 | 8.96% | ₹6,227 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,690 | ₹7,562 | ₹-128 | -1.66% | ₹7,636 |
January 25 | ₹7,630 | ₹7,690 | ₹60 | 0.79% | ₹7,645 |
December 24 | ₹7,706 | ₹7,619 | ₹-87 | -1.13% | ₹7,631 |
November 24 | ₹7,550 | ₹7,676 | ₹126 | 1.67% | ₹7,633 |
October 24 | ₹7,606 | ₹7,602 | ₹-4 | -0.05% | ₹7,642 |
September 24 | ₹7,213 | ₹7,639 | ₹425 | 5.89% | ₹7,403 |
August 24 | ₹6,957 | ₹7,179 | ₹222 | 3.20% | ₹7,130 |
July 24 | ₹7,261 | ₹6,978 | ₹-282 | -3.89% | ₹7,253 |
June 24 | ₹7,333 | ₹7,175 | ₹-158 | -2.16% | ₹7,311 |
May 24 | ₹7,223 | ₹7,330 | ₹107 | 1.48% | ₹7,374 |
April 24 | ₹6,926 | ₹7,306 | ₹380 | 5.49% | ₹7,295 |
March 24 | ₹6,260 | ₹6,836 | ₹576 | 9.21% | ₹6,616 |
Weekly performance of Gold rate for 22 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,156 | ₹7,127 | ₹-29 | -0.41% | ₹7,145 |
24 Feb - 02 Mar | ₹7,089 | ₹7,087 | ₹-2 | -0.03% | ₹7,113 |
17 Feb - 23 Feb | ₹7,242 | ₹7,172 | ₹-70 | -0.96% | ₹7,176 |
10 Feb - 16 Feb | ₹7,150 | ₹7,150 | ₹-0 | -0.00% | ₹7,146 |
03 Feb - 09 Feb | ₹7,148 | ₹7,244 | ₹96 | 1.35% | ₹7,186 |
27 Jan - 02 Feb | ₹7,116 | ₹7,218 | ₹102 | 1.43% | ₹7,171 |
20 Jan - 26 Jan | ₹7,081 | ₹7,127 | ₹46 | 0.65% | ₹7,161 |
13 Jan - 19 Jan | ₹7,160 | ₹7,223 | ₹63 | 0.88% | ₹7,172 |
Weekly performance of Gold rate for 24 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,626 | ₹7,590 | ₹-36 | -0.47% | ₹7,614 |
24 Feb - 02 Mar | ₹7,549 | ₹7,562 | ₹13 | 0.17% | ₹7,582 |
17 Feb - 23 Feb | ₹7,727 | ₹7,640 | ₹-87 | -1.13% | ₹7,648 |
10 Feb - 16 Feb | ₹7,616 | ₹7,630 | ₹14 | 0.18% | ₹7,619 |
03 Feb - 09 Feb | ₹7,620 | ₹7,725 | ₹105 | 1.38% | ₹7,661 |
27 Jan - 02 Feb | ₹7,583 | ₹7,690 | ₹107 | 1.41% | ₹7,641 |
20 Jan - 26 Jan | ₹7,552 | ₹7,590 | ₹38 | 0.50% | ₹7,632 |
13 Jan - 19 Jan | ₹7,630 | ₹7,710 | ₹80 | 1.05% | ₹7,649 |
Why gold price is increasing in Mumbai?
Gold rates in Mumbai change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.