As on Mar 09, 2025
Gold Rate in Chennai Today
Chennai, which is the biggest city in Tamil Nadu, is one place in India where there is a lot of demand for gold. People want the precious metal because it is a good way to make money and has a lot of cultural value. Gold is the most valuable thing you can buy in Chennai. This is clear from the fact that you can buy gold from so many jewellers. Because of this, more gold is sold and bought in this city than anywhere else in India.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold Rate Today Price Trends in Chennai
As on Mar 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,583 | ₹60,664 | ₹75,830 | ₹7,58,300 |
22 Carat Gold | ₹7,121 | ₹56,968 | ₹71,210 | ₹7,12,100 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Why Gold ETFs are a smart choice for retail investors: Sanjay Bembalkar Recommends 15-25% allocation
In light of global uncertainty and economic volatility, Sanjay Bembalkar from Union Asset Management Company recommends retail investors allocate 15-25% of their portfolio to gold. He highlights the strategic benefits of Gold ETFs for diversification, stability, and practical advantages over physical gold.
Trending in markets:
- Stocks in News TodayStocks to Buy TodayPolycab SharePi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 Results
- VA Tech Wabag ShareLIC Q3 ResultsSBI share priceBharti Airtel Share PriceReliance Power Stock PriceSwiggy Stock Price
- Swiggy Results 2025Gold Price TodayVishal Mega Mart Share PriceONGC Share PriceITC Shares PriceBudget day trading strategy
- Adani Enterprises Q3 Results 2025Adani Ports Share PriceBajaj Finserv Share PriceWhirlpool India Share PriceTata Motors Stock PriceKPIT Share Price
- Ambuja Cement Q3 Results FY25Maruti Suzuki Q3 Results FY25Denta Water Listing PriceBajaj Auto Share PriceBHEL ShareJSW Energy share price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Mar 09, 2025 | ₹71,210-0.08% | ₹75,830-0.17% |
Mar 08, 2025 | ₹71,210-0.08% | ₹75,830-0.17% |
Mar 07, 2025 | ₹71,210-0.08% | ₹75,830-0.17% |
Mar 06, 2025 | ₹71,2690.06% | ₹75,9600.12% |
Mar 05, 2025 | ₹71,2270.57% | ₹75,8700.53% |
Mar 04, 2025 | ₹70,8200.01% | ₹75,470-0.07% |
Mar 03, 2025 | ₹70,816-0.04% | ₹75,520-0.04% |
Mar 02, 2025 | ₹70,843-0.27% | ₹75,550-0.24% |
Mar 01, 2025 | ₹70,843-0.27% | ₹75,550-0.24% |
Feb 28, 2025 | ₹70,843-0.27% | ₹75,550-0.24% |
Feb 27, 2025 | ₹71,038-0.08% | ₹75,730-0.16% |
Feb 26, 2025 | ₹71,098-0.14% | ₹75,8500.04% |
Feb 25, 2025 | ₹71,2010.29% | ₹75,8200.17% |
Feb 24, 2025 | ₹70,992-0.30% | ₹75,690-0.22% |
Feb 23, 2025 | ₹71,2070.45% | ₹75,8600.33% |
Feb 22, 2025 | ₹71,2070.45% | ₹75,8600.33% |
Feb 21, 2025 | ₹71,2070.45% | ₹75,8600.33% |
Feb 20, 2025 | ₹70,888-0.45% | ₹75,610-0.45% |
Feb 19, 2025 | ₹71,2100.32% | ₹75,9500.48% |
Feb 18, 2025 | ₹70,9800.33% | ₹75,5900.15% |
Feb 17, 2025 | ₹70,749-0.74% | ₹75,480-0.55% |
Feb 16, 2025 | ₹71,274-0.01% | ₹75,900-0.09% |
Feb 15, 2025 | ₹71,274-0.01% | ₹75,900-0.09% |
Feb 14, 2025 | ₹71,274-0.01% | ₹75,900-0.09% |
Feb 13, 2025 | ₹71,2780.55% | ₹75,9700.48% |
Feb 12, 2025 | ₹70,888-0.09% | ₹75,6100.03% |
Feb 11, 2025 | ₹70,950-0.38% | ₹75,590-0.45% |
Feb 10, 2025 | ₹71,2220.57% | ₹75,9300.60% |
Feb 09, 2025 | ₹70,819-0.45% | ₹75,480-0.47% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,190 | ₹57,520 | ₹7,665 | ₹61,320 |
Gold Rate in Chandigarh | ₹7,218 | ₹57,744 | ₹7,694 | ₹61,552 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,590 | ₹60,720 |
Gold Rate in Pune | ₹7,226 | ₹57,808 | ₹7,699 | ₹61,592 |
Gold Rate in Kolkata | ₹7,347 | ₹58,776 | ₹7,840 | ₹62,720 |
Gold Rate in Ranchi | ₹7,181 | ₹57,448 | ₹7,652 | ₹61,216 |
Gold Rate in Jaipur | ₹7,105 | ₹56,840 | ₹7,580 | ₹60,640 |
View More | ||||
Gold Rate in Hyderabad | ₹7,097 | ₹56,776 | ₹7,562 | ₹60,496 |
Gold Rate in Chennai | ₹7,121 | ₹56,968 | ₹7,583 | ₹60,664 |
Gold Rate in Bangalore | ₹7,109 | ₹56,872 | ₹7,572 | ₹60,576 |
Gold Rate in Kerala | ₹7,095 | ₹56,760 | ₹7,570 | ₹60,560 |
Gold Rate in Trivandrum | ₹7,084 | ₹56,672 | ₹7,558 | ₹60,464 |
Gold Rate in Coimbatore | ₹6,961 | ₹55,688 | ₹7,559 | ₹60,472 |
Gold Rate in Vijayawada | ₹7,098 | ₹56,784 | ₹7,661 | ₹61,288 |
Gold Rate in Vizag | ₹7,084 | ₹56,672 | ₹7,657 | ₹61,256 |
Gold Rate in Patna | ₹7,235 | ₹57,880 | ₹7,761 | ₹62,088 |
Gold Rate in Kochi | ₹6,971 | ₹55,768 | ₹7,557 | ₹60,456 |
Gold Rate in Surat | ₹6,980 | ₹55,840 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,021 | ₹56,168 | ₹7,600 | ₹60,800 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,983 | ₹55,864 | ₹7,600 | ₹60,800 |
Gold Rate in Kanpur | ₹6,995 | ₹55,960 | ₹7,559 | ₹60,472 |
Gold Rate in Madurai | ₹7,158 | ₹57,264 | ₹7,594 | ₹60,752 |
Gold Rate in Mangalore | ₹6,986 | ₹55,888 | ₹7,556 | ₹60,448 |
Gold Rate in Mysore | ₹7,032 | ₹56,256 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Vadodara | ₹7,297 | ₹58,376 | ₹7,642 | ₹61,136 |
Gold Rate in Ghaziabad | ₹7,283 | ₹58,264 | ₹7,645 | ₹61,160 |
Gold Rate in Jamshedpur | ₹7,283 | ₹58,264 | ₹7,784 | ₹62,272 |
Gold Rate in Visakhapatnam | ₹7,208 | ₹57,664 | ₹7,655 | ₹61,240 |
Gold Rate in Thrissur | ₹6,977 | ₹55,816 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,005 | ₹56,040 | ₹7,579 | ₹60,632 |
Gold Rate in Dehradun | ₹6,976 | ₹55,808 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,993 | ₹55,944 | ₹7,556 | ₹60,448 |
Gold Rate in Goa | ₹6,997 | ₹55,976 | ₹7,564 | ₹60,512 |
Gold Rate in Maharashtra | ₹6,932 | ₹55,456 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹7,033 | ₹56,264 | ₹7,583 | ₹60,664 |
Gold Rate in Bihar | ₹7,156 | ₹57,248 | ₹7,626 | ₹61,008 |
Gold Rate in Gujarat | ₹6,935 | ₹55,480 | ₹7,549 | ₹60,392 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,694 | ₹61,552 |
Gold Rate in Andhra Pradesh | ₹7,004 | ₹56,032 | ₹7,610 | ₹60,880 |
Gold Rate in Jharkhand | ₹7,192 | ₹57,536 | ₹7,689 | ₹61,512 |
Gold Rate in Telangana | ₹7,040 | ₹56,320 | ₹7,570 | ₹60,560 |
Gold Rate in West Bengal | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,660 | ₹61,280 |
Gold Rate in Haryana | ₹7,340 | ₹58,720 | ₹7,748 | ₹61,984 |
Gold Rate in Punjab | ₹6,985 | ₹55,880 | ₹7,590 | ₹60,720 |
Gold Rate in Uttar Pradesh | ₹6,985 | ₹55,880 | ₹7,557 | ₹60,456 |
Gold Rate in Uttarakhand | ₹6,988 | ₹55,904 | ₹7,584 | ₹60,672 |
Gold Rate in Assam | ₹7,004 | ₹56,032 | ₹7,563 | ₹60,504 |
Gold Rate in Karnataka | ₹7,010 | ₹56,080 | ₹7,582 | ₹60,656 |
View Less |
Gold Rate Calculator
Gold Rate in Chennai for 1g 24 Carat is: ₹7,583
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Mar 08, 2025 | ₹7,121 | -0.08% | ₹7,583 | -0.17% |
Mar 07, 2025 | ₹7,121 | -0.08% | ₹7,583 | -0.17% |
Mar 06, 2025 | ₹7,127 | 0.06% | ₹7,596 | 0.12% |
Mar 05, 2025 | ₹7,123 | 0.57% | ₹7,587 | 0.53% |
Mar 04, 2025 | ₹7,082 | 0.01% | ₹7,547 | -0.07% |
Mar 03, 2025 | ₹7,082 | -0.04% | ₹7,552 | -0.04% |
Mar 02, 2025 | ₹7,084 | -0.27% | ₹7,555 | -0.24% |
Mar 01, 2025 | ₹7,084 | -0.27% | ₹7,555 | -0.24% |
Feb 28, 2025 | ₹7,084 | -0.27% | ₹7,555 | -0.24% |
Feb 27, 2025 | ₹7,104 | -0.08% | ₹7,573 | -0.16% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5840.0 | 1.88% | 19-May-2025 |
Crude Oil Mini | 5860.0 | 1.44% | 19-May-2025 |
Crude Oil Mini | 5859.0 | 1.31% | 19-Mar-2025 |
What is the expected price of gold in Chennai in the future?
Demand, supply, inflation, and other factors will all play a role in how much gold costs in Chennai in the future.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,118 | ₹7,084 | ₹-34 | -0.47% | ₹7,106 |
January 25 | ₹7,120 | ₹7,118 | ₹-3 | -0.04% | ₹7,105 |
December 24 | ₹7,119 | ₹7,118 | ₹-2 | -0.02% | ₹7,104 |
November 24 | ₹7,118 | ₹7,122 | ₹5 | 0.07% | ₹7,109 |
October 24 | ₹7,089 | ₹7,134 | ₹45 | 0.63% | ₹7,100 |
September 24 | ₹6,763 | ₹7,111 | ₹348 | 5.14% | ₹6,893 |
August 24 | ₹6,573 | ₹6,763 | ₹190 | 2.90% | ₹6,648 |
July 24 | ₹6,748 | ₹6,503 | ₹-245 | -3.62% | ₹6,747 |
June 24 | ₹6,885 | ₹6,746 | ₹-139 | -2.02% | ₹6,794 |
May 24 | ₹6,768 | ₹6,885 | ₹116 | 1.72% | ₹6,869 |
April 24 | ₹6,452 | ₹6,776 | ₹324 | 5.03% | ₹6,770 |
March 24 | ₹5,927 | ₹6,316 | ₹389 | 6.55% | ₹6,181 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,582 | ₹7,555 | ₹-27 | -0.36% | ₹7,574 |
January 25 | ₹7,596 | ₹7,582 | ₹-14 | -0.18% | ₹7,573 |
December 24 | ₹7,586 | ₹7,580 | ₹-6 | -0.08% | ₹7,572 |
November 24 | ₹7,581 | ₹7,585 | ₹4 | 0.05% | ₹7,578 |
October 24 | ₹7,550 | ₹7,600 | ₹50 | 0.66% | ₹7,571 |
September 24 | ₹7,192 | ₹7,559 | ₹366 | 5.09% | ₹7,340 |
August 24 | ₹6,988 | ₹7,223 | ₹235 | 3.37% | ₹7,076 |
July 24 | ₹7,176 | ₹6,942 | ₹-234 | -3.25% | ₹7,181 |
June 24 | ₹7,302 | ₹7,178 | ₹-124 | -1.70% | ₹7,236 |
May 24 | ₹7,204 | ₹7,341 | ₹137 | 1.90% | ₹7,313 |
April 24 | ₹6,859 | ₹7,209 | ₹350 | 5.11% | ₹7,206 |
March 24 | ₹6,293 | ₹6,712 | ₹419 | 6.66% | ₹6,567 |
Weekly performance of Gold rate for 22 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,081 | ₹7,121 | ₹39 | 0.56% | ₹7,109 |
24 Feb - 02 Mar | ₹7,099 | ₹7,084 | ₹-15 | -0.21% | ₹7,100 |
17 Feb - 23 Feb | ₹7,074 | ₹7,120 | ₹46 | 0.65% | ₹7,104 |
10 Feb - 16 Feb | ₹7,122 | ₹7,127 | ₹5 | 0.07% | ₹7,114 |
03 Feb - 09 Feb | ₹7,096 | ₹7,081 | ₹-15 | -0.20% | ₹7,098 |
27 Jan - 02 Feb | ₹7,113 | ₹7,118 | ₹4 | 0.06% | ₹7,103 |
20 Jan - 26 Jan | ₹7,115 | ₹7,087 | ₹-28 | -0.39% | ₹7,097 |
13 Jan - 19 Jan | ₹7,083 | ₹7,098 | ₹15 | 0.21% | ₹7,102 |
Weekly performance of Gold rate for 24 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,552 | ₹7,583 | ₹31 | 0.41% | ₹7,574 |
24 Feb - 02 Mar | ₹7,569 | ₹7,555 | ₹-14 | -0.18% | ₹7,569 |
17 Feb - 23 Feb | ₹7,548 | ₹7,586 | ₹38 | 0.50% | ₹7,572 |
10 Feb - 16 Feb | ₹7,593 | ₹7,590 | ₹-3 | -0.04% | ₹7,581 |
03 Feb - 09 Feb | ₹7,566 | ₹7,548 | ₹-18 | -0.24% | ₹7,568 |
27 Jan - 02 Feb | ₹7,587 | ₹7,582 | ₹-5 | -0.07% | ₹7,570 |
20 Jan - 26 Jan | ₹7,582 | ₹7,559 | ₹-23 | -0.30% | ₹7,568 |
13 Jan - 19 Jan | ₹7,550 | ₹7,561 | ₹11 | 0.15% | ₹7,567 |
How many karats does the gold sold in Chennai come in?
There are many different karats of gold for sale in Chennai, including 24, 22, 18, 14, and 10 carat.