As on Jan 30, 2025

Gold Rate in Bangalore Today

  • 76,0600.01%
Since Indians like gold, its price in Bangalore has gone up more slowly than ever. Gold has been in high demand, so its price in Bangalore has been steadily going up. Today, one gram of gold in Bangalore costs more than Rs. 2,700, which is good for business. What happens around the world affects how much gold costs in Bangalore.

Like the rest of the country, most of the gold bought in this city is used to make jewellery and other ornaments. Indians have been investing in their gold to save money for a long time. So, people in Bangalore can put their money to work by buying gold. Also, Bangalore has a lot of gold dealers, who are the most important part of the local gold business.

Gold Rate Today Price Trends in Bangalore

As on Jan 30, 20251 gram8 grams10 grams100 grams
24 Carat Gold₹7,606₹60,848₹76,060₹7,60,600
22 Carat Gold₹7,132₹57,056₹71,320₹7,13,200
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold Rate News

Gold prices surged to a record high on Friday after US President Trump hinted at pressuring the Federal Reserve to lower interest rates. The MCX gold futures reached Rs 80,312 per 10 gram and spot prices breached Rs 83,000. Analysts suggest safe-haven buying driven by economic uncertainty and Trump's policies is fueling the rally.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jan 30, 2025₹71,320-0.13% ₹76,0600.01%
Jan 29, 2025₹71,4120.80% ₹76,0500.65%
Jan 28, 2025₹70,842-0.17% ₹75,560-0.04%
Jan 27, 2025₹70,960-0.40% ₹75,590-0.57%
Jan 26, 2025₹71,2440.05% ₹76,0200.18%
Jan 25, 2025₹71,2440.05% ₹76,0200.18%
Jan 24, 2025₹71,2440.05% ₹76,0200.18%
Jan 23, 2025₹71,2060.09% ₹75,8800.13%
Jan 22, 2025₹71,144-0.08% ₹75,780-0.20%
Jan 21, 2025₹71,2020.30% ₹75,9300.30%
Jan 20, 2025₹70,991-0.44% ₹75,700-0.43%
Jan 19, 2025₹71,3030.16% ₹76,0300.13%
Jan 18, 2025₹71,3030.16% ₹76,0300.13%
Jan 17, 2025₹71,3030.16% ₹76,0300.13%
Jan 16, 2025₹71,1920.49% ₹75,9300.50%
Jan 15, 2025₹70,843-0.34% ₹75,550-0.32%
Jan 14, 2025₹71,083-0.06% ₹75,790-0.09%
Jan 13, 2025₹71,127-0.00% ₹75,8600.04%
Jan 12, 2025₹71,1300.43% ₹75,8300.45%
Jan 11, 2025₹71,1300.43% ₹75,8300.45%
Jan 10, 2025₹71,1300.43% ₹75,8300.45%
Jan 09, 2025₹70,8280.11% ₹75,4900.01%
Jan 08, 2025₹70,749-0.25% ₹75,480-0.05%
Jan 07, 2025₹70,9250.09% ₹75,5300.08%
Jan 07, 2025₹70,9260.09% ₹75,5200.07%
Jan 06, 2025₹71,3920.31% ₹76,0400.29%
Jan 06, 2025₹70,860-0.44% ₹75,470-0.46%
Jan 05, 2025₹71,027-0.39% ₹75,750-0.39%
Jan 05, 2025₹71,171-0.18% ₹75,820-0.30%
Jan 04, 2025₹71,027-0.39% ₹75,750-0.39%
Jan 04, 2025₹71,171-0.18% ₹75,820-0.30%
Jan 03, 2025₹71,027-0.39% ₹75,750-0.39%
Jan 03, 2025₹71,171-0.18% ₹75,820-0.30%
Jan 02, 2025₹70,791-0.09% ₹75,450-0.09%
Jan 02, 2025₹71,3020.63% ₹76,0500.70%
Dec 31, 2024₹70,862-0.18% ₹75,560-0.05%
Dec 31, 2024₹70,856-0.19% ₹75,520-0.11%
Dec 31, 2024₹70,862-0.18% ₹75,560-0.05%
Dec 31, 2024₹70,856-0.19% ₹75,520-0.11%
Dec 30, 2024₹70,9410.16% ₹75,5800.09%
Dec 30, 2024₹70,9890.23% ₹75,6000.12%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹7,079₹56,632₹7,544₹60,352
Gold Rate in Delhi₹7,151₹57,208₹7,627₹61,016
Gold Rate in Chandigarh₹7,277₹58,216₹7,756₹62,048
Gold Rate in Mumbai₹7,091₹56,728₹7,556₹60,448
Gold Rate in Pune₹7,132₹57,056₹7,606₹60,848
Gold Rate in Kolkata₹7,204₹57,632₹7,685₹61,480
Gold Rate in Ranchi₹7,267₹58,136₹7,745₹61,960
Gold Rate in Jaipur₹7,138₹57,104₹7,609₹60,872
View More

Gold Rate Calculator

Gold Rate in Bangalore for 1g 24 Carat is: ₹7,606

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jan 29, 2025₹7,1410.80% ₹7,6050.65%
Jan 28, 2025₹7,084-0.17% ₹7,556-0.04%
Jan 27, 2025₹7,096-0.40% ₹7,559-0.57%
Jan 26, 2025₹7,1240.05% ₹7,6020.18%
Jan 25, 2025₹7,1240.05% ₹7,6020.18%
Jan 24, 2025₹7,1240.05% ₹7,6020.18%
Jan 23, 2025₹7,1210.09% ₹7,5880.13%
Jan 22, 2025₹7,114-0.08% ₹7,578-0.20%
Jan 21, 2025₹7,1200.30% ₹7,5930.30%
Jan 20, 2025₹7,099-0.44% ₹7,570-0.43%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Aluminium Mini259.83.63% 31-Jan-2025
Silver92929.01.16% 05-Mar-2025
Copper839.11.13% 30-Apr-2025

What parts of the world affect the price of gold in Bangalore right now?

The international bullion market has a direct effect on the gold market in Bangalore. Many international factors also affect the price of gold there. How much crude oil costs, how much different currencies around the world are worth, etc. The prices of silver in India and Bangalore depend a lot on them.



Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
December 24₹7,079₹7,086₹70.10% ₹7,106
November 24₹7,129₹7,122₹-7-0.10% ₹7,108
October 24₹7,122₹7,086₹-36-0.51% ₹7,107
September 24₹6,749₹7,090₹3425.06% ₹6,887
August 24₹6,534₹6,749₹2153.29% ₹6,641
July 24₹6,742₹6,529₹-214-3.17% ₹6,746
June 24₹6,863₹6,776₹-87-1.27% ₹6,800
May 24₹6,772₹6,863₹911.34% ₹6,869
April 24₹6,481₹6,765₹2844.38% ₹6,757
March 24₹5,909₹6,345₹4377.39% ₹6,184
February 24₹5,947₹5,854₹-93-1.57% ₹5,887
January 24₹5,980₹5,969₹-11-0.18% ₹5,912

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
December 24₹7,545₹7,556₹110.15% ₹7,575
November 24₹7,593₹7,591₹-2-0.03% ₹7,577
October 24₹7,590₹7,554₹-36-0.47% ₹7,578
September 24₹7,184₹7,576₹3915.44% ₹7,334
August 24₹6,951₹7,228₹2773.99% ₹7,072
July 24₹7,178₹6,917₹-260-3.63% ₹7,183
June 24₹7,271₹7,204₹-68-0.93% ₹7,238
May 24₹7,209₹7,307₹981.36% ₹7,313
April 24₹6,889₹7,205₹3164.59% ₹7,193
March 24₹6,264₹6,739₹4757.59% ₹6,567
February 24₹6,311₹6,202₹-109-1.73% ₹6,243
January 24₹6,343₹6,329₹-14-0.22% ₹6,273

Weekly performance of Gold rate for 22 carat in Bangalore

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
27 Jan - 30 Jan₹7,096₹7,141₹450.64% ₹7,107
20 Jan - 26 Jan₹7,099₹7,124₹250.36% ₹7,117
13 Jan - 19 Jan₹7,112₹7,130₹180.25% ₹7,114
06 Jan - 12 Jan₹7,139₹7,113₹-26-0.37% ₹7,099
30 Dec - 05 Jan₹7,094₹7,117₹230.32% ₹7,098
23 Dec - 29 Dec₹7,103₹7,082₹-21-0.30% ₹7,106
16 Dec - 22 Dec₹7,096₹7,083₹-12-0.17% ₹7,104
09 Dec - 15 Dec₹7,078₹7,112₹340.48% ₹7,109
02 Dec - 08 Dec₹7,121₹7,129₹80.11% ₹7,117

Weekly performance of Gold rate for 24 carat in Bangalore

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
27 Jan - 30 Jan₹7,559₹7,605₹460.61% ₹7,573
20 Jan - 26 Jan₹7,570₹7,602₹320.42% ₹7,588
13 Jan - 19 Jan₹7,586₹7,603₹170.22% ₹7,586
06 Jan - 12 Jan₹7,604₹7,583₹-21-0.28% ₹7,564
30 Dec - 05 Jan₹7,558₹7,582₹240.32% ₹7,566
23 Dec - 29 Dec₹7,573₹7,551₹-22-0.29% ₹7,573
16 Dec - 22 Dec₹7,568₹7,548₹-20-0.26% ₹7,572
09 Dec - 15 Dec₹7,545₹7,581₹360.48% ₹7,579
02 Dec - 08 Dec₹7,596₹7,596₹00.00% ₹7,587

How important is gold to a country's economy?

Gold is an important part of a country's economy. It shows right away whether or not a country's economy is doing well.
The Economic Times