Bearish signal on daily chart
Company has spent 4.18% of its operating revenues towards interest expenses and 14.72% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
8 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has spent 4.18% of its operating revenues towards interest expenses and 14.72% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
NHPC Ltd. share price moved up by 2.04% from its previous close of Rs 73.09. NHPC Ltd. stock last traded price is 74.58
Share Price | Value |
---|---|
Today/Current/Last | 74.58 |
Previous Day | 73.09 |
PE Ratio (x) | 25.15 | ||||||||||
EPS - TTM (₹) | 2.97 | ||||||||||
MCap (₹ Cr.) | 74,915.87 | ||||||||||
Sectoral MCap Rank | 9 | ||||||||||
PB Ratio (x) | 1.67 | ||||||||||
Div Yield (%) | 2.55 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| -0.02 | ||||||||||
VWAP (₹) | 74.57 | ||||||||||
52W H/L (₹) |
1 Day | 2.04% |
1 Week | -4.09% |
1 Month | -7.16% |
3 Months | -7.55% |
1 Year | -14.23% |
3 Years | 150.69% |
5 Years | 185.2% |
Current
Mean Recos by 8 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 2 |
Buy | 1 | 1 | 1 | 2 |
Hold | 1 | 1 | 1 | 1 |
Sell | 2 | 2 | 2 | 1 |
Strong Sell | 1 | 1 | 1 | 2 |
# Analysts | 8 | 8 | 8 | 8 |
Employee & Interest Expense
Company has spent 4.18% of its operating revenues towards interest expenses and 14.72% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 3,402.09 | 3,037.92 | 2,320.18 | 2,549.69 | 3,113.82 |
Total Income Growth (%) | 11.99 | 30.93 | -9.00 | -18.12 | 3.44 |
Total Expenses | 1,435.25 | 1,441.15 | 1,115.78 | 1,539.05 | 1,390.69 |
Total Expenses Growth (%) | -0.41 | 29.16 | -27.50 | 10.67 | -7.72 |
EBIT | 1,966.84 | 1,596.77 | 1,204.40 | 1,010.64 | 1,723.13 |
EBIT Growth (%) | 23.18 | 32.58 | 19.17 | -41.35 | 14.63 |
Profit after Tax (PAT) | 908.97 | 1,028.60 | 549.81 | 491.90 | 1,545.85 |
PAT Growth (%) | -11.63 | 87.08 | 11.77 | -68.18 | 49.09 |
EBIT Margin (%) | 57.81 | 52.56 | 51.91 | 39.64 | 55.34 |
Net Profit Margin (%) | 26.72 | 33.86 | 23.70 | 19.29 | 49.64 |
Basic EPS (₹) | 0.90 | 1.02 | 0.55 | 0.49 | 1.54 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 93,295.49 | 86,087.46 | 77,284.50 | 73,157.05 | 71,268.75 |
Total Assets Growth (%) | 8.37 | 11.39 | 5.64 | 2.65 | 6.81 |
Total Liabilities | 49,403.08 | 44,372.99 | 39,500.65 | 37,238.36 | 37,114.07 |
Total Liabilities Growth (%) | 11.34 | 12.33 | 6.08 | 0.33 | 12.27 |
Total Equity | 43,892.41 | 41,714.47 | 37,783.85 | 35,918.69 | 34,154.68 |
Total Equity Growth (%) | 5.22 | 10.40 | 5.19 | 5.16 | 1.45 |
Current Ratio (x) | 1.64 | 1.85 | 1.87 | 2.40 | 2.37 |
Total Debt to Equity (x) | 0.84 | 0.80 | 0.75 | 0.66 | 0.69 |
Contingent Liabilities | 67,926.76 | 53,763.07 | 23,323.75 | 20,217.45 | 11,066.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 5968.15 cr for investing activities which is an YoY increase of 40.56%. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 6,937.50 | 4,692.23 | 6,471.79 | 5,072.80 | 2,992.53 |
Net Cash used in Investing Activities | -5,968.15 | -4,246.05 | -4,966.03 | -1,530.16 | -2,987.06 |
Net Cash flow from Financing Activities | -581.48 | -795.67 | -638.36 | -3,137.54 | 11.66 |
Net Cash Flow | 387.87 | -294.86 | 867.40 | 405.10 | 17.13 |
Closing Cash & Cash Equivalent | 1,422.06 | 1,019.81 | 1,314.67 | 447.27 | 42.17 |
Closing Cash & Cash Equivalent Growth (%) | 39.44 | -22.43 | 193.93 | 960.64 | -3.55 |
Total Debt/ CFO (x) | 4.68 | 6.28 | 4.03 | 4.33 | 7.22 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 9.36 | 10.54 | 10.09 | 9.84 | 9.19 |
Return on Capital Employed (%) | 6.12 | 7.47 | 7.22 | 7.71 | 7.23 |
Return on Assets (%) | 3.88 | 4.51 | 4.55 | 4.45 | 4.04 |
Interest Coverage Ratio (x) | 15.48 | 14.65 | 11.56 | 7.86 | 5.84 |
Asset Turnover Ratio (x) | 0.11 | 0.12 | 0.12 | 13.18 | 14.04 |
Price to Earnings (x) | 24.88 | 10.38 | 7.93 | 7.55 | 6.95 |
Price to Book (x) | 2.33 | 1.09 | 0.80 | 0.74 | 0.64 |
EV/EBITDA (x) | 19.92 | 10.36 | 8.93 | 7.35 | 6.82 |
EBITDA Margin (%) | 64.67 | 65.47 | 66.94 | 66.38 | 62.57 |
Bullish / Bearish signals for NHPC basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on daily chart
Appeared on: 27 Jan 2025
Region: Negative
Date | 10 days Gain/Loss % |
---|---|
20 Dec 2024 | -3.30% |
7 Oct 2024 | -6.32% |
24 Sep 2024 | -1.35% |
19 Sep 2024 | -0.68% |
Average price decline of -3.13% within 10 days of Bearish signal in last 10 years
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 24 Jan 2025
Region: Equlibrium
Date | 7 weeks Gain/Loss % |
---|---|
27 Dec 2024 | -10.18% |
22 Nov 2024 | 2.11% |
13 Sep 2024 | -11.95% |
2 Aug 2024 | -10.46% |
Average price decline of -5.74% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 75.77 | 76.97 | 79.50 | 74.44 | 73.24 | 71.91 | 69.38 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 2.62 | 2.48 | 2.47 |
Stock Returns vs Nifty 100
Stock gave a 3 year return of 150.69% as compared to Nifty 100 which gave a return of 35.38%. (as of last trading session)Stock Returns vs BSE Power
Stock generated 150.69% return as compared to BSE Power which gave investors 58.8% return over 3 year time period. (as of last trading session)Choose from Peers
Choose from Stocks
Stock Returns vs Nifty 100
Stock gave a 3 year return of 150.69% as compared to Nifty 100 which gave a return of 35.38%. (as of last trading session)Stock Returns vs BSE Power
Stock generated 150.69% return as compared to BSE Power which gave investors 58.8% return over 3 year time period. (as of last trading session)1,521.13
Amount Invested (in Cr.)
4.11%
% of AUM
-1.65
% Change (MoM basis)
241.10
Amount Invested (in Cr.)
0.25%
% of AUM
0.00
% Change (MoM basis)
233.04
Amount Invested (in Cr.)
1.27%
% of AUM
0.82
% Change (MoM basis)
MF Ownership as on 31 December 2024
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Dec 12, 2024 | Dec 09, 2024 | Board Meeting | To consider Fund Raising |
Nov 07, 2024 | Oct 09, 2024 | Board Meeting | Quarterly Results |
Aug 28, 2024 | Jul 31, 2024 | AGM | Book closure from Aug 13, 2024 to Aug 28, 2024 |
Aug 07, 2024 | Jul 25, 2024 | Board Meeting | Quarterly Results |
May 17, 2024 | Apr 29, 2024 | Board Meeting | Audited Results & Final Dividend |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 5% | 0.5 | Aug 12, 2024 | May 17, 2024 |
Interim | 14% | 1.4 | Feb 22, 2024 | Feb 12, 2024 |
Final | 4% | 0.45 | Aug 22, 2023 | May 29, 2023 |
Interim | 14% | 1.4 | Feb 17, 2023 | Feb 07, 2023 |
Final | 5% | 0.5 | Aug 10, 2022 | May 25, 2022 |
No other corporate actions details are available.
NHPC Ltd., incorporated in the year 1975, is a Large Cap company (having a market cap of Rs 74,915.87 Crore) operating in Power sector. NHPC Ltd. key Products/Revenue Segments include Power, Other Operating Revenue, Lease & Other Income, Income from Finance Leases, Income from Project Development, Scrap and Contract Revenue for the year ending 31-Mar-2024. Show More
Rajendra Prasad Goyal
Chairman & Managing DirectorMohammad Afzal
Government Nominee DirectorAmit Kansal
Independent DirectorJiji Joseph
Independent DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 31 more
Address
NHPC Office Complex,Sector-33,Faridabad, Haryana - 121003
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.