Cryptocurrency Live Prices & Market Cap
Name | LTP (₹) | Chg (%) | Vol (24h, Cr.) | M.Cap (Cr.) | Circ. Supply (# Cr.) | |
---|---|---|---|---|---|---|
Bitcoin | 72,63,017 | -3.50% | 1,56,439 | 1,44,04,721 | 1.98 | Buy now |
Ethereum | 1,84,257 | -3.09% | 93,566 | 22,21,630 | 12.06 | Buy now |
Tether | 87.13 | 0.06% | 1,82,096 | 12,44,218 | 14,280 | Buy now |
XRP | 192 | -6.47% | 26,919 | 11,13,001 | 5,804 | Buy now |
BNB | 49,678 | -4.65% | 4,295 | 7,24,666 | 14.59 | Buy now |
Solana | 11,629 | -3.05% | 20,678 | 5,91,806 | 50.89 | Buy now |
USDC | 87.13 | 0.04% | 41,168 | 5,06,416 | 5,811 | Buy now |
Cardano | 67.12 | -6.12% | 9,328 | 2,41,307 | 3,594 | Buy now |
Dogecoin | 15.82 | -7.19% | 9,140 | 2,34,576 | 14,830 | Buy now |
TRON | 21.06 | -1.95% | 3,928 | 2,00,096 | 9,504 | Buy now |
Lido Staked Ether | 1,84,098 | -3.14% | 395 | 1,71,871 | 0.9336 | Buy now |
Wrapped Bitcoin | 72,63,858 | -3.31% | 1,571 | 93,681 | 0.0129 | Buy now |
Pi Network | 121 | -22.44% | 6,233 | 87,737 | 723 | Buy now |
Chainlink | 1,261 | -6.25% | 3,365 | 80,464 | 63.81 | Buy now |
LEO Token | 859 | 0.00% | 13.67 | 79,331 | 92.40 | Buy now |
Hedera | 18.41 | -7.26% | 2,277 | 77,718 | 4,221 | Buy now |
Wrapped stETH | 2,20,320 | -3.38% | 227 | 76,565 | 0.3468 | Buy now |
USDS | 87.13 | 0.04% | 119 | 72,011 | 826 | Buy now |
Stellar | 23.32 | -3.58% | 1,296 | 71,627 | 3,071 | Buy now |
Avalanche | 1,691 | -5.97% | 2,226 | 70,164 | 41.42 | Buy now |
Sui | 208 | -6.38% | 4,696 | 65,969 | 317 | Buy now |
Litecoin | 8,611 | -5.01% | 4,419 | 65,109 | 7.56 | Buy now |
Bitcoin Cash | 32,070 | -4.68% | 1,764 | 63,629 | 1.98 | Buy now |
Shiba Inu | 0.001068 | -4.95% | 1,267 | 63,006 | 5,89,25,352 | Buy now |
Toncoin | 244 | -5.99% | 850 | 60,674 | 248 | Buy now |
Polkadot | 368 | -3.34% | 1,199 | 56,010 | 152 | Buy now |
MANTRA | 568 | -1.31% | 677 | 55,457 | 97.54 | Buy now |
Ethena USDe | 87.10 | 0.10% | 787 | 47,542 | 545 | Buy now |
Bitget Token | 386 | -4.11% | 1,116 | 46,243 | 120 | Buy now |
Hyperliquid | 1,278 | -7.07% | 618 | 42,691 | 33.39 | Buy now |
Wrapped eETH | 1,95,119 | -3.41% | 90.91 | 38,194 | 0.1954 | Buy now |
WhiteBIT Coin | 2,509 | -0.11% | 137 | 36,223 | 14.41 | Buy now |
Uniswap | 590 | -4.47% | 1,066 | 35,447 | 60.05 | Buy now |
Monero | 19,073 | 0.53% | 276 | 35,183 | 1.84 | Buy now |
Aptos | 521 | 1.08% | 1,095 | 30,813 | 59.02 | Buy now |
sUSDS | 90.82 | 0.15% | 17.27 | 28,680 | 316 | Buy now |
Dai | 87.10 | 0.04% | 686 | 28,522 | 327 | Buy now |
NEAR Protocol | 239 | -5.54% | 1,109 | 28,405 | 119 | Buy now |
Ondo | 78.78 | -4.99% | 1,191 | 24,925 | 316 | Buy now |
Ethereum Classic | 1,650 | -5.02% | 653 | 24,922 | 15.10 | Buy now |
Aave | 16,510 | -0.96% | 2,305 | 24,903 | 1.51 | Buy now |
Internet Computer | 500 | -4.58% | 481 | 24,089 | 48.14 | Buy now |
Pepe | 0.000538 | -8.36% | 3,082 | 22,653 | 4,20,69,000 | Buy now |
OKB | 3,621 | -5.18% | 45.46 | 21,732 | 6.00 | Buy now |
Gate | 1,753 | -3.99% | 102 | 21,546 | 12.29 | Buy now |
Coinbase Wrapped BTC | 72,66,488 | -3.42% | 1,448 | 21,015 | 0.0029 | Buy now |
Tokenize Xchange | 2,557 | -0.52% | 112 | 20,465 | 8.00 | Buy now |
Cronos | 7.46 | -0.43% | 423 | 20,350 | 2,736 | Buy now |
Mantle | 59.06 | -3.66% | 191 | 19,883 | 336 | Buy now |
Official Trump | 989 | -5.39% | 3,821 | 19,791 | 20.00 | Buy now |
VeChain | 2.27 | -5.61% | 348 | 19,545 | 8,598 | Buy now |
Ethena | 36.63 | -6.68% | 2,417 | 19,380 | 529 | Buy now |
Bittensor | 22,828 | -3.52% | 692 | 19,314 | 0.8448 | Buy now |
First Digital USD | 87.02 | 0.04% | 18,253 | 18,382 | 211 | Buy now |
POL (ex-MATIC) | 20.52 | -3.17% | 508 | 17,669 | 859 | Buy now |
Filecoin | 256 | -4.62% | 892 | 16,468 | 64.29 | Buy now |
Algorand | 18.74 | -5.42% | 636 | 15,886 | 848 | Buy now |
Cosmos Hub | 347 | -3.97% | 612 | 15,250 | 43.96 | Buy now |
Celestia | 283 | -1.94% | 803 | 15,182 | 53.72 | Buy now |
Fasttoken | 348 | -0.01% | 439 | 14,994 | 42.94 | Buy now |
Lombard Staked BTC | 72,89,514 | -3.06% | 24.48 | 14,916 | 0.002 | Buy now |
Kaspa | 5.68 | -9.47% | 393 | 14,810 | 2,582 | Buy now |
Render | 285 | -6.81% | 974 | 14,774 | 51.77 | Buy now |
Arbitrum | 32.45 | -5.12% | 998 | 14,354 | 442 | Buy now |
Sonic (prev. FTM) | 40.71 | -8.72% | 1,098 | 12,923 | 318 | Buy now |
Jupiter | 47.22 | -2.73% | 615 | 12,750 | 269 | Buy now |
Optimism | 77.78 | -4.72% | 770 | 12,637 | 162 | Buy now |
Artificial Superintelligence Alliance | 47.31 | -8.66% | 1,247 | 12,332 | 260 | Buy now |
KuCoin | 977 | -0.87% | 0.32 | 11,967 | 12.26 | Buy now |
Binance-Peg WETH | 1,84,264 | -3.03% | 282 | 11,119 | 0.0605 | Buy now |
Story | 438 | 3.85% | 877 | 10,890 | 25.03 | Buy now |
Solv Protocol SolvBTC | 72,49,912 | -3.39% | 10.87 | 10,885 | 0.0015 | Buy now |
Movement | 44.21 | 3.28% | 1,370 | 10,607 | 240 | Buy now |
Kelp DAO Restaked ETH | 1,91,035 | -3.58% | 6.35 | 10,437 | 0.0545 | Buy now |
Quant | 6,788 | -3.07% | 494 | 9,873 | 1.45 | Buy now |
XDC Network | 6.26 | -0.79% | 245 | 9,823 | 1,569 | Buy now |
Maker | 1,14,057 | -2.14% | 1,066 | 9,712 | 0.0852 | Buy now |
NEXO | 96.91 | -5.65% | 85.97 | 9,691 | 100.00 | Buy now |
Rocket Pool ETH | 2,07,561 | -3.16% | 41.52 | 9,205 | 0.0443 | Buy now |
DeXe | 1,581 | -3.84% | 54.01 | 9,031 | 5.71 | Buy now |
Injective | 907 | -7.18% | 695 | 8,864 | 9.77 | Buy now |
Stacks | 58.31 | -3.07% | 222 | 8,829 | 152 | Buy now |
Usual USD | 86.93 | 0.04% | 158 | 8,794 | 101 | Buy now |
Sei | 18.36 | -2.77% | 695 | 8,564 | 466 | Buy now |
Immutable | 47.69 | -5.65% | 198 | 8,446 | 177 | Buy now |
Flare | 1.38 | -3.36% | 74.82 | 8,405 | 6,089 | Buy now |
Theta Network | 84.03 | -5.48% | 121 | 8,397 | 100.00 | Buy now |
Mantle Staked Ether | 1,94,903 | -3.21% | 43.22 | 8,293 | 0.0426 | Buy now |
Worldcoin | 72.63 | -6.59% | 1,109 | 7,943 | 109 | Buy now |
Lido DAO | 88.38 | -3.99% | 527 | 7,934 | 89.76 | Buy now |
The Graph | 8.28 | -6.87% | 305 | 7,904 | 955 | Buy now |
Binance Staked SOL | 12,084 | -3.01% | 36.45 | 7,864 | 0.6508 | Buy now |
Solv Protocol SolvBTC.BBN | 73,36,798 | -2.15% | 2.51 | 7,537 | 0.001 | Buy now |
Bonk | 0.000956 | -6.38% | 491 | 7,413 | 77,41,959 | Buy now |
EOS | 44.79 | -4.93% | 481 | 6,794 | 152 | Buy now |
PayPal USD | 87.11 | 0.03% | 2,650 | 6,507 | 74.69 | Buy now |
GALA | 1.47 | -4.39% | 426 | 6,404 | 4,342 | Buy now |
Tezos | 61.95 | -4.73% | 141 | 6,400 | 103 | Buy now |
JasmyCoin | 1.29 | -9.01% | 374 | 6,270 | 4,842 | Buy now |
BitTorrent | 0.000064 | -2.23% | 301 | 6,246 | 9,86,06,114 | Buy now |
Tether Gold | 2,53,211 | 0.15% | 39.20 | 6,245 | 0.0247 | Buy now |
All values are in (₹) INR unless mentioned otherwisetop
Load More