Forex Center
REFRESH- Forex Rates
- Forex Returns
18 Jan2025
FLAT RATES
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 85.02 | -0.07 | -0.082265 | 85.07 | 85.09 | 84.9525- 85.105 |
EUR/USD | 1.0428 | 0.0065 | 0.627232 | 1.0363 | 1.0363 | 1.0343- 1.0445 |
GBP/INR | 106.2203 | -1.495903 | -1.388745 | 106.2112 | 107.7162 | 106.1583- 106.426 |
EUR/INR | 88.2471 | -0.338402 | -0.382006 | 88.1781 | 88.5855 | 88.0228- 88.3978 |
USD/JPY | 156.142 | -1.298004 | -0.824444 | 157.44 | 157.44 | 155.958- 157.925 |
GBP/USD | 1.2597 | 0.0095 | 0.759871 | 1.2502 | 1.2502 | 1.2475- 1.2614 |
DXY Index | 108.223 | -0.184998 | -0.170649 | 108.484 | 108.408 | 108.098- 108.541 |
JPY/INR | 0.5423 | 0.001 | 0.184738 | 0.5404 | 0.5413 | 0.5387- 0.5426 |
USD/CAD | 1.4358 | -0.004 | -0.277821 | 1.4398 | 1.4398 | 1.4336- 1.4435 |
USD/SGD | 1.3546 | -0.0067 | -0.492179 | 1.3613 | 1.3613 | 1.3538- 1.3624 |
AUD/USD | 0.6262 | 0.0023 | 0.368653 | 0.6239 | 0.6239 | 0.6215- 0.6274 |
USD/SEK | 10.3308 | -0.7005 | -6.350109 | 11.0312 | 11.0313 | 10.3308- 11.0463 |
CNY/INR | 11.6468 | -0.0142 | -0.121775 | 11.657 | 11.661 | 11.64- 11.661 |
USD/CHF | 0.8927 | -0.006 | -0.667629 | 0.8987 | 0.8987 | 0.8916- 0.8991 |
USD/THB | 34.22 | -0.219997 | -0.638785 | 34.46 | 34.44 | 34.24- 34.647 |
USD/ZAR | 18.3531 | -0.038799 | -0.210959 | 18.3915 | 18.3919 | 18.2858- 18.4405 |
USD/CNY | 7.2956 | -0.0004 | -0.005483 | 7.296 | 7.296 | 7.2937- 7.299 |
USD/HKD | 7.7699 | 0.0013 | 0.016732 | 7.7693 | 7.7686 | 7.7691- 7.7739 |
USD/KRW | 1444.67 | 0.170044 | 0.011772 | 1444.50 | 1444.50 | 1443.06- 1452.15 |
NZD/USD | 0.566 | 0.0029 | 0.515007 | 0.5631 | 0.5631 | 0.5613- 0.5672 |
MORE CURRENCIES
Forex
Forex News
US inflation relief dents dollar, yen gains ahead of BOJ
The yen was the biggest major mover on the dollar overnight, rising about 1% and extending gains in Asia, as inflation relief in the U.S. raised chances of Federal Reserve rate cuts and coincided with murmurs of a Bank of Japan hike next week.
Top News
- Rupee gains 30 paise to close at 86.36 as dollar takes breather
- Rupee rebounds to post best day in over 7 months; US inflation data in focus
- Rupee hits record low; state-run, foreign banks' dollar sales caps fall
- Rupee recovers from record low, rises 21 paise to 86.49 against US dollar in early trade
- Dollar clings to 2-year high as US rates, tariffs in focus
Currency Converter
Traveller's Pocket Guide
USD ()
- USD
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- INR
- 4331.00
- 8662.00
- 21655.00
- 43310.00
- 86620.00
- 433100.00
- 866200.00
INR ()
- INR
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- USD
- 0.58
- 1.15
- 2.89
- 5.77
- 11.54
- 57.72
- 115.45
Forward Rates* - USD/INR
17 Jan 2025MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
31 Jan 2025 | 86.6775 | 86.7075 | 0.029999 | 2.197921 | 0.097496 |
28 Feb 2025 | 86.88 | 86.91 | 0.030006 | 7.221475 | 0.300003 |
31 Mar 2025 | 87.07 | 87.10 | 0.029999 | 2.197921 | 0.489998 |
30 Apr 2025 | 87.325 | 87.355 | 0.030006 | 7.221475 | 0.745003 |
31 May 2025 | 87.475 | 87.505 | 0.029999 | 2.197921 | 0.894997 |
30 Jun 2025 | 87.63 | 87.66 | 0.030006 | 7.221475 | 1.050003 |
31 Jul 2025 | 87.79 | 87.82 | 0.029999 | 2.197921 | 1.209999 |
31 Aug 2025 | 87.93 | 87.96 | 0.029999 | -7.4096 | 1.349999 |
30 Sep 2025 | 88.09 | 88.12 | 0.030006 | 7.221475 | 1.510002 |
31 Oct 2025 | 88.25 | 88.28 | 0.029999 | 2.197921 | 1.669998 |
30 Nov 2025 | 88.385 | 88.415 | 0.029999 | 2.197921 | 1.805 |
31 Dec 2025 | 88.55 | 88.58 | 0.029999 | 2.197921 | 1.970001 |
* End of Month Forwards
Data Sources: Mecklai Financial Services - 5 Minute delayed currency spot data, EOD currency forward and futures data, reports, deposit rates. Oanda – Currency Spot EOD data for Forex convertor, continent based currency data and historical performance. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.