Forex Center
REFRESH- Forex Rates
- Forex Returns
FLAT RATES
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 86.87 | -0.25 | -0.286961 | 87.12 | 87.12 | 86.87- 87.2275 |
EUR/USD | 1.0842 | 0.0057 | 0.528511 | 1.0785 | 1.0785 | 1.078- 1.0889 |
GBP/INR | 112.4113 | 0.232803 | 0.207529 | 112.2847 | 112.1785 | 112.1891- 112.4699 |
EUR/INR | 94.3685 | 0.293396 | 0.311874 | 94.1519 | 94.0751 | 94.143- 94.4765 |
USD/JPY | 148.109 | 0.128998 | 0.087172 | 147.98 | 147.98 | 146.945- 148.203 |
GBP/USD | 1.2915 | 0.0033 | 0.256168 | 1.2882 | 1.2882 | 1.2877- 1.2944 |
DXY Index | 103.585 | -0.476997 | -0.458378 | 104.156 | 104.062 | 103.563- 104.238 |
JPY/INR | 0.5892 | 0.0016 | 0.272299 | 0.5885 | 0.5876 | 0.5881- 0.5911 |
USD/CAD | 1.4368 | 0.0072 | 0.503638 | 1.4295 | 1.4296 | 1.428- 1.4427 |
USD/SGD | 1.3307 | -0.0026 | -0.195001 | 1.3334 | 1.3333 | 1.3283- 1.3339 |
AUD/USD | 0.6309 | -0.0024 | -0.378964 | 0.6333 | 0.6333 | 0.6282- 0.6338 |
USD/SEK | 10.0949 | -0.0806 | -0.792097 | 10.1778 | 10.1755 | 10.0809- 10.1873 |
CNY/INR | 12.0154 | -0.0076 | -0.063211 | 12.025 | 12.023 | 12.008- 12.041 |
USD/CHF | 0.8798 | -0.0042 | -0.475111 | 0.884 | 0.884 | 0.8767- 0.8847 |
USD/THB | 33.745 | 0.084999 | 0.252523 | 33.63 | 33.66 | 33.59- 33.84 |
USD/ZAR | 18.0678 | -0.062399 | -0.344171 | 18.1286 | 18.1302 | 18.0498- 18.1706 |
USD/CNY | 7.2335 | -0.0128 | -0.176645 | 7.2463 | 7.2463 | 7.2275- 7.2526 |
USD/HKD | 7.7713 | -0.0004 | -0.005148 | 7.7715 | 7.7717 | 7.7693- 7.7747 |
USD/KRW | 1449.28 | 2.23999 | 0.154798 | 1447.04 | 1447.04 | 1441.98- 1449.28 |
NZD/USD | 0.571 | -0.0025 | -0.435919 | 0.5735 | 0.5735 | 0.5693- 0.5741 |
SGD/INR | 65.3887 | 0.0392 | 0.059985 | 65.3747 | 65.3495 | 65.3126- 65.447 |
CNH/INR | 12.0156 | -0.01 | -0.083158 | 12.0259 | 12.0256 | 12.0085- 12.0408 |
AUD/INR | 54.8639 | -0.302502 | -0.548344 | 54.966 | 55.1664 | 54.8332- 55.003 |
CAD/INR | 60.7673 | 0.036201 | 0.059609 | 60.9315 | 60.7311 | 60.7503- 60.9738 |
CHF/INR | 98.9044 | 0.581802 | 0.591728 | 98.7993 | 98.3226 | 98.6974- 99.1404 |
NZD/INR | 49.7344 | -0.187599 | -0.375785 | 49.8632 | 49.922 | 49.6679- 49.8833 |
Forex
Forex News
US dollar struggles near 4-month low amid growth concern; jobs data in spotlight
The U.S. dollar remains near a four-month low due to uncertainty surrounding shifting tariff policies and concerns about economic growth prospects. Investors await U.S. jobs data for further insights. The euro continues its upward trend, boosted by rising European bond yields, while predictions suggest the Federal Reserve may cut interest rates further.
Top News
- Euro gets lift from German debt brake reform as currencies mired in trade war fallout
- Euro rebounds on Europe's Ukraine peace push; Bitcoin rallies
- Dollar firms as Trump's tariffs loom, yen set for monthly gain
- Rupee ends little changed, wedged between US tariff fears, RBI intervention
- Dollar firms as Trump's shifting messages on tariffs stir uncertainty
Currency Converter
Traveller's Pocket Guide
USD ()
- USD
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- INR
- 4344.38
- 8688.75
- 21721.88
- 43443.75
- 86887.50
- 434437.50
- 868875.00
INR ()
- INR
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- USD
- 0.58
- 1.15
- 2.88
- 5.75
- 11.51
- 57.55
- 115.09
Forward Rates* - USD/INR
07 Mar 2025MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
31 Mar 2025 | 86.9575 | 86.9875 | 0.030006 | -4.07919 | 0.1175 |
30 Apr 2025 | 87.1775 | 87.2075 | 0.029999 | 2.197921 | 0.337494 |
31 May 2025 | 87.3225 | 87.3525 | 0.029999 | 2.197921 | 0.482498 |
30 Jun 2025 | 87.4675 | 87.4975 | 0.029999 | 2.197921 | 0.627495 |
31 Jul 2025 | 87.6125 | 87.6425 | 0.029999 | 2.197921 | 0.772499 |
31 Aug 2025 | 87.745 | 87.775 | 0.029999 | 2.197921 | 0.904999 |
30 Sep 2025 | 87.89 | 87.92 | 0.029999 | 2.197921 | 1.049995 |
31 Oct 2025 | 88.0325 | 88.0625 | 0.029999 | 2.197921 | 1.192497 |
30 Nov 2025 | 88.17 | 88.20 | 0.029999 | 2.197921 | 1.329994 |
31 Dec 2025 | 88.34 | 88.37 | 0.030006 | -4.07919 | 1.50 |
31 Jan 2026 | 88.4975 | 88.5275 | 0.029999 | 2.197921 | 1.657494 |
28 Feb 2026 | 88.65 | 88.68 | 0.029999 | 2.197921 | 1.809998 |
Data Sources: Mecklai Financial Services - 5 Minute delayed currency spot data, EOD currency forward and futures data, reports, deposit rates. Oanda – Currency Spot EOD data for Forex convertor, continent based currency data and historical performance. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.