As on Mar 09, 2025
Gold Rate Today in India
Gold has been a great way to protect against inflation over the years. Gold is becoming more and more important to investors as an investment. Goodreturns (OneIndia Money) is giving you this information about the price of gold in India so that you can learn more about it. These gold prices are current as of today and come from well-known jewellers in the country.
If you want to invest in gold or buy gold jewellery for yourself. Find out the most recent prices for 24 karats and 22 karat gold in India and compare them so you can make a smart choice. In India, 10 grammes of 24-carat gold cost 52,785 rupees, while 10 grammes of 22-carat gold costs 47,750 rupees.
If you want to invest in gold or buy gold jewellery for yourself. Find out the most recent prices for 24 karats and 22 karat gold in India and compare them so you can make a smart choice. In India, 10 grammes of 24-carat gold cost 52,785 rupees, while 10 grammes of 22-carat gold costs 47,750 rupees.
Gold Rate Today Price Trends in India
As on Mar 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,679 | ₹61,432 | ₹76,790 | ₹7,67,900 |
22 Carat Gold | ₹7,195 | ₹57,560 | ₹71,950 | ₹7,19,500 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Why Gold ETFs are a smart choice for retail investors: Sanjay Bembalkar Recommends 15-25% allocation
In light of global uncertainty and economic volatility, Sanjay Bembalkar from Union Asset Management Company recommends retail investors allocate 15-25% of their portfolio to gold. He highlights the strategic benefits of Gold ETFs for diversification, stability, and practical advantages over physical gold.
Trending in markets:
- Stocks in News TodayStocks to Buy TodayPolycab SharePi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 Results
- VA Tech Wabag ShareLIC Q3 ResultsSBI share priceBharti Airtel Share PriceReliance Power Stock PriceSwiggy Stock Price
- Swiggy Results 2025Gold Price TodayVishal Mega Mart Share PriceONGC Share PriceITC Shares PriceBudget day trading strategy
- Adani Enterprises Q3 Results 2025Adani Ports Share PriceBajaj Finserv Share PriceWhirlpool India Share PriceTata Motors Stock PriceKPIT Share Price
- Ambuja Cement Q3 Results FY25Maruti Suzuki Q3 Results FY25Denta Water Listing PriceBajaj Auto Share PriceBHEL ShareJSW Energy share price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Mar 09, 2025 | ₹71,9500.64% | ₹76,7900.83% |
Mar 08, 2025 | ₹71,9500.64% | ₹76,7900.83% |
Mar 07, 2025 | ₹71,9500.64% | ₹76,7900.83% |
Mar 06, 2025 | ₹71,492-0.08% | ₹76,160-0.16% |
Mar 05, 2025 | ₹71,5521.00% | ₹76,2801.01% |
Mar 04, 2025 | ₹70,846-1.05% | ₹75,520-0.97% |
Mar 03, 2025 | ₹71,594-0.21% | ₹76,260-0.26% |
Mar 02, 2025 | ₹71,747-0.42% | ₹76,460-0.39% |
Mar 01, 2025 | ₹71,747-0.42% | ₹76,460-0.39% |
Feb 28, 2025 | ₹71,747-0.42% | ₹76,460-0.39% |
Feb 27, 2025 | ₹72,052-0.06% | ₹76,760-0.07% |
Feb 26, 2025 | ₹72,0980.90% | ₹76,8100.87% |
Feb 25, 2025 | ₹71,453-0.70% | ₹76,150-0.85% |
Feb 24, 2025 | ₹71,9590.05% | ₹76,8000.09% |
Feb 23, 2025 | ₹71,9250.54% | ₹76,7300.56% |
Feb 22, 2025 | ₹71,9250.54% | ₹76,7300.56% |
Feb 21, 2025 | ₹71,9250.54% | ₹76,7300.56% |
Feb 20, 2025 | ₹71,541-0.39% | ₹76,300-0.33% |
Feb 19, 2025 | ₹71,8201.12% | ₹76,5501.07% |
Feb 18, 2025 | ₹71,0270.42% | ₹75,7400.50% |
Feb 17, 2025 | ₹70,729-0.52% | ₹75,360-0.49% |
Feb 16, 2025 | ₹71,098-1.30% | ₹75,730-1.32% |
Feb 15, 2025 | ₹71,098-1.30% | ₹75,730-1.32% |
Feb 14, 2025 | ₹71,098-1.30% | ₹75,730-1.32% |
Feb 13, 2025 | ₹72,0341.15% | ₹76,7401.09% |
Feb 12, 2025 | ₹71,2130.05% | ₹75,910-0.05% |
Feb 11, 2025 | ₹71,180-0.56% | ₹75,950-0.47% |
Feb 10, 2025 | ₹71,580-0.14% | ₹76,310-0.04% |
Feb 09, 2025 | ₹71,6770.58% | ₹76,3400.59% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,190 | ₹57,520 | ₹7,665 | ₹61,320 |
Gold Rate in Chandigarh | ₹7,218 | ₹57,744 | ₹7,694 | ₹61,552 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,590 | ₹60,720 |
Gold Rate in Pune | ₹7,226 | ₹57,808 | ₹7,699 | ₹61,592 |
Gold Rate in Kolkata | ₹7,347 | ₹58,776 | ₹7,840 | ₹62,720 |
Gold Rate in Ranchi | ₹7,181 | ₹57,448 | ₹7,652 | ₹61,216 |
Gold Rate in Jaipur | ₹7,105 | ₹56,840 | ₹7,580 | ₹60,640 |
View More | ||||
Gold Rate in Hyderabad | ₹7,097 | ₹56,776 | ₹7,562 | ₹60,496 |
Gold Rate in Chennai | ₹7,121 | ₹56,968 | ₹7,583 | ₹60,664 |
Gold Rate in Bangalore | ₹7,109 | ₹56,872 | ₹7,572 | ₹60,576 |
Gold Rate in Kerala | ₹7,095 | ₹56,760 | ₹7,570 | ₹60,560 |
Gold Rate in Trivandrum | ₹7,084 | ₹56,672 | ₹7,558 | ₹60,464 |
Gold Rate in Coimbatore | ₹6,961 | ₹55,688 | ₹7,559 | ₹60,472 |
Gold Rate in Vijayawada | ₹7,098 | ₹56,784 | ₹7,661 | ₹61,288 |
Gold Rate in Vizag | ₹7,084 | ₹56,672 | ₹7,657 | ₹61,256 |
Gold Rate in Patna | ₹7,235 | ₹57,880 | ₹7,761 | ₹62,088 |
Gold Rate in Kochi | ₹6,971 | ₹55,768 | ₹7,557 | ₹60,456 |
Gold Rate in Surat | ₹6,980 | ₹55,840 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,021 | ₹56,168 | ₹7,600 | ₹60,800 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,983 | ₹55,864 | ₹7,600 | ₹60,800 |
Gold Rate in Kanpur | ₹6,995 | ₹55,960 | ₹7,559 | ₹60,472 |
Gold Rate in Madurai | ₹7,158 | ₹57,264 | ₹7,594 | ₹60,752 |
Gold Rate in Mangalore | ₹6,986 | ₹55,888 | ₹7,556 | ₹60,448 |
Gold Rate in Mysore | ₹7,032 | ₹56,256 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Vadodara | ₹7,297 | ₹58,376 | ₹7,642 | ₹61,136 |
Gold Rate in Ghaziabad | ₹7,283 | ₹58,264 | ₹7,645 | ₹61,160 |
Gold Rate in Jamshedpur | ₹7,283 | ₹58,264 | ₹7,784 | ₹62,272 |
Gold Rate in Visakhapatnam | ₹7,208 | ₹57,664 | ₹7,655 | ₹61,240 |
Gold Rate in Thrissur | ₹6,977 | ₹55,816 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,005 | ₹56,040 | ₹7,579 | ₹60,632 |
Gold Rate in Dehradun | ₹6,976 | ₹55,808 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,993 | ₹55,944 | ₹7,556 | ₹60,448 |
Gold Rate in Goa | ₹6,997 | ₹55,976 | ₹7,564 | ₹60,512 |
Gold Rate in Maharashtra | ₹6,932 | ₹55,456 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹7,033 | ₹56,264 | ₹7,583 | ₹60,664 |
Gold Rate in Bihar | ₹7,156 | ₹57,248 | ₹7,626 | ₹61,008 |
Gold Rate in Gujarat | ₹6,935 | ₹55,480 | ₹7,549 | ₹60,392 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,694 | ₹61,552 |
Gold Rate in Andhra Pradesh | ₹7,004 | ₹56,032 | ₹7,610 | ₹60,880 |
Gold Rate in Jharkhand | ₹7,192 | ₹57,536 | ₹7,689 | ₹61,512 |
Gold Rate in Telangana | ₹7,040 | ₹56,320 | ₹7,570 | ₹60,560 |
Gold Rate in West Bengal | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,660 | ₹61,280 |
Gold Rate in Haryana | ₹7,340 | ₹58,720 | ₹7,748 | ₹61,984 |
Gold Rate in Punjab | ₹6,985 | ₹55,880 | ₹7,590 | ₹60,720 |
Gold Rate in Uttar Pradesh | ₹6,985 | ₹55,880 | ₹7,557 | ₹60,456 |
Gold Rate in Uttarakhand | ₹6,988 | ₹55,904 | ₹7,584 | ₹60,672 |
Gold Rate in Assam | ₹7,004 | ₹56,032 | ₹7,563 | ₹60,504 |
Gold Rate in Karnataka | ₹7,010 | ₹56,080 | ₹7,582 | ₹60,656 |
View Less |
Gold Rate Calculator
Gold Rate in India for 1g 24 Carat is: ₹7,679
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Mar 08, 2025 | ₹7,195 | 0.64% | ₹7,679 | 0.83% |
Mar 07, 2025 | ₹7,195 | 0.64% | ₹7,679 | 0.83% |
Mar 06, 2025 | ₹7,149 | -0.08% | ₹7,616 | -0.16% |
Mar 05, 2025 | ₹7,155 | 1.00% | ₹7,628 | 1.01% |
Mar 04, 2025 | ₹7,085 | -1.05% | ₹7,552 | -0.97% |
Mar 03, 2025 | ₹7,159 | -0.21% | ₹7,626 | -0.26% |
Mar 02, 2025 | ₹7,175 | -0.42% | ₹7,646 | -0.39% |
Mar 01, 2025 | ₹7,175 | -0.42% | ₹7,646 | -0.39% |
Feb 28, 2025 | ₹7,175 | -0.42% | ₹7,646 | -0.39% |
Feb 27, 2025 | ₹7,205 | -0.06% | ₹7,676 | -0.07% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5840.0 | 1.88% | 19-May-2025 |
Crude Oil Mini | 5860.0 | 1.44% | 19-May-2025 |
Crude Oil Mini | 5861.0 | 1.35% | 19-Mar-2025 |
Why is it important to know how much gold costs right now?
Gold isn't a commodity like it used to be, so it's important to know how much it costs now. In fact, the price of gold now is nowhere near what it was about ten years ago. So, a small price difference can lead to a big loss. Find out how much the precious metal costs before you decide to buy it. Also, you should compare prices at each jeweller. Keep in mind that the Gold Jewelers Association sets and then announces the prices of gold in some cities. But it's unlikely that the local goldsmiths' prices would be different. But bigger and more well-known jewellers may charge more for making payments.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,076 | ₹7,174 | ₹99 | 1.39% | ₹7,149 |
January 25 | ₹7,161 | ₹7,076 | ₹-86 | -1.19% | ₹7,138 |
December 24 | ₹7,196 | ₹7,140 | ₹-56 | -0.78% | ₹7,140 |
November 24 | ₹7,148 | ₹7,196 | ₹49 | 0.68% | ₹7,155 |
October 24 | ₹7,135 | ₹7,167 | ₹32 | 0.45% | ₹7,136 |
September 24 | ₹6,822 | ₹7,085 | ₹263 | 3.85% | ₹6,925 |
August 24 | ₹6,591 | ₹6,822 | ₹231 | 3.51% | ₹6,672 |
July 24 | ₹6,803 | ₹6,560 | ₹-243 | -3.57% | ₹6,785 |
June 24 | ₹6,885 | ₹6,780 | ₹-105 | -1.53% | ₹6,840 |
May 24 | ₹6,768 | ₹6,885 | ₹116 | 1.72% | ₹6,903 |
April 24 | ₹6,474 | ₹6,871 | ₹397 | 6.14% | ₹6,806 |
March 24 | ₹6,017 | ₹6,289 | ₹272 | 4.52% | ₹6,214 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,534 | ₹7,646 | ₹112 | 1.49% | ₹7,620 |
January 25 | ₹7,636 | ₹7,534 | ₹-102 | -1.34% | ₹7,608 |
December 24 | ₹7,595 | ₹7,600 | ₹5 | 0.07% | ₹7,605 |
November 24 | ₹7,615 | ₹7,669 | ₹54 | 0.71% | ₹7,608 |
October 24 | ₹7,614 | ₹7,649 | ₹35 | 0.46% | ₹7,615 |
September 24 | ₹7,259 | ₹7,548 | ₹288 | 3.97% | ₹7,376 |
August 24 | ₹7,017 | ₹7,180 | ₹163 | 2.33% | ₹7,113 |
July 24 | ₹7,245 | ₹6,986 | ₹-258 | -3.57% | ₹7,222 |
June 24 | ₹7,314 | ₹7,240 | ₹-74 | -1.02% | ₹7,273 |
May 24 | ₹7,204 | ₹7,329 | ₹125 | 1.73% | ₹7,350 |
April 24 | ₹6,893 | ₹7,326 | ₹433 | 6.29% | ₹7,250 |
March 24 | ₹6,380 | ₹6,688 | ₹308 | 4.83% | ₹6,602 |
Weekly performance of Gold rate for 22 carat in India
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,159 | ₹7,195 | ₹36 | 0.50% | ₹7,156 |
24 Feb - 02 Mar | ₹7,196 | ₹7,174 | ₹-21 | -0.29% | ₹7,184 |
17 Feb - 23 Feb | ₹7,072 | ₹7,192 | ₹120 | 1.69% | ₹7,149 |
10 Feb - 16 Feb | ₹7,158 | ₹7,109 | ₹-48 | -0.67% | ₹7,136 |
03 Feb - 09 Feb | ₹7,129 | ₹7,167 | ₹39 | 0.54% | ₹7,141 |
27 Jan - 02 Feb | ₹7,205 | ₹7,076 | ₹-129 | -1.79% | ₹7,111 |
20 Jan - 26 Jan | ₹7,100 | ₹7,091 | ₹-9 | -0.13% | ₹7,109 |
13 Jan - 19 Jan | ₹7,091 | ₹7,101 | ₹10 | 0.14% | ₹7,138 |
Weekly performance of Gold rate for 24 carat in India
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,626 | ₹7,679 | ₹53 | 0.69% | ₹7,630 |
24 Feb - 02 Mar | ₹7,680 | ₹7,646 | ₹-34 | -0.44% | ₹7,657 |
17 Feb - 23 Feb | ₹7,536 | ₹7,673 | ₹137 | 1.82% | ₹7,623 |
10 Feb - 16 Feb | ₹7,631 | ₹7,573 | ₹-58 | -0.76% | ₹7,606 |
03 Feb - 09 Feb | ₹7,592 | ₹7,634 | ₹42 | 0.55% | ₹7,608 |
27 Jan - 02 Feb | ₹7,678 | ₹7,534 | ₹-144 | -1.88% | ₹7,577 |
20 Jan - 26 Jan | ₹7,572 | ₹7,565 | ₹-7 | -0.09% | ₹7,580 |
13 Jan - 19 Jan | ₹7,566 | ₹7,564 | ₹-2 | -0.03% | ₹7,608 |
How do Indian gold prices change?
Gold prices in India often change based on how much it costs elsewhere. They, in turn, change because of changes in the value of the currency and a number of other things, such as decisions about interest rates and inflation. People also buy and sell a lot of gold, so it moves around a lot. If there is too much money in the system, the price of gold could go up because Gold Exchange Traded Funds tend to buy up gold.