As on Mar 09, 2025
Gold Rate in Delhi Today
Gold is considered to be the ideal investment in orthodox Indian society. While NFTs, Cryptos, mutual funds, and stocks are fairly new, gold investments in the form of jewelry or coins have been on trend for several years now. However, in recent times, due to severely fluctuating prices and rates of gold all India and globally, the rate of purchase of gold has decreased manifold due to its poor affordability.
Delhi, one of India's largest consumers of gold, has seen declining and steeply rising rates that have caused distress and instability to the gold market in the region. There could be a variety of reasons for this, but given the state of affairs created by COVID-19, investing in these assets appears to be a safer option. Apart from that, gold hasn't been the most popular asset in recent years, but the drop in equity prices at the start of 2020 boosted gold prices. Delhi is one of the country's largest gold consumers, with most purchases made for trading purposes.
Delhi, one of India's largest consumers of gold, has seen declining and steeply rising rates that have caused distress and instability to the gold market in the region. There could be a variety of reasons for this, but given the state of affairs created by COVID-19, investing in these assets appears to be a safer option. Apart from that, gold hasn't been the most popular asset in recent years, but the drop in equity prices at the start of 2020 boosted gold prices. Delhi is one of the country's largest gold consumers, with most purchases made for trading purposes.
Gold Rate Today Price Trends in Delhi
As on Mar 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,665 | ₹61,320 | ₹76,650 | ₹7,66,500 |
22 Carat Gold | ₹7,190 | ₹57,520 | ₹71,900 | ₹7,19,000 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Why Gold ETFs are a smart choice for retail investors: Sanjay Bembalkar Recommends 15-25% allocation
In light of global uncertainty and economic volatility, Sanjay Bembalkar from Union Asset Management Company recommends retail investors allocate 15-25% of their portfolio to gold. He highlights the strategic benefits of Gold ETFs for diversification, stability, and practical advantages over physical gold.
Trending in markets:
- Stocks in News TodayStocks to Buy TodayPolycab SharePi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 Results
- VA Tech Wabag ShareLIC Q3 ResultsSBI share priceBharti Airtel Share PriceReliance Power Stock PriceSwiggy Stock Price
- Swiggy Results 2025Gold Price TodayVishal Mega Mart Share PriceONGC Share PriceITC Shares PriceBudget day trading strategy
- Adani Enterprises Q3 Results 2025Adani Ports Share PriceBajaj Finserv Share PriceWhirlpool India Share PriceTata Motors Stock PriceKPIT Share Price
- Ambuja Cement Q3 Results FY25Maruti Suzuki Q3 Results FY25Denta Water Listing PriceBajaj Auto Share PriceBHEL ShareJSW Energy share price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Mar 09, 2025 | ₹71,9000.16% | ₹76,6500.10% |
Mar 08, 2025 | ₹71,9020.16% | ₹76,6500.10% |
Mar 07, 2025 | ₹71,9020.16% | ₹76,6500.10% |
Mar 06, 2025 | ₹71,788-0.72% | ₹76,570-0.75% |
Mar 05, 2025 | ₹72,310-0.97% | ₹77,150-0.98% |
Mar 04, 2025 | ₹73,0171.75% | ₹77,9101.78% |
Mar 03, 2025 | ₹71,760-0.10% | ₹76,5500.05% |
Mar 02, 2025 | ₹71,833-1.60% | ₹76,510-1.83% |
Mar 01, 2025 | ₹71,833-1.60% | ₹76,510-1.83% |
Feb 28, 2025 | ₹71,833-1.60% | ₹76,510-1.83% |
Feb 27, 2025 | ₹73,0040.06% | ₹77,9400.22% |
Feb 26, 2025 | ₹72,9580.06% | ₹77,7700.08% |
Feb 25, 2025 | ₹72,913-0.01% | ₹77,710-0.06% |
Feb 24, 2025 | ₹72,9192.06% | ₹77,7602.06% |
Feb 23, 2025 | ₹71,450-1.42% | ₹76,190-1.45% |
Feb 22, 2025 | ₹71,450-1.42% | ₹76,190-1.45% |
Feb 21, 2025 | ₹71,450-1.42% | ₹76,190-1.45% |
Feb 20, 2025 | ₹72,477-0.50% | ₹77,310-0.50% |
Feb 19, 2025 | ₹72,8441.06% | ₹77,7001.13% |
Feb 18, 2025 | ₹72,077-0.73% | ₹76,830-0.79% |
Feb 17, 2025 | ₹72,6061.04% | ₹77,4401.14% |
Feb 16, 2025 | ₹71,858-1.77% | ₹76,570-1.80% |
Feb 15, 2025 | ₹71,858-1.77% | ₹76,570-1.80% |
Feb 14, 2025 | ₹71,858-1.77% | ₹76,570-1.80% |
Feb 13, 2025 | ₹73,1520.07% | ₹77,970-0.05% |
Feb 12, 2025 | ₹73,0981.45% | ₹78,0101.48% |
Feb 11, 2025 | ₹72,053-1.13% | ₹76,870-1.14% |
Feb 10, 2025 | ₹72,8790.68% | ₹77,7600.75% |
Feb 09, 2025 | ₹72,3880.98% | ₹77,1800.90% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,190 | ₹57,520 | ₹7,665 | ₹61,320 |
Gold Rate in Chandigarh | ₹7,218 | ₹57,744 | ₹7,694 | ₹61,552 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,590 | ₹60,720 |
Gold Rate in Pune | ₹7,226 | ₹57,808 | ₹7,699 | ₹61,592 |
Gold Rate in Kolkata | ₹7,347 | ₹58,776 | ₹7,840 | ₹62,720 |
Gold Rate in Ranchi | ₹7,181 | ₹57,448 | ₹7,652 | ₹61,216 |
Gold Rate in Jaipur | ₹7,105 | ₹56,840 | ₹7,580 | ₹60,640 |
View More | ||||
Gold Rate in Hyderabad | ₹7,097 | ₹56,776 | ₹7,562 | ₹60,496 |
Gold Rate in Chennai | ₹7,121 | ₹56,968 | ₹7,583 | ₹60,664 |
Gold Rate in Bangalore | ₹7,109 | ₹56,872 | ₹7,572 | ₹60,576 |
Gold Rate in Kerala | ₹7,095 | ₹56,760 | ₹7,570 | ₹60,560 |
Gold Rate in Trivandrum | ₹7,084 | ₹56,672 | ₹7,558 | ₹60,464 |
Gold Rate in Coimbatore | ₹6,961 | ₹55,688 | ₹7,559 | ₹60,472 |
Gold Rate in Vijayawada | ₹7,098 | ₹56,784 | ₹7,661 | ₹61,288 |
Gold Rate in Vizag | ₹7,084 | ₹56,672 | ₹7,657 | ₹61,256 |
Gold Rate in Patna | ₹7,235 | ₹57,880 | ₹7,761 | ₹62,088 |
Gold Rate in Kochi | ₹6,971 | ₹55,768 | ₹7,557 | ₹60,456 |
Gold Rate in Surat | ₹6,980 | ₹55,840 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,021 | ₹56,168 | ₹7,600 | ₹60,800 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,983 | ₹55,864 | ₹7,600 | ₹60,800 |
Gold Rate in Kanpur | ₹6,995 | ₹55,960 | ₹7,559 | ₹60,472 |
Gold Rate in Madurai | ₹7,158 | ₹57,264 | ₹7,594 | ₹60,752 |
Gold Rate in Mangalore | ₹6,986 | ₹55,888 | ₹7,556 | ₹60,448 |
Gold Rate in Mysore | ₹7,032 | ₹56,256 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Vadodara | ₹7,297 | ₹58,376 | ₹7,642 | ₹61,136 |
Gold Rate in Ghaziabad | ₹7,283 | ₹58,264 | ₹7,645 | ₹61,160 |
Gold Rate in Jamshedpur | ₹7,283 | ₹58,264 | ₹7,784 | ₹62,272 |
Gold Rate in Visakhapatnam | ₹7,208 | ₹57,664 | ₹7,655 | ₹61,240 |
Gold Rate in Thrissur | ₹6,977 | ₹55,816 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,005 | ₹56,040 | ₹7,579 | ₹60,632 |
Gold Rate in Dehradun | ₹6,976 | ₹55,808 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,993 | ₹55,944 | ₹7,556 | ₹60,448 |
Gold Rate in Goa | ₹6,997 | ₹55,976 | ₹7,564 | ₹60,512 |
Gold Rate in Maharashtra | ₹6,932 | ₹55,456 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹7,033 | ₹56,264 | ₹7,583 | ₹60,664 |
Gold Rate in Bihar | ₹7,156 | ₹57,248 | ₹7,626 | ₹61,008 |
Gold Rate in Gujarat | ₹6,935 | ₹55,480 | ₹7,549 | ₹60,392 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,694 | ₹61,552 |
Gold Rate in Andhra Pradesh | ₹7,004 | ₹56,032 | ₹7,610 | ₹60,880 |
Gold Rate in Jharkhand | ₹7,192 | ₹57,536 | ₹7,689 | ₹61,512 |
Gold Rate in Telangana | ₹7,040 | ₹56,320 | ₹7,570 | ₹60,560 |
Gold Rate in West Bengal | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,660 | ₹61,280 |
Gold Rate in Haryana | ₹7,340 | ₹58,720 | ₹7,748 | ₹61,984 |
Gold Rate in Punjab | ₹6,985 | ₹55,880 | ₹7,590 | ₹60,720 |
Gold Rate in Uttar Pradesh | ₹6,985 | ₹55,880 | ₹7,557 | ₹60,456 |
Gold Rate in Uttarakhand | ₹6,988 | ₹55,904 | ₹7,584 | ₹60,672 |
Gold Rate in Assam | ₹7,004 | ₹56,032 | ₹7,563 | ₹60,504 |
Gold Rate in Karnataka | ₹7,010 | ₹56,080 | ₹7,582 | ₹60,656 |
View Less |
Gold Rate Calculator
Gold Rate in Delhi for 1g 24 Carat is: ₹7,665
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Mar 08, 2025 | ₹7,190 | 0.16% | ₹7,665 | 0.10% |
Mar 07, 2025 | ₹7,190 | 0.16% | ₹7,665 | 0.10% |
Mar 06, 2025 | ₹7,179 | -0.72% | ₹7,657 | -0.75% |
Mar 05, 2025 | ₹7,231 | -0.97% | ₹7,715 | -0.98% |
Mar 04, 2025 | ₹7,302 | 1.75% | ₹7,791 | 1.78% |
Mar 03, 2025 | ₹7,176 | -0.10% | ₹7,655 | 0.05% |
Mar 02, 2025 | ₹7,183 | -1.60% | ₹7,651 | -1.83% |
Mar 01, 2025 | ₹7,183 | -1.60% | ₹7,651 | -1.83% |
Feb 28, 2025 | ₹7,183 | -1.60% | ₹7,651 | -1.83% |
Feb 27, 2025 | ₹7,300 | 0.06% | ₹7,794 | 0.22% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5840.0 | 1.88% | 19-May-2025 |
Crude Oil Mini | 5860.0 | 1.44% | 19-May-2025 |
Crude Oil Mini | 5861.0 | 1.35% | 19-Mar-2025 |
Why have gold rates and consumer rates been fluctuating?
Given how the country is allowing people to move around to open up the economy and get it back on track, gold prices are likely to change significantly. Ever since the first wave of the COVID-19 lockdown, the market has been unstable. Investments in the form of gold are becoming rare now, given the cut-throat prices of the precious metal. Since the financial year 2021-2022, the second and third waves hit the nation, jeopardizing life in Delhi, particularly in the deadly 2nd wave that hit in April-May 2021; the loss of employment and incessant bereavement or ill health in the families have brought down the number of gold consumers. The scaled-down weddings that call for a limited number of guests have also contributed to the fluctuating rates of gold and the masses of consumers.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,137 | ₹7,183 | ₹46 | 0.64% | ₹7,228 |
January 25 | ₹7,224 | ₹7,137 | ₹-87 | -1.20% | ₹7,201 |
December 24 | ₹7,224 | ₹7,277 | ₹54 | 0.75% | ₹7,226 |
November 24 | ₹7,214 | ₹7,239 | ₹25 | 0.34% | ₹7,230 |
October 24 | ₹7,204 | ₹7,191 | ₹-12 | -0.17% | ₹7,200 |
September 24 | ₹6,923 | ₹7,135 | ₹212 | 3.06% | ₹6,997 |
August 24 | ₹6,686 | ₹6,923 | ₹237 | 3.55% | ₹6,759 |
July 24 | ₹6,812 | ₹6,570 | ₹-242 | -3.55% | ₹6,849 |
June 24 | ₹6,958 | ₹6,920 | ₹-39 | -0.56% | ₹6,909 |
May 24 | ₹6,975 | ₹6,958 | ₹-16 | -0.24% | ₹6,970 |
April 24 | ₹6,571 | ₹7,001 | ₹430 | 6.55% | ₹6,896 |
March 24 | ₹5,994 | ₹6,485 | ₹491 | 8.19% | ₹6,318 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,613 | ₹7,651 | ₹38 | 0.50% | ₹7,707 |
January 25 | ₹7,699 | ₹7,613 | ₹-86 | -1.12% | ₹7,687 |
December 24 | ₹7,703 | ₹7,765 | ₹62 | 0.80% | ₹7,714 |
November 24 | ₹7,696 | ₹7,713 | ₹17 | 0.22% | ₹7,700 |
October 24 | ₹7,679 | ₹7,643 | ₹-36 | -0.47% | ₹7,691 |
September 24 | ₹7,368 | ₹7,686 | ₹317 | 4.30% | ₹7,451 |
August 24 | ₹7,124 | ₹7,234 | ₹110 | 1.55% | ₹7,200 |
July 24 | ₹7,254 | ₹7,042 | ₹-212 | -2.92% | ₹7,310 |
June 24 | ₹7,497 | ₹7,222 | ₹-276 | -3.67% | ₹7,365 |
May 24 | ₹7,427 | ₹7,406 | ₹-21 | -0.29% | ₹7,422 |
April 24 | ₹6,983 | ₹7,454 | ₹471 | 6.75% | ₹7,344 |
March 24 | ₹6,363 | ₹6,900 | ₹537 | 8.45% | ₹6,715 |
Weekly performance of Gold rate for 22 carat in Delhi
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,176 | ₹7,190 | ₹14 | 0.20% | ₹7,211 |
24 Feb - 02 Mar | ₹7,292 | ₹7,183 | ₹-109 | -1.49% | ₹7,257 |
17 Feb - 23 Feb | ₹7,260 | ₹7,145 | ₹-116 | -1.59% | ₹7,215 |
10 Feb - 16 Feb | ₹7,288 | ₹7,185 | ₹-102 | -1.40% | ₹7,248 |
03 Feb - 09 Feb | ₹7,198 | ₹7,238 | ₹41 | 0.57% | ₹7,217 |
27 Jan - 02 Feb | ₹7,270 | ₹7,137 | ₹-133 | -1.83% | ₹7,204 |
20 Jan - 26 Jan | ₹7,296 | ₹7,169 | ₹-127 | -1.74% | ₹7,210 |
13 Jan - 19 Jan | ₹7,283 | ₹7,166 | ₹-117 | -1.61% | ₹7,205 |
Weekly performance of Gold rate for 24 carat in Delhi
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,655 | ₹7,665 | ₹10 | 0.13% | ₹7,691 |
24 Feb - 02 Mar | ₹7,776 | ₹7,651 | ₹-125 | -1.61% | ₹7,736 |
17 Feb - 23 Feb | ₹7,744 | ₹7,619 | ₹-125 | -1.61% | ₹7,694 |
10 Feb - 16 Feb | ₹7,776 | ₹7,657 | ₹-119 | -1.53% | ₹7,729 |
03 Feb - 09 Feb | ₹7,667 | ₹7,718 | ₹51 | 0.67% | ₹7,695 |
27 Jan - 02 Feb | ₹7,748 | ₹7,613 | ₹-135 | -1.74% | ₹7,681 |
20 Jan - 26 Jan | ₹7,779 | ₹7,636 | ₹-143 | -1.84% | ₹7,683 |
13 Jan - 19 Jan | ₹7,771 | ₹7,639 | ₹-132 | -1.70% | ₹7,683 |
What could the fluctuating gold prices indicate?
The prices are unstable due to the world's economic condition during months of pandemic-induced lockdown, leading to limited trades, imports, and exports. However, the gold price trends suggest positive for the gold market as the prices, despite surging, are calling for a fair number of consumers. The variations in gold prices could indicate that individuals gravitate towards gold markets because they believe gold is a safer and more secure investment than other options.