As on Mar 09, 2025
Gold Rate in Kolkata Today
Gold has always been the best way to put your money to work. In the past few years, the price of gold in Kolkata has gone up like everywhere else.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today Price Trends in Kolkata
As on Mar 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,840 | ₹62,720 | ₹78,400 | ₹7,84,000 |
22 Carat Gold | ₹7,347 | ₹58,776 | ₹73,470 | ₹7,34,700 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Why Gold ETFs are a smart choice for retail investors: Sanjay Bembalkar Recommends 15-25% allocation
In light of global uncertainty and economic volatility, Sanjay Bembalkar from Union Asset Management Company recommends retail investors allocate 15-25% of their portfolio to gold. He highlights the strategic benefits of Gold ETFs for diversification, stability, and practical advantages over physical gold.
Trending in markets:
- Stocks in News TodayStocks to Buy TodayPolycab SharePi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 Results
- VA Tech Wabag ShareLIC Q3 ResultsSBI share priceBharti Airtel Share PriceReliance Power Stock PriceSwiggy Stock Price
- Swiggy Results 2025Gold Price TodayVishal Mega Mart Share PriceONGC Share PriceITC Shares PriceBudget day trading strategy
- Adani Enterprises Q3 Results 2025Adani Ports Share PriceBajaj Finserv Share PriceWhirlpool India Share PriceTata Motors Stock PriceKPIT Share Price
- Ambuja Cement Q3 Results FY25Maruti Suzuki Q3 Results FY25Denta Water Listing PriceBajaj Auto Share PriceBHEL ShareJSW Energy share price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Mar 09, 2025 | ₹73,4702.03% | ₹78,4002.11% |
Mar 08, 2025 | ₹73,4662.03% | ₹78,4002.11% |
Mar 07, 2025 | ₹73,4662.03% | ₹78,4002.11% |
Mar 06, 2025 | ₹72,001-1.73% | ₹76,780-1.75% |
Mar 05, 2025 | ₹73,2670.03% | ₹78,1500.01% |
Mar 04, 2025 | ₹73,2480.70% | ₹78,1400.81% |
Mar 03, 2025 | ₹72,7400.67% | ₹77,5100.58% |
Mar 02, 2025 | ₹72,258-0.13% | ₹77,060-0.12% |
Mar 01, 2025 | ₹72,258-0.13% | ₹77,060-0.12% |
Feb 28, 2025 | ₹72,258-0.13% | ₹77,060-0.12% |
Feb 27, 2025 | ₹72,3500.78% | ₹77,1500.82% |
Feb 26, 2025 | ₹71,792-0.80% | ₹76,520-0.75% |
Feb 25, 2025 | ₹72,3740.70% | ₹77,1000.72% |
Feb 24, 2025 | ₹71,870-1.80% | ₹76,550-2.01% |
Feb 23, 2025 | ₹73,1890.49% | ₹78,1200.48% |
Feb 22, 2025 | ₹73,1890.49% | ₹78,1200.48% |
Feb 21, 2025 | ₹73,1890.49% | ₹78,1200.48% |
Feb 20, 2025 | ₹72,8301.54% | ₹77,7501.70% |
Feb 19, 2025 | ₹71,728-0.81% | ₹76,450-0.86% |
Feb 18, 2025 | ₹72,3130.78% | ₹77,1100.77% |
Feb 17, 2025 | ₹71,752-2.35% | ₹76,520-2.39% |
Feb 16, 2025 | ₹73,4770.35% | ₹78,3900.37% |
Feb 15, 2025 | ₹73,4770.35% | ₹78,3900.37% |
Feb 14, 2025 | ₹73,4770.35% | ₹78,3900.37% |
Feb 13, 2025 | ₹73,2212.22% | ₹78,1002.36% |
Feb 12, 2025 | ₹71,631-1.54% | ₹76,300-1.74% |
Feb 11, 2025 | ₹72,748-0.07% | ₹77,650-0.03% |
Feb 10, 2025 | ₹72,797-0.27% | ₹77,670-0.19% |
Feb 09, 2025 | ₹72,9940.47% | ₹77,8200.45% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,190 | ₹57,520 | ₹7,665 | ₹61,320 |
Gold Rate in Chandigarh | ₹7,218 | ₹57,744 | ₹7,694 | ₹61,552 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,590 | ₹60,720 |
Gold Rate in Pune | ₹7,226 | ₹57,808 | ₹7,699 | ₹61,592 |
Gold Rate in Kolkata | ₹7,347 | ₹58,776 | ₹7,840 | ₹62,720 |
Gold Rate in Ranchi | ₹7,181 | ₹57,448 | ₹7,652 | ₹61,216 |
Gold Rate in Jaipur | ₹7,105 | ₹56,840 | ₹7,580 | ₹60,640 |
View More | ||||
Gold Rate in Hyderabad | ₹7,097 | ₹56,776 | ₹7,562 | ₹60,496 |
Gold Rate in Chennai | ₹7,121 | ₹56,968 | ₹7,583 | ₹60,664 |
Gold Rate in Bangalore | ₹7,109 | ₹56,872 | ₹7,572 | ₹60,576 |
Gold Rate in Kerala | ₹7,095 | ₹56,760 | ₹7,570 | ₹60,560 |
Gold Rate in Trivandrum | ₹7,084 | ₹56,672 | ₹7,558 | ₹60,464 |
Gold Rate in Coimbatore | ₹6,961 | ₹55,688 | ₹7,559 | ₹60,472 |
Gold Rate in Vijayawada | ₹7,098 | ₹56,784 | ₹7,661 | ₹61,288 |
Gold Rate in Vizag | ₹7,084 | ₹56,672 | ₹7,657 | ₹61,256 |
Gold Rate in Patna | ₹7,235 | ₹57,880 | ₹7,761 | ₹62,088 |
Gold Rate in Kochi | ₹6,971 | ₹55,768 | ₹7,557 | ₹60,456 |
Gold Rate in Surat | ₹6,980 | ₹55,840 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,021 | ₹56,168 | ₹7,600 | ₹60,800 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,983 | ₹55,864 | ₹7,600 | ₹60,800 |
Gold Rate in Kanpur | ₹6,995 | ₹55,960 | ₹7,559 | ₹60,472 |
Gold Rate in Madurai | ₹7,158 | ₹57,264 | ₹7,594 | ₹60,752 |
Gold Rate in Mangalore | ₹6,986 | ₹55,888 | ₹7,556 | ₹60,448 |
Gold Rate in Mysore | ₹7,032 | ₹56,256 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Vadodara | ₹7,297 | ₹58,376 | ₹7,642 | ₹61,136 |
Gold Rate in Ghaziabad | ₹7,283 | ₹58,264 | ₹7,645 | ₹61,160 |
Gold Rate in Jamshedpur | ₹7,283 | ₹58,264 | ₹7,784 | ₹62,272 |
Gold Rate in Visakhapatnam | ₹7,208 | ₹57,664 | ₹7,655 | ₹61,240 |
Gold Rate in Thrissur | ₹6,977 | ₹55,816 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,005 | ₹56,040 | ₹7,579 | ₹60,632 |
Gold Rate in Dehradun | ₹6,976 | ₹55,808 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,993 | ₹55,944 | ₹7,556 | ₹60,448 |
Gold Rate in Goa | ₹6,997 | ₹55,976 | ₹7,564 | ₹60,512 |
Gold Rate in Maharashtra | ₹6,932 | ₹55,456 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹7,033 | ₹56,264 | ₹7,583 | ₹60,664 |
Gold Rate in Bihar | ₹7,156 | ₹57,248 | ₹7,626 | ₹61,008 |
Gold Rate in Gujarat | ₹6,935 | ₹55,480 | ₹7,549 | ₹60,392 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,694 | ₹61,552 |
Gold Rate in Andhra Pradesh | ₹7,004 | ₹56,032 | ₹7,610 | ₹60,880 |
Gold Rate in Jharkhand | ₹7,192 | ₹57,536 | ₹7,689 | ₹61,512 |
Gold Rate in Telangana | ₹7,040 | ₹56,320 | ₹7,570 | ₹60,560 |
Gold Rate in West Bengal | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,660 | ₹61,280 |
Gold Rate in Haryana | ₹7,340 | ₹58,720 | ₹7,748 | ₹61,984 |
Gold Rate in Punjab | ₹6,985 | ₹55,880 | ₹7,590 | ₹60,720 |
Gold Rate in Uttar Pradesh | ₹6,985 | ₹55,880 | ₹7,557 | ₹60,456 |
Gold Rate in Uttarakhand | ₹6,988 | ₹55,904 | ₹7,584 | ₹60,672 |
Gold Rate in Assam | ₹7,004 | ₹56,032 | ₹7,563 | ₹60,504 |
Gold Rate in Karnataka | ₹7,010 | ₹56,080 | ₹7,582 | ₹60,656 |
View Less |
Gold Rate Calculator
Gold Rate in Kolkata for 1g 24 Carat is: ₹7,840
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Mar 08, 2025 | ₹7,347 | 2.03% | ₹7,840 | 2.11% |
Mar 07, 2025 | ₹7,347 | 2.03% | ₹7,840 | 2.11% |
Mar 06, 2025 | ₹7,200 | -1.73% | ₹7,678 | -1.75% |
Mar 05, 2025 | ₹7,327 | 0.03% | ₹7,815 | 0.01% |
Mar 04, 2025 | ₹7,325 | 0.70% | ₹7,814 | 0.81% |
Mar 03, 2025 | ₹7,274 | 0.67% | ₹7,751 | 0.58% |
Mar 02, 2025 | ₹7,226 | -0.13% | ₹7,706 | -0.12% |
Mar 01, 2025 | ₹7,226 | -0.13% | ₹7,706 | -0.12% |
Feb 28, 2025 | ₹7,226 | -0.13% | ₹7,706 | -0.12% |
Feb 27, 2025 | ₹7,235 | 0.78% | ₹7,715 | 0.82% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5840.0 | 1.88% | 19-May-2025 |
Crude Oil Mini | 5860.0 | 1.44% | 19-May-2025 |
Crude Oil Mini | 5861.0 | 1.35% | 19-Mar-2025 |
How can you put your money into gold in Kolkata?
Gold is very valuable in Kolkata because it can be used as an investment and because it can be made into beautiful jewellery. Based on the current price of gold in Kolkata, it is one of the most popular cities for investing in Gold Jewelry, Gold Coins, Gold Bullion, and Gold Exchange Traded Funds. Even though the price of gold in Kolkata has gone up and down many times, the city has still bought and invested in gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,165 | ₹7,225 | ₹60 | 0.84% | ₹7,263 |
January 25 | ₹7,351 | ₹7,165 | ₹-186 | -2.52% | ₹7,265 |
December 24 | ₹7,236 | ₹7,163 | ₹-73 | -1.01% | ₹7,259 |
November 24 | ₹7,309 | ₹7,285 | ₹-25 | -0.34% | ₹7,233 |
October 24 | ₹7,186 | ₹7,233 | ₹47 | 0.66% | ₹7,259 |
September 24 | ₹6,963 | ₹7,289 | ₹326 | 4.68% | ₹7,022 |
August 24 | ₹6,770 | ₹6,963 | ₹192 | 2.84% | ₹6,832 |
July 24 | ₹6,843 | ₹6,594 | ₹-249 | -3.64% | ₹6,880 |
June 24 | ₹7,012 | ₹6,881 | ₹-131 | -1.86% | ₹6,905 |
May 24 | ₹6,841 | ₹7,012 | ₹171 | 2.50% | ₹6,987 |
April 24 | ₹6,694 | ₹6,936 | ₹242 | 3.62% | ₹6,912 |
March 24 | ₹6,091 | ₹6,566 | ₹475 | 7.80% | ₹6,349 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
February 25 | ₹7,645 | ₹7,706 | ₹61 | 0.80% | ₹7,746 |
January 25 | ₹7,842 | ₹7,645 | ₹-197 | -2.51% | ₹7,747 |
December 24 | ₹7,712 | ₹7,631 | ₹-81 | -1.05% | ₹7,739 |
November 24 | ₹7,804 | ₹7,775 | ₹-29 | -0.37% | ₹7,715 |
October 24 | ₹7,664 | ₹7,709 | ₹45 | 0.59% | ₹7,745 |
September 24 | ₹7,423 | ₹7,631 | ₹207 | 2.79% | ₹7,499 |
August 24 | ₹7,206 | ₹7,319 | ₹113 | 1.57% | ₹7,253 |
July 24 | ₹7,294 | ₹7,112 | ₹-182 | -2.49% | ₹7,339 |
June 24 | ₹7,402 | ₹7,431 | ₹28 | 0.38% | ₹7,379 |
May 24 | ₹7,293 | ₹7,471 | ₹178 | 2.44% | ₹7,449 |
April 24 | ₹7,125 | ₹7,390 | ₹265 | 3.72% | ₹7,363 |
March 24 | ₹6,474 | ₹6,979 | ₹505 | 7.81% | ₹6,750 |
Weekly performance of Gold rate for 22 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,274 | ₹7,346 | ₹73 | 1.00% | ₹7,303 |
24 Feb - 02 Mar | ₹7,187 | ₹7,225 | ₹39 | 0.54% | ₹7,215 |
17 Feb - 23 Feb | ₹7,175 | ₹7,319 | ₹144 | 2.00% | ₹7,250 |
10 Feb - 16 Feb | ₹7,279 | ₹7,347 | ₹68 | 0.93% | ₹7,289 |
03 Feb - 09 Feb | ₹7,282 | ₹7,299 | ₹17 | 0.24% | ₹7,281 |
27 Jan - 02 Feb | ₹7,347 | ₹7,165 | ₹-182 | -2.47% | ₹7,245 |
20 Jan - 26 Jan | ₹7,305 | ₹7,214 | ₹-91 | -1.24% | ₹7,230 |
13 Jan - 19 Jan | ₹7,329 | ₹7,332 | ₹3 | 0.05% | ₹7,311 |
Weekly performance of Gold rate for 24 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
10 Mar - 09 Mar | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
03 Mar - 09 Mar | ₹7,751 | ₹7,840 | ₹89 | 1.15% | ₹7,789 |
24 Feb - 02 Mar | ₹7,655 | ₹7,706 | ₹51 | 0.67% | ₹7,690 |
17 Feb - 23 Feb | ₹7,652 | ₹7,812 | ₹160 | 2.09% | ₹7,734 |
10 Feb - 16 Feb | ₹7,767 | ₹7,839 | ₹72 | 0.93% | ₹7,775 |
03 Feb - 09 Feb | ₹7,760 | ₹7,782 | ₹22 | 0.28% | ₹7,761 |
27 Jan - 02 Feb | ₹7,843 | ₹7,645 | ₹-198 | -2.52% | ₹7,729 |
20 Jan - 26 Jan | ₹7,798 | ₹7,689 | ₹-109 | -1.40% | ₹7,709 |
13 Jan - 19 Jan | ₹7,820 | ₹7,828 | ₹8 | 0.10% | ₹7,797 |
How much does gold cost right now in Kolkata?
The price of gold in Kolkata is 4,794 at the moment. The price of gold has been set at 22 Carat. The same thing as 22-karat gold is 916 KDM hallmark gold.