city | Fuel Price | CHANGE |
---|---|---|
adilabad | 108.8₹/L | +0.000 |
agar | 107.3₹/L | +-0.10 |
agartala | 97.53₹/L | +0.000 |
agra | 94.46₹/L | +-0.27 |
ahmedabad | 94.65₹/L | +-0.20 |
ahmednagar | 104.5₹/L | +0.070 |
aizwal | 99.06₹/L | +0.000 |
ajmer | 104.7₹/L | +0.390 |
akola | 104.7₹/L | +0.240 |
alappuzha | 106.4₹/L | +0.710 |
aligarh | 94.82₹/L | +0.000 |
alipurduar | 105.8₹/L | +-0.13 |
alirajpur | 108.0₹/L | +0.000 |
allahabad | 95.39₹/L | +0.240 |
almora | 94.54₹/L | +0.000 |
alwar | 105.4₹/L | +0.480 |
ambala | 95.36₹/L | +-0.36 |
ambedkarnagar | 95.31₹/L | +-0.20 |
amethi-csm-nagar | 95.5₹/L | +0.340 |
amravati | 104.8₹/L | +0.110 |
amreli | 95.69₹/L | +0.200 |
amritsar | 97.63₹/L | +0.030 |
amroha | 95.15₹/L | +-0.24 |
anand | 94.53₹/L | +0.180 |
anantapur | 109.6₹/L | +0.560 |
anantnag | 97.58₹/L | +0.150 |
angul | 102.6₹/L | +0.070 |
anupur | 107.9₹/L | +0.000 |
araria | 106.9₹/L | +-0.01 |
aravalli | 95.58₹/L | +-0.11 |
ariyalur | 102.0₹/L | +0.000 |
arwal | 105.8₹/L | +0.000 |
ashoknagar | 106.5₹/L | +0.000 |
auraiya | 95.0₹/L | +0.000 |
aurangabad | 105.5₹/L | +1.020 |
azamgarh | 95.53₹/L | +0.080 |
badgam | 99.74₹/L | +0.110 |
badwani | 107.9₹/L | +-0.06 |
bagalkot | 103.4₹/L | +0.130 |
bageshwar | 93.99₹/L | +-0.02 |
bagpat | 94.62₹/L | +-0.12 |
bahraich | 95.75₹/L | +0.910 |
baksa | 98.81₹/L | +0.310 |
balaghat | 107.9₹/L | +0.000 |
baleshwar | 101.5₹/L | +0.380 |
ballia | 95.49₹/L | +0.000 |
balod | 101.0₹/L | +0.020 |
balodabazar | 101.0₹/L | +0.060 |
balrampur | 95.03₹/L | +0.090 |
banas-kantha | 94.74₹/L | +0.210 |
Fuel Price in India
State | Fuel Price | CHANGE |
---|---|---|
andaman-and-nicobar | 82.46₹/L | +0.000 |
andhra-pradesh | 108.5₹/L | +0.160 |
arunachal-pradesh | 90.97₹/L | +0.020 |
assam | 98.19₹/L | +0.000 |
bihar | 105.5₹/L | +-0.53 |
chandigarh | 94.3₹/L | +0.000 |
chhattisgarh | 100.5₹/L | +0.130 |
dadra-and-nagar-haveli | 92.57₹/L | +0.010 |
daman-and-diu | 92.37₹/L | +0.000 |
delhi | 94.77₹/L | +0.000 |
goa | 97.3₹/L | +0.610 |
gujarat | 94.85₹/L | +0.150 |
haryana | 94.3₹/L | +0.000 |
himachal-pradesh | 94.78₹/L | +0.130 |
jammu-and-kashmir | 99.7₹/L | +0.000 |
jharkhand | 97.86₹/L | +0.000 |
karnataka | 102.9₹/L | +0.000 |
kerala | 107.3₹/L | +-0.10 |
madhya-pradesh | 106.5₹/L | +0.240 |
maharashtra | 103.5₹/L | +0.000 |
manipur | 99.21₹/L | +0.000 |
meghalaya | 95.97₹/L | +0.000 |
mizoram | 99.06₹/L | +0.000 |
nagaland | 97.28₹/L | +0.380 |
odisha | 100.9₹/L | +-0.18 |
pondicherry | 96.26₹/L | +0.000 |
puducherry | 96.26₹/L | +0.000 |
punjab | 94.3₹/L | +0.000 |
rajasthan | 104.7₹/L | +-0.35 |
sikkim | 101.7₹/L | +0.000 |
tamil-nadu | 100.9₹/L | +0.000 |
telangana | 107.4₹/L | +0.000 |
tripura | 97.53₹/L | +0.000 |
uttar-pradesh | 94.69₹/L | +0.000 |
uttarakhand | 93.29₹/L | +-0.14 |
west-bengal | 105.0₹/L | +0.000 |
Related Fuel News
Indian, South Asian airlines expected to add 2,835 planes over 20 yrs: Boeing
Feb 6, 2025, 03:58PM ISTIndian and South Asian airlines are set to add 2,835 new aircraft over the next 20 years to meet rising demand for air travel. Boeing's forecast indicates annual traffic growth of over 7%, driven by economic growth and improved connectivity. The region's commercial fleet is expected to nearly quadruple by 2043.
Honda Cars achieves E20 petrol compliance for entire model range
Feb 6, 2025, 01:39PM ISTHonda Cars India has accomplished E20 petrol compliance certification for all its models, including Elevate, City e:HEV, City, and Amaze. This certification aligns with the Indian government's green fuel initiative, ensuring that Honda cars manufactured since January 1, 2009, support E20 petrol without needing modifications.
State-run oil marketing companies plan to buy 40% more ethanol to meet 20% blend target
Feb 5, 2025, 11:43PM ISTState-owned oil companies in India plan a 40% increase in ethanol procurement in the current supply year to meet the 2025 goal of 20% ethanol blending in petrol. This includes a significant share of ethanol from grain-based sources, boosted by supportive government policies and pricing.
This super-fast exchange wallet might surge 20X 20X
Feb 5, 2025, 02:05PM ISTCrypto analysts predict Solana will reach $300 by mid-2025, but investors are encouraged to diversify into 1Fuel, an emerging token in its presale stage. 1Fuel offers fast transactions and cross-chain interoperability, with experts forecasting a 20X surge upon hitting exchanges.
China has created this precious commodity in space with just carbon dioxide, water and electricity; here's what it is
Feb 5, 2025, 12:26AM ISTChina's space agency has successfully produced oxygen and ethylene—essential rocket fuel components—from carbon dioxide, water, and electricity.
IDFC FIRST Bank revises interest rate, terms and features on its credit cards from this date: Check details
Feb 4, 2025, 05:56PM ISTIDFC FIRST Bank credit card changes: These changes will take effect on February 20, 2025. Changes include revision of the Annual Percentage Rate (APR), fuel fee & surcharge waiver, statement & payment due date, education fee payments, railway lounge access, add-on card fee, card replacement fee, and more.
Senate confirms fossil fuel CEO Chris Wright as energy secretary. He vows to 'unleash' US resources
Feb 4, 2025, 06:34AM ISTChris Wright, a fossil fuel executive and CEO of Liberty Energy, has been confirmed as energy secretary by the Senate with a 59-38 vote. Wright, known for opposing climate change efforts, has pledged to promote Trump's agenda of increased fossil fuel production and energy security. Eight Democrats supported his nomination.
Budget 2025: Clean energy tech focus amid transition
Feb 2, 2025, 08:40AM ISTIndia's government supports clean technologies to enhance domestic value addition and create an ecosystem for solar cells, EV batteries, turbines, and high-voltage transmission equipment amid rising electricity demand and global supply challenges. These measures aim to drive capacity expansion and position India as a leader in clean energy manufacturing, aiding the country's 2030 non-fossil fuel power target.
Pump prices set to rise as Trump tariffs hit Canadian, Mexican oil
Feb 2, 2025, 07:29AM ISTU.S. fuel prices are expected to increase due to President Trump's tariffs on Canadian and Mexican oil. The tariffs aim to address immigration and drug smuggling issues but may counteract efforts to control inflation, affecting costs for refiners and ultimately consumers.
Donald Trump's tariff plan on Mexico and Canada takes effect Feb 1: Which products will see higher prices in US?
Jan 31, 2025, 07:58PM ISTWhile the tariff plan has been reiterated by the Trump administration, some experts suggest it may still be used as a negotiation tactic rather than an immediate policy shift.