Bullish signal on weekly chart
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Company's annual revenue growth of 1322.97% outperformed its 3 year CAGR of 26.79%. (Source: Standalone Financials)
Weekly stochastic crossover appeared on week ending Jan 17, 2025. Average price gain of 8.91% within 7 weeks of this signal in last 10 years.
Company has spent less than 1% of its operating revenues towards interest expenses and 6.26% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Jio Financial Services Ltd. share price moved up by 0.80% from its previous close of Rs 276.80. Jio Financial Services Ltd. stock last traded price is 279.00
Share Price | Value |
---|---|
Today/Current/Last | 279.00 |
Previous Day | 276.80 |
PE Ratio (x) | 110.36 | ||||||||||
EPS - TTM (₹) | 2.53 | ||||||||||
MCap (₹ Cr.) | 1,77,252 | ||||||||||
Sectoral MCap Rank | 4 | ||||||||||
PB Ratio (x) | 1.26 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 278.32 | ||||||||||
52W H/L (₹) |
1 Day | 0.8% |
1 Week | -0.55% |
1 Month | -17.24% |
3 Months | -15.24% |
1 Year | 15.03% |
3 Years | N.A. |
5 Years | N.A. |
No Recommendations details available for this stock.
Check out other stock recos.
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 1322.97% outperformed its 3 year CAGR of 26.79%. (Source: Standalone Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 6.26% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 693.85 | 417.82 | 418.18 | 414.33 | 608.04 |
Total Income Growth (%) | 66.06 | -0.09 | 0.93 | -31.86 | 46.82 |
Total Expenses | 146.07 | 79.35 | 103.12 | 98.95 | 71.43 |
Total Expenses Growth (%) | 84.08 | -23.05 | 4.21 | 38.53 | 64.06 |
EBIT | 547.78 | 338.47 | 315.06 | 315.38 | 536.61 |
EBIT Growth (%) | 61.84 | 7.43 | -0.10 | -41.23 | 44.80 |
Profit after Tax (PAT) | 689.07 | 312.63 | 310.63 | 293.82 | 668.18 |
PAT Growth (%) | 120.41 | 0.64 | 5.72 | -56.03 | 101.31 |
EBIT Margin (%) | 78.95 | 81.01 | 75.34 | 76.12 | 88.25 |
Net Profit Margin (%) | 99.31 | 74.82 | 74.28 | 70.91 | 109.89 |
Basic EPS (₹) | 1.09 | 0.49 | 0.49 | 0.46 | 1.05 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 |
---|---|
Total Assets | 1,44,862.99 |
Total Assets Growth (%) | 26.05 |
Total Liabilities | 5,715.33 |
Total Liabilities Growth (%) | 606.27 |
Total Equity | 1,39,147.66 |
Total Equity Growth (%) | 21.93 |
Current Ratio (x) | 1,282.56 |
Total Debt to Equity (x) | 0.00 |
Contingent Liabilities | 7.80 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 |
---|---|
Net Cash flow from Operating Activities | -677.57 |
Net Cash used in Investing Activities | 1,441.22 |
Net Cash flow from Financing Activities | -753.04 |
Net Cash Flow | 10.61 |
Closing Cash & Cash Equivalent | 67.18 |
Closing Cash & Cash Equivalent Growth (%) | 6.25 |
Total Debt/ CFO (x) | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 |
---|---|
Return on Equity (%) | 1.15 |
Return on Capital Employed (%) | 1.06 |
Return on Assets (%) | 1.10 |
Interest Coverage Ratio (x) | 151.82 |
Asset Turnover Ratio (x) | 0.01 |
Price to Earnings (x) | 140.85 |
Price to Book (x) | 1.62 |
EV/EBITDA (x) | 137.14 |
EBITDA Margin (%) | 84.10 |
Bullish / Bearish signals for Jio Financial Services basis selected technical indicators and moving average crossovers.
Stochastic Crossover
Bullish signal on weekly chart
Appeared on: 17 Jan 2025
Region: Oversold (Below 20)
Date | 7 weeks Gain/Loss % |
---|---|
29 Nov 2024 | 5.79% |
14 Nov 2024 | 1.71% |
23 Aug 2024 | 10.96% |
21 Jun 2024 | 0.44% |
Average price gain of 8.91% within 7 weeks of Bullish signal in last 10 years
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Jan 2025
5D EMA: 277.71
Date | 7 days Gain/Loss % |
---|---|
2 Jan 2025 | 2.03% |
13 Dec 2024 | 0.79% |
11 Dec 2024 | 0.96% |
25 Nov 2024 | 2.80% |
Average price gain of 3.41% within 7 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 281.63 | 284.27 | 289.87 | 278.67 | 276.03 | 273.07 | 267.47 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 7.66 | 7.86 | 8.05 |
Choose from Peers
Choose from Stocks
MF Ownership details are not available.
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jan 17, 2025 | Jan 10, 2025 | Board Meeting | Quarterly Results |
Oct 18, 2024 | Oct 11, 2024 | Board Meeting | Quarterly Results |
Aug 30, 2024 | Aug 05, 2024 | AGM | - |
Jul 15, 2024 | Jul 10, 2024 | Board Meeting | Quarterly Results |
Apr 19, 2024 | Apr 09, 2024 | Board Meeting | Audited Results |
Dividend announcements are not available.
No other corporate actions details are available.
Jio Financial Services Ltd., incorporated in the year 1999, is a Small Cap company (having a market cap of Rs 1,77,252.65 Crore) operating in NBFC sector. Jio Financial Services Ltd. key Products/Revenue Segments include Interest, Fees & Commission Income for the year ending 31-Mar-2024. Show More
K V Kamath
Non Executive ChairmanHitesh Kumar Sethia
Managing Director & CEOAnshuman Thakur
Non Executive DirectorBimal Manu Tanna
Non Executive DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 25 more
Address
1st floor, Building 4NA,Maker Maxity,Bandra Kurla Complex,Mumbai, Maharashtra - 400051
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.