Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/44359
Title: | A chiral alkali metal capped Ni4 cubane complex: synthesis, structure, magnetic and catalytic bromination studies |
Author: | Sen, Rupam Mondal, Kingsukh Santos, Antonio M. dos Escobar, Lívia B. L. Brandão, Paula Reis, Mario S. Lin, Zhi |
Keywords: | Chirality Schiff-base Polynuclear nickel complex Magnetic properties Catalytic bromination |
Issue Date: | 15-Feb-2023 |
Publisher: | Elsevier |
Abstract: | A new chiral NaO2Ni4O2N2 cluster has been developed with a distorted capped cubane-type structure. The structure was determined by single crystal X-ray diffraction. The tetradentate Schiff-base ligand was synthesized by the condensation of o-vanillin and D-(-)‑threo-2-amino-1-(4-nitrophenyl)-1,3-propanediol. X-ray structure reveals that the complex possesses a Ni4 cubane cluster where sodium ion is anchored on the face of the cubane structure. Continuous shape measurement studies revealed that all the Ni centres are in distorted octahedral geometry and sodium ion adopts the spherical square pyramidal geometry. Further structural exploration reveals that the complex shows local distortions of the coordination geometries at each metal site, and these distortions govern the magnetic anisotropy associated with each NiII ion. For the present case, an elongation (dstr > 0) of the octahedral coordination sphere results in a local easy-plane anisotropy, with a positive DNi(II) parameter. Temperature dependant magnetization measurements showed a predominant ferromagnetic interaction amongst the four Ni centres. This complex is also catalytically active towards bromination of aromatic phenolic compounds. Initial catalytic activity was verified with the conversion of phenol red to bromophenol blue. Different phenolic substances show good conversion to their corresponding bromo derivatives. The complex showed good catalytic activity towards bromination of aromatic phenolic compounds, offering up to 99% conversion with 100% selectively to their corresponding bromo derivatives. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/44359 |
DOI: | 10.1016/j.molstruc.2022.134412 |
ISSN: | 0022-2860 |
Appears in Collections: | CICECO - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NaNi4O4_JMS2023.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.