Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1564
Issue Date | Title | Author(s) | Type | Access Type |
24-Feb-2025 | Single-cell liquid-core microcapsules for biomedical applications | Pires-Santos, Manuel; Carreira, Mariana; Morais, Bruno P.; Perfeito, Francisca G.; Oliveira, Mariana B.; Monteiro, Cátia F.; Nadine, Sara; Mano, João F. | article |  |
Dec-2022 | Interfacial assembly of zinc(II) phthalocyanines on graphene oxide (GO): stable "turn-off-on" nanoplatforms to detect G-quadruplexes (G4) | Monteiro, Ana R.; Ramos, Catarina I. V.; Lourenço, Leandro M. O.; Fateixa, Sara; Rodrigues, Joana catarina; Neves, Maria G. P. M. S.; Trindade, Tito | article |  |
2-Dec-2024 | Is silver a precious metal for G-Quadruplex stabilization mediated by porphyrins? | Moura, Nuno M. M.; Guedes, Sofia; Salvador, Diana; Oliveira, Helena; Neves, M. Graça P. M. S.; Ramos, Catarina I. V. | article |  |
1-Sep-2023 | opp-dibenzoporphyrin pyridinium derivatives as potential g-quadruplex DNA ligands | Moura, Nuno M. M.; Cavaleiro, José A. S.; Neves, Maria Graça P. M. S.; Ramos, Catarina I. V. | article |  |
1-Nov-2022 | Reaction of corroles with sarcosine and paraformaldehyde: a new facet of corrole chemistry | Barata, Joana F. B.; Lacerda, Paula S. S.; Neves, Maria Graça P. M. S.; Cavaleiro, José A. S.; Ramos, Catarina I. V.; Tomé, Augusto C.; Abreu, Paulo E.; Pais, Alberto A. C. C. | article |  |
May-2022 | Diketopyrrolo[3,4-c]pyrrole derivative as a promising ligand for the stabilization of G-quadruplex DNA structures | Ramos, Catarina I. V.; Almodôvar, Vítor A. S.; Candeias, Nuno R.; Santos, Tiago; Cruz, Carla; Neves, M. Graça P. M. S.; Tomé, Augusto C. | article |  |
Oct-2024 | Oncogenic and telomeric G-quadruplexes: targets for porphyrin-triphenylphosphonium conjugates | Moura, Nuno M. M.; Guedes, Sofia; Salvador, Diana; Oliveira, Helena; Alves, Mariana Q.; Paradis, Nicholas; Wu, Chun; Neves, M. Graça P. M. S.; Ramos, Catarina I. V. | article |  |
6-Feb-2025 | Predicting adsorption energies on MXene surfaces using machine learning to enhance catalyst design for the water–gas shift reaction | Nassar, Kais Iben; Galvão, Tiago L. P.; Gouveia, José D.; Gomes, José R. B. | article |  |
Aug-2024 | Changes in serum metabolome following low-energy diet-induced weight loss in women with overweight and prediabetes: a PREVIEW-New Zealand sub-study | Relva, Bárbara; Samuelsson, Linda M.; Duarte, Iola F.; Fasol, Ulrike; Edwards, Patrick J. B.; Fogelholm, Mikael; Raben, Anne; Poppitt, Sally D.; Silvestre, Marta P. | article |  |
6-Dec-2024 | Antitumoral activity and metabolic signatures of dichloroacetate, 6-aminonicotinamide and etomoxir in breast-tumor-educated macrophages | Dias, Ana S.; Almeida, Catarina R.; Helguero, Luisa; Duarte, Iola F. | article |  |
Nov-2024 | Factors influencing the bioactivity of natural matrices: the case of osmolarity-dependent modulation of cell viability by different dilutions of camel urines | Iglesias Pastrana, Carlos; Sgobba, Maria Noemi; Navas González, Francisco Javier; Delgado Bermejo, Juan Vicente; Pierri, Ciro Leonardo; Lentini, Giovanni; Musio, Biagia; Osman, Taher Kamal Sayed; Gallo, Vito; Duarte, Iola F.; Guerra, Lorenzo; Ciani, Elena | article |  |
15-Jul-2024 | Photoacoustic processing of decellularized extracellular matrix for biofabricating living constructs | Ferreira, Luís P.; Jorge, Carole; Lagarto, Matilde R.; Monteiro, Maria V.; Duarte, Iola F.; Gaspar, Vítor M.; Mano, João F. | article |  |
21-Nov-2024 | Genetically diverse Mycobacterium tuberculosis isolates manipulate inflammasome and interleukin 1β secretion independently of macrophage metabolic rewiring | Fernandes, Ana Isabel; Pinto, Alexandre Jorge; Silvério, Diogo; Zedler, Ulrike; Ferreira, Carolina; Duarte, Iola F.; Silvestre, Ricardo; Dorhoi, Anca; Saraiva, Margarida | article |  |
Nov-2024 | Enhancing CO2/N2 and CO2/CH4 separation properties of PES/SAPO-34 membranes using choline chloride-based deep eutectic solvents as additives | Cardoso, Jonathan S.; Lin, Zhi; Brito, Paulo; Gando-Ferreira, Licínio M | article |  |
Apr-2024 | Enhanced removal of rare earth elements from aqueous media: exploring the potential of AM-3 and AM-4 titanosilicates | Almeida, Joana C.; Sousa, Cátia; Tavares, Daniela S.; Pinto, João; Henriques, Bruno; Lin, Zhi; Rocha, João; Pereira, Eduarda | article |  |
2024 | Surface functionalized SAPO-34 for mixed matrix membranes in CO2/CH4 and CO2/N2 separations | Cardoso, Jonathan S.; Lin, Zhi; Brito, Paulo; Gando-Ferreira, Licínio M. | article |  |
Jan-2024 | Phase formation in NaH2PO4–VOSO4–NaF–H2O system and rapid synthesis of Na3V2O2x(PO4)2F3-2x | Lin, Zhi | article |  |
Nov-2023 | The functionalization of PES/SAPO-34 mixed matrix membrane with [emim][Tf2N] ionic liquid to improve CO2/N2 separation properties | Cardoso, Jonathan S.; Lin, Zhi; Brito, Paulo; Gando-Ferreira, Licínio M. | article |  |
Feb-2023 | Observation of structural diversity based on the cationic influence in a series of Zn/Cd pyridine carboxylate coordination compounds | Sen, Rupam; Banerjee, Abhishek; Brandão, Paula; Lin, Zhi | article |  |
15-Feb-2023 | A chiral alkali metal capped Ni4 cubane complex: synthesis, structure, magnetic and catalytic bromination studies | Sen, Rupam; Mondal, Kingsukh; Santos, Antonio M. dos; Escobar, Lívia B. L.; Brandão, Paula; Reis, Mario S.; Lin, Zhi | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1564