Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/41148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyatam, Shusmitha | pt_PT |
dc.contributor.author | Rodrigues, Luis | pt_PT |
dc.contributor.author | Maslovski, Stanislav | pt_PT |
dc.contributor.author | Alves, Luis N. | pt_PT |
dc.contributor.author | Mendes, Joana C. | pt_PT |
dc.date.accessioned | 2024-03-21T17:31:37Z | - |
dc.date.available | 2024-03-21T17:31:37Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 0925-9635 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10773/41148 | - |
dc.description.abstract | Despite being efficient devices, when compared to other light sources, high power light emitting diodes (LEDs) suffer from heating effects that have a negative impact on their reliability. Power LEDs are typically assembled on metal core printed circuit boards (MCPCBs) to facilitate the extraction of the heat. Diamond boards can also be used for the same purpose, since diamond is the best isotropic conductor of heat known to man and simultaneously an electrical insulator. In order to evaluate the impact of the boards on the device lifetime, high power Cree LEDs were mounted on FR4, MCPCB, and diamond boards. The case temperature was measured for different current ratings, and the aging acceleration factor of the devices mounted on FR4 and diamond boards was estimated relatively to the LEDs mounted on the MCPCB boards. Diamond boards were shown to have a tremendous impact on the lifetime; for the nominal current level, and depending on the activation energy of the aging processes, the LEDs mounted on diamond boards age 60–80 % slower than their counterparts mounted on the MCPCB boards. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50008%2F2020/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F50008%2F2019/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Diamond board | pt_PT |
dc.subject | Power LED | pt_PT |
dc.subject | Thermal management | pt_PT |
dc.subject | Reliability | pt_PT |
dc.title | Improving the reliability of power LEDs with diamond boards | pt_PT |
dc.type | article | pt_PT |
dc.description.version | published | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.title | Diamond and Related Materials | pt_PT |
degois.publication.volume | 127 | pt_PT |
dc.identifier.doi | 10.1016/j.diamond.2022.109144 | pt_PT |
dc.identifier.essn | 1879-0062 | pt_PT |
dc.identifier.articlenumber | 109144 | pt_PT |
Appears in Collections: | DETI - Artigos IT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925963522003260-main.pdf | 4.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.