Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 250
Issue Date | Title | Author(s) | Type | Access Type |
2025 | Machine learning stroke prediction in smart healthcare: integrating Fuzzy K-Nearest Neighbor and Artificial Neural Networks with feature selection techniques | Ahad, Abdul; Puspitasari, Ira; Jiangbin Zheng; Ullah, Shamsher; Ullah, Farhan; Bakhsh, Sheikh Tahir; Pires, Ivan Miguel | article |  |
2025 | Prediction of perinatal depression among women in Pakistan using hybrid RNN-LSTM model | Zafar, Amna; Wasim, Muhammad; Akram, Beenish Ayesha; Riaz, Maham; Pires, Ivan Miguel; Coelho, Paulo Jorge | article |  |
Mar-2025 | Ten meter walk test for motor function assessment with technological devices based on lower members' movements: a systematic review | Santos, Maykol; Zdravevski, Eftim; Albuquerque, Carlos; Coelho, Paulo Jorge; Pires, Ivan Miguel | article |  |
1-Jan-2024 | Photochemical modification of a diamond surface using a pulsed UV laser as the energy source | Silva, Mariana; Santos, Nádia E.; Pinto, Mariana; Guieu, Samuel; Oliveira, Ricardo; Figueira, Flávio; Almeida Paz, Filipe A.; Neto, Miguel; Rino, Luis; Deuermeier, Jonas; Maradiya, Milan; Liehr, Michael; Mendes, Joana C.; Braga, Susana S. | article |  |
Sep-2024 | Multi-Surface Adhesion Luminescent Solar Concentrators for Supply-Less IoT | Figueiredo, Gonçalo; Correia, Sandra F H; Falcão, Bruno P; Sencadas, Vitor; Fu, Lianshe; André, Paulo S; Ferreira, Rute A S | article |  |
28-Oct-2024 | LocustLens: leveraging environmental data fusion and machine learning for desert locust swarm prediction | Khan, Sidra; Akram, Beenish Ayesha; Zafar, Amna; Wasim, Muhammad; Khurshid, Khaldoon S.; Pires, Ivan Miguel | article |  |
2024 | Wind farm layout optimization under uncertainty | Agra, Agostinho; Cerveira, Adelaide | article |  |
30-Aug-2024 | A roadmap for empowering cardiovascular disease patients: a 5P-Medicine approach and technological integration | Denysyuk, Hanna V.; Pires, Ivan Miguel; Garcia, Nuno M. | article |  |
20-Aug-2024 | Schizophrenia diagnosis based on diverse epoch size resting-state EEG using machine learning | Alazzawı, Athar; Aljumaili, Saif; Duru, Adil Deniz; Uçan, Osman Nuri; Bayat, Oğuz; Coelho, Paulo Jorge; Pires, Ivan Miguel | article |  |
Jun-2024 | Classification of Vascular Dementia on magnetic resonance imaging using deep learning architectures | Tufail, Hina; Ahad, Abdul; Naqvi, Mustahsan Hammad; Maqsood, Rahman; Pires, Ivan Miguel | article |  |
Aug-2024 | Dataset for authentication and authorization using physical layer properties in indoor environment | Ahmed, Kazi Istiaque; Tahir, Mohammad; Lau, Sian Lun; Habaebi, Mohamed Hadi; Ahad, Abdul; Pires, Ivan Miguel | article |  |
Feb-2024 | Can sensors be used to measure the Arm Curl Test results? a systematic review | Matos, Tomás; Vornicoglo, Daniel; Coelho, Paulo Jorge; Zdravevski, Eftim; Albuquerque, Carlos; Pires, Ivan Miguel | article |  |
Feb-2024 | Ten meter walk test with mobile devices: a dataset with accelerometer, magnetometer, and gyroscope | Gabriel, Cristiana Lopes; Pires, Ivan Miguel; Gonçalves, Norberto Jorge; Coelho, Paulo Jorge; Zdravevski, Eftim; Lameski, Petre; Albuquerque, Carlos; Garcia, Nuno M.; Carreto, Carlos | article |  |
8-Feb-2024 | Controller-driven vector autoregression model for predicting content popularity in programmable named data networking devices | Qaiser, Firdous; Hussain, Mudassar; Ahad, Abdul; Pires, Ivan Miguel | article |  |
May-2024 | Fabric surface defect classification and systematic analysis using a cuckoo search optimized deep residual network | Mewada, Hiren; Pires, Ivan Miguel; Engineer, Pinalkumar; Patel, Amit V. | article |  |
2-Feb-2024 | Mobile data gathering and preliminary analysis for the functional reach test | Francisco, Luís; Duarte, João; Albuquerque, Carlos; Albuquerque, Daniel; Pires, Ivan Miguel; Coelho, Paulo Jorge | article |  |
Mar-2024 | Sensor-based systems for the measurement of Functional Reach Test results: a systematic review | Francisco, Luís; Duarte, João; Godinho, António Nunes; Zdravevski, Eftim; Albuquerque, Carlos; Pires, Ivan Miguel; Coelho, Paulo Jorge | article |  |
1-Dec-2022 | An Overview of Interslice and Intraslice Resource Allocation in B5G Telecommunication Networks | Debbabi, Fadoua; Jmal, Rihab; Fourati, Lamia Chaari; Aguiar, Rui Luís | article |  |
Mar-2023 | An Economic Assessment of the Contributions of 5G into the Railways and Energy Sectors | Corujo, Daniel; Quevedo, José; Aguiar, Rui L.; Paixão, Paulo; Martins, Hugo; Gomes, Álvaro | article |  |
Jul-2023 | Game theory for B5G upper-tier resource allocation using network slicing | Debbabi, Fadoua; Aguiar, Rui; Jmal, Rihab; Chaari Fourati, Lamia | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 250