Verified Contracts
STYLUS Verified (Total)
0
STYLUS Verified (24h)
0
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audit | License | Similar Contract |
---|---|---|---|---|---|---|---|---|---|---|
0x7ed9C3A7...ecBcE3e00 | Outbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/13/2025 | - | - | Search | |
0xb040b105...855368322 | RollupEventInbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/13/2025 | - | - | Search | |
0x51dEDBD2...6d86464ec | Inbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/13/2025 | - | - | Search | |
0x7f6DBaEd...6EcbBFa44 | SequencerInbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/13/2025 | - | - | Search | |
0xD2d9A566...3F33D2125 | Bridge | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/13/2025 | - | - | Search | |
0x96891cfc...64874Dd42 | ExpressLaneAuction | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 3/11/2025 | - | - | Search | |
0xa5aBADAF...6707Dc0db | TransparentUpgradeableProxy | Solidity(Json) | 0.8.16 | 0 ETH | 1 | 3/11/2025 | - | - | Search | |
0xaaaaaaae...d26D23D4d | ApprovalProxy | Solidity(Json) | 0.8.25 | 0 ETH | 135 | 3/6/2025 | - | - | Search | |
0xeeeeee9e...5872860eE | ERC20Router | Solidity(Json) | 0.8.25 | 0 ETH | 4 | 3/6/2025 | - | - | Search | |
0xA2e3c1b0...848c156A8 | SlotDataPointer | Solidity(Json) | 0.8.26 | 0 ETH | 1 | 3/6/2025 | - | MIT | Search | |
0xA858803c...3Faff1001 | TransparentUpgradeableProxy | Solidity(Json) | 0.8.2 | 0 ETH | 2 | 3/4/2025 | - | - | Search | |
0xe9417Fbe...9707c49e0 | TokenERC20 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/4/2025 | - | - | Search | |
0x235e74DF...710022666 | TokenERC1155 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/4/2025 | - | - | Search | |
0x48eFF401...3dAC9335B | TokenERC721 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/4/2025 | - | - | Search | |
0x90517fa3...0Da2Ca54E | DropERC721 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/4/2025 | - | - | Search | |
0x4e938542...88045Aacc | LoyaltyCard | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/4/2025 | - | - | Search | |
0xBed3a39f...d8Fd86614 | TokenERC1155 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 3/2/2025 | - | - | Search | |
0x3A800104...0150e719D | TokenERC721 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 2/28/2025 | - | - | Search | |
0x9CDB82c8...3f5d02a5B | TokenERC1155 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 2/28/2025 | - | - | Search | |
0x50CCD8c0...1cE767EB9 | TokenERC721 | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 2/27/2025 | - | - | Search | |
0x00fB5f37...D20e8c6a0 | LoyaltyCard | Solidity(Json) | 0.8.23 | 0 ETH | 0 | 2/27/2025 | - | - | Search | |
0x4ee730fa...1405aeB6C | Inbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 2/26/2025 | - | - | Search | |
0x001B9eDD...851281Bc4 | ERC20Inbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 2/26/2025 | - | - | Search | |
0x1Cc23D48...862b8ecC9 | SequencerInbox | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 2/26/2025 | - | - | Search | |
0x89611a8f...FBA225a59 | NitroContracts2Point1Point3UpgradeAction | Solidity(Json) | 0.8.16 | 0 ETH | 1 | 2/25/2025 | - | - | Search |
Source Code Terms of Usage.