😓
I may be slow to respond.
Ph.D. in astronomy. Suckless software lover.
-
Purple Mountain Observatory, China
- Nanjing, China
-
18:45
- 8h ahead - https://orcid.org/0000-0001-8896-2463
Highlights
- Pro
Pinned Loading
412 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Opened 1 issue in 1 repository
amarullz/windowgestures
1
open
-
[Feature Request] allow the mouse cursor to follow window when moving
This contribution was made on Apr 3
44
contributions
in private repositories
Apr 2 – Apr 18