I am a data scientist and computational biology researcher.
- Austria/Slovenia
- @carissableker.bsky.social
Pinned Loading
-
NIB-SI/skm-tools
NIB-SI/skm-tools PublicScripts and utilities for leveraging SKM resources
Jupyter Notebook 2
-
NIB-SI/BoolDog
NIB-SI/BoolDog PublicA Python package for analyses of Boolean and semi-quantitative Boolean networks.
Python
46 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
NIB-SI/BoolDog,
carissableker/carissableker,
NIB-SI/multiOmics-integration
and 12 other
repositories
Loading
Contribution activity
March 2025
Created 2 commits in 2 repositories
Opened 1 issue in 1 repository
visjs/vis-network
1
open
-
Arrow is off when target node shape is an svg/image
This contribution was made on Mar 14