-
Notifications
You must be signed in to change notification settings - Fork 87
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add list of clients to documentation #1877
Conversation
Transaction cost differencesScript summary
|
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
5 | - | - | - | - |
10 | - | - | - | - |
40 | - | - | - | - |
Commit
transaction costs
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
5 | - | - | - | - |
10 | - | - | - | - |
54 | - | - | - | - |
CollectCom
transaction costs
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
3 | - | - | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | ||
5 | - | - | ||
10 | - | - | - | - |
37 | - | - | - | - |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
5 | - | - | - | - |
10 | - | - | - | - |
40 | - | - | - | - |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
5 | - | - | - | - |
10 | - | - | - | - |
34 | - | - | - | - |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
5 | - | - | - | - |
10 | - | - | - | - |
27 | - | - | - | - |
FanOut
transaction costs
UTxO, Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|---|
(0, 10) | - | - | - | - | - |
(1, 10) | - | - | - | - | - |
(5, 10) | - | - | - | - | - |
(10, 10) | - | - | - | - | - |
(20, 10) | - | - | - | - | - |
(37, 10) | - | - | - | - | - |
Transaction costsSizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using
Script summary
|
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 6094 | 11.23 | 3.50 | 0.53 |
2 | 6292 | 13.47 | 4.19 | 0.57 |
3 | 6495 | 15.71 | 4.88 | 0.60 |
5 | 6897 | 20.19 | 6.25 | 0.66 |
10 | 7904 | 31.58 | 9.75 | 0.82 |
40 | 13936 | 98.48 | 30.25 | 1.78 |
Commit
transaction costs
This uses ada-only outputs for better comparability.
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 561 | 2.44 | 1.16 | 0.20 |
2 | 739 | 3.38 | 1.73 | 0.22 |
3 | 918 | 4.36 | 2.33 | 0.24 |
5 | 1283 | 6.41 | 3.60 | 0.28 |
10 | 2182 | 12.13 | 7.25 | 0.40 |
54 | 10074 | 98.61 | 68.52 | 1.88 |
CollectCom
transaction costs
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|---|
1 | 56 | 524 | 25.67 | 7.40 | 0.43 |
2 | 114 | 640 | 33.87 | 9.75 | 0.52 |
3 | 168 | 747 | 45.91 | 13.00 | 0.65 |
4 | 227 | 858 | 55.17 | 15.64 | 0.75 |
5 | 282 | 969 | 63.02 | 17.85 | 0.83 |
6 | 338 | 1081 | 73.24 | 20.72 | 0.94 |
7 | 394 | 1192 | 88.34 | 24.72 | 1.09 |
8 | 449 | 1303 | 90.16 | 25.70 | 1.12 |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 1811 | 25.50 | 8.34 | 0.50 |
2 | 1934 | 27.12 | 9.50 | 0.52 |
3 | 2133 | 29.74 | 11.05 | 0.56 |
5 | 2488 | 34.62 | 14.06 | 0.64 |
10 | 3122 | 42.80 | 19.90 | 0.78 |
37 | 7165 | 95.11 | 54.76 | 1.63 |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 603 | 23.71 | 7.54 | 0.42 |
2 | 756 | 24.89 | 8.50 | 0.45 |
3 | 823 | 25.31 | 9.28 | 0.46 |
5 | 1315 | 34.11 | 13.06 | 0.58 |
10 | 1924 | 40.00 | 18.00 | 0.69 |
39 | 6169 | 96.10 | 52.79 | 1.58 |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 673 | 29.15 | 9.20 | 0.48 |
2 | 882 | 31.65 | 10.74 | 0.52 |
3 | 872 | 34.13 | 11.88 | 0.55 |
5 | 1300 | 39.99 | 15.29 | 0.64 |
10 | 2206 | 52.82 | 22.96 | 0.84 |
32 | 5320 | 97.66 | 51.70 | 1.55 |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 679 | 35.99 | 11.01 | 0.55 |
2 | 765 | 37.41 | 12.00 | 0.57 |
3 | 900 | 39.66 | 13.34 | 0.61 |
5 | 1326 | 45.50 | 16.70 | 0.70 |
10 | 2035 | 57.16 | 23.66 | 0.87 |
28 | 4600 | 98.91 | 48.47 | 1.50 |
Abort
transaction costs
There is some variation due to the random mixture of initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|
1 | 5999 | 28.36 | 9.35 | 0.71 |
2 | 6055 | 36.46 | 11.97 | 0.80 |
3 | 6276 | 47.85 | 15.80 | 0.93 |
4 | 6384 | 57.55 | 19.00 | 1.03 |
5 | 6629 | 68.96 | 22.80 | 1.16 |
6 | 6470 | 70.03 | 22.98 | 1.17 |
7 | 6846 | 87.85 | 29.01 | 1.37 |
8 | 6927 | 94.66 | 31.27 | 1.45 |
FanOut
transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|---|---|---|---|---|---|
10 | 0 | 0 | 6091 | 20.32 | 6.69 | 0.63 |
10 | 1 | 57 | 6125 | 22.25 | 7.45 | 0.65 |
10 | 5 | 285 | 6261 | 30.77 | 10.75 | 0.75 |
10 | 10 | 570 | 6431 | 41.61 | 14.95 | 0.88 |
10 | 20 | 1139 | 6770 | 62.72 | 23.14 | 1.12 |
10 | 30 | 1705 | 7109 | 84.03 | 31.40 | 1.37 |
10 | 37 | 2105 | 7348 | 98.02 | 36.88 | 1.53 |
End-to-end benchmark results
This page is intended to collect the latest end-to-end benchmark results produced by Hydra's continuous integration (CI) system from the latest master
code.
Please note that these results are approximate as they are currently produced from limited cloud VMs and not controlled hardware. Rather than focusing on the absolute results, the emphasis should be on relative results, such as how the timings for a scenario evolve as the code changes.
Generated at 2025-03-12 16:32:17.504205861 UTC
Baseline Scenario
Number of nodes | 1 |
---|---|
Number of txs | 300 |
Avg. Confirmation Time (ms) | 4.515030433 |
P99 | 5.834027099999999ms |
P95 | 5.25309645ms |
P50 | 4.3637835ms |
Number of Invalid txs | 0 |
Memory data
Time | Used | Free |
---|---|---|
2025-03-12 16:31:01.16594694 UTC | 891M | 3286M |
2025-03-12 16:31:06.165781468 UTC | 991M | 3176M |
2025-03-12 16:31:11.165815044 UTC | 981M | 3186M |
2025-03-12 16:31:16.165755055 UTC | 983M | 3184M |
2025-03-12 16:31:21.165687379 UTC | 985M | 3181M |
2025-03-12 16:31:26.165674119 UTC | 985M | 3181M |
Three local nodes
Number of nodes | 3 |
---|---|
Number of txs | 900 |
Avg. Confirmation Time (ms) | 29.171789633 |
P99 | 45.2346646ms |
P95 | 39.517807399999995ms |
P50 | 27.8473585ms |
Number of Invalid txs | 0 |
Memory data
Time | Used | Free |
---|---|---|
2025-03-12 16:31:39.60318691 UTC | 919M | 3257M |
2025-03-12 16:31:44.603422495 UTC | 1165M | 3011M |
2025-03-12 16:31:49.604363991 UTC | 1229M | 2890M |
2025-03-12 16:31:54.603645432 UTC | 1238M | 2822M |
2025-03-12 16:31:59.603379837 UTC | 1239M | 2821M |
2025-03-12 16:32:04.603377261 UTC | 1251M | 2808M |
2025-03-12 16:32:09.603459713 UTC | 1253M | 2806M |
2025-03-12 16:32:14.603333907 UTC | 1254M | 2804M |
1c72b10
to
d8a75a5
Compare
As MeshJS has now official support for a Hydra provider, keeping a list of clients that are using the API is long overdue. This will help users to discover tools, but also be useful to notify / update clients in case we need to break the client API.
As MeshJS has now official support for a Hydra provider, keeping a list of clients that are using the API is long overdue.
This will help users to discover tools, but also be useful to notify / update clients in case we need to break the client API.