Go back to Content
Name | Type_vis | Mvis | MBH | Porb(day) | Paper | Objection | Method |
---|---|---|---|---|---|---|---|
AS 386 | Be | 131 | Khokhlov+2018 | RV | |||
GC NGC 3201 #12560 | G/K MSTO | 167 |
Giesers+2018, Giesers+2019 |
RV | |||
GC NGC 3201 #21859 | K type | 2.24 | Giesers+2019 | RV | |||
VFTS 243 | O type | 10.4 | Shenar+2022 | RV | |||
HD 130298 | Otype | 8.8(2.5) | 14.6 | Mahy+2022 | RV | ||
Gaia BH1, Gaia DR3 4373465352415301632 | G type MS | 9.78(0.18) | 185.6 |
El-Badry+2023, Chakrabarti+2022 |
RV+As | ||
Gaia BH2, Gaia DR3 5870569352746779008 | K giant | 8.93(0.33) | 1277 |
El-Badry+2023, Tanikawa+2023 |
RV+As | ||
Gaia BH3, Gaia DR3 4318465066420528000 | G giant | 32.7(0.82) | 4200 | Gaia+2024 | RV+As | ||
PSR J0514−4002E | Pulsar | 7.44 | Barr+2024 | Pulsar timing | |||
OGLE-2011-BLG-0462 | 7.1(1.3), 1.6-4.2 |
Sahu+2022, Lam+2022 |
GM | ||||
MWC 656 | Be | 5.35(1.55) | 60 | Casares+2014 | Rivinius+2022 | RV | |
2MASS J05215658+4359220 | K giant | 3.2(1) | 83 | Thompson+2019 | van den Heuvel+2020 | RV | |
BG Gem | KI supergiant | 91 | Benson+2000 | RV | |||
LB-1 | Be | 3-6 | 20-50 | 79 |
Liu+2019, Liu+2020 |
Shenar+2020, El-Badry+2021 |
RV |
HR 6819 | Be | >5 | >4.2 | 40 | Rivinius+2020 | El-Badry+2021 | RV |
V723 Mon | K giant | 3.04(0.06) | 59.9 | Jayasinghe+2021 | El-Badry+2022 | RV | |
NGC 1850 BH1 | B MSTO | 5.04 | Saracino+2021 | El-Badry+2022 | RV | ||
NGC2004#115 | B | 2.9 | lennon+2021 | El-Badry+2022 | RV |
Go back to Content
https://www.astro.puc.cl/BlackCAT/
Name | Type_vis | Mvis | MBH | q | Porb(hour) | K1(km/s) |
---|---|---|---|---|---|---|
M33 X7 | O7III-O8III | 70.0(6.9) | 15.65(1.45) | 82.8 | 108.9(5.7) | |
GRO J0422+32 | M4-5V | 3.69(0.41) | 0.116(0.08) | 5.1 | 378(16) | |
0538-641/LMC X-3 | B3V | 3.63(0.57) | 6.98(0.56) | 40.9 | 256.7(4.9) | |
0540-697/LMC X-1 | 07I | 31.79(3.48) | 10.91(1.54) | 93.8 | 71.61(1.10) | |
1A 0620-003 | K2-7V | 6.60(0.25) | 0.060(0.004) | 7.8 | 437(2) | |
GRS 1009-45 | G5-K7V | 5.95(0.89) | 0.137(0.015) | 6.8 | 475(6) | |
XTE J1118+480 | K7-M1V | 7.30(0.73) | 0.024(0.009 | 4.1 | 709(1) | |
GS 1124-684 | K3-5V | 5.99(1.14) | 0.128(0.040) | 10.4 | 407(3) | |
SWIFT J1357.2-0933 | M2-4V | >8.3 | ~0.04 | 2.8 | 967(49) | |
GS 1354-64 | G5III | 7.47 | 0.12(0.04) | 61.07 | 279(5) | |
4U 1543-475 | A2V | 9.4(2.0) | 0.25-0.31 | 26.8 | 124(4) | |
XTE J1550-564 | K2-4IV | 10.39(2.26) | 0.031-0.037 | 37 | 363(6) | |
XTE J1650-500 | ~K4V | 4.72(2.16) | 0.0-0.5 | 7.7 | 435(30) | |
GRO J1 655-40 | F6IV | 5.4(0.3) | 0.38(0.05) | 62.9 | 226.1(0.8) | |
1H J1659- 487/GX 339-4 | >GIV | >6 | <0.08 | 42.14 | >317(10) | |
H 1705-250 | K3-M0V | 5.36-12.48 | 0.0-0.053 | 12.5 | 448(4) | |
SAXJ1819.3-2525 | B9III | 6.4(0.6) | 0.45(0.04) | 67.6 | 211(3) | |
MAXI J1820+070 | K3-K5V | 0.61+0.13/-0.12 | 0.072(0.012) | 16.57 | 417.7(3.9) | |
XTE J1859+226 | ~K5V | 10.83(4.67) | 0.0-0.5 | 6.6 | 541(70) | |
GRS 1915+105 | K1-5I | 0.058(0.033) | 739 | 126(1) | ||
GS 2000+251 | K3-7V | 8.37(1.30) | 0.042(0.012) | 8.3 | 520(5) | |
GS 2023+338 | K3II | 7.15(0.35) | 0.060(0.005) | 155.3 | 208.5(0.7) | |
4U 1956+350/Cyg X-1 | O9.7Iab | 19.2(1.9) | 14.8(1.0) | 134.4 | 74.46(0.51) |
Go back to Content
Name | Type_vis | Mvis | MBH | Porb(day) | Paper | Method |
---|---|---|---|---|---|---|
4U 1543-47 | A2 MS | 2.7-7.5 | 1.1 | Orosz+1998 | Xray | |
GX 339-4 | 2.3-9.5 | 1.7 | Heida+2017 | Xray | ||
GRO J0422+32 |
Kreidberg+2012, Casares+2022 |
Xray | ||||
Cyg X-3 | WR | 0.2 | Zdziarski+2013 | Xray | ||
MWC 656 | Be | 3.8-6.9 | 60 | Casares+2014 | RV | |
2MASS J05215658+4359220 | K giant | 83 | Thompson+2019 | Pulsar Timing | ||
PSR J0514−4002E | 7.44 | Barr+2024 | RV | |||
OGLE-2011-BLG-0462 | 1.6-4.2 | Lam+2022 | GM | |||
OGLE-2005-BLG-474 | 4.5(1.8) | Wyrzykowski+2020 | GM | |||
OGLE-2008-BLG-096 | Wyrzykowski+2020 | GM | ||||
OGLE-2008-BLG-545 | Wyrzykowski+2020 | GM | ||||
OGLE3-ULENS-PAR-03 | Wyrzykowski+2020 | GM | ||||
PAR-04 | Wyrzykowski+2020 | GM | ||||
PAR-12 | 2.7(12) | Wyrzykowski+2020 | GM | |||
PAR-39 | Wyrzykowski+2020 | GM | ||||
PAR-34 | Wyrzykowski+2020 | GM | ||||
GW190814 | 2.59(one) | Abbott+2020 | GW | |||
GW190425 | 3.4(total) | Abbott+2020 | GW | |||
GW200210_092254 |
|
Abbott+2021 | GW | |||
GW230529 | 2.5-4.5(one) | LIGO+2024 | GW |
Go back to Content
Name | Type_dornor | Teff_Dornor | logg/R_Dornor | Mdornor | RL_dornor | Type_accretor | Teff_accretor | logg/R_Accretor | Maccretor | Porb(day) |
|
Line from? | Paper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB-1 | B subgiant | 12700 | 3.0 | 1.1 | ~13% | B3Ve | 18000 | 4.0 | 5 | 78.8 | emission | decretion disk | Shenar+2020 |
HR6819 | B giant | 16000 | 2.75 | 0.47 | ~27% | Be | 18000 | 3.75 | 6.7 | 40.3 | emission | decretion disk | El-Badry+2021 |
NGC1850 BH1 | B subgiant | 15000 | ~6Rsun | 1 | 100% | B | 3.5 | 5.04 | absorption | No disk; accretor not spun up | El-Badry+2022a | ||
V723Mon (Unicorn) | giant | 3800 | 22.5Rsun | 0.44 | 90% | subgiant | 5800 | 8.4Run | 2.8 | 60 | emission | accretion disk | El-Badry+2022b |
2M0412 (Giraffe) | giant | 4000 | 25 Rsun | 0.33 | 97% | subgiant | 5150 | 9Rsun | 1.8 | 81 | emission | accretion disk | El-Badry+2022b |