BNB Smart Chain Gas Tracker ⛽
Standard
Fast
Rapid
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins | Analytics |
---|---|---|---|---|
1 🥇 | BUSD-T Stablecoin | 0.40 BNB ($287.67) | 1.72% | |
2 🥈 | OKX: DEX Router 5 | 0.30 BNB ($215.72) | 1.18% | |
3 🥉 | PancakeSwap: Router v2 | 0.17 BNB ($125.29) | 0.93% | |
4 | 0xDa77c035...6F17098A2 | 0.17 BNB ($123.64) | 0.91% | |
5 | Transit Finance: Router v5 | 0.10 BNB ($73.60) | 0.69% | |
6 | PancakeSwap: Universal Router | 0.13 BNB ($91.36) | 0.50% | |
7 | 0x5c952063...B9550762b | 0.19 BNB ($136.21) | 0.43% | |
8 | Dragun69: Router | 0.12 BNB ($86.94) | 0.30% | |
9 | 0x6927b1FF...f44d72027 | 0.00 BNB ($0.00) | 0.27% | |
10 | 0x0e799650...4C3313807 | 0.00 BNB ($0.21) | 0.26% | |
11 | 0xb300000b...C19c7028d | 0.04 BNB ($29.41) | 0.24% | |
12 | 0x1de460f3...4276Bf4bc | 0.05 BNB ($39.47) | 0.24% | |
13 | 0xc92962f4...76A3E22dd | 0.03 BNB ($25.08) | 0.23% | |
14 | 0x00000000...97E1AE801 | 0.00 BNB ($0.08) | 0.21% | |
15 | 0xAd1b742A...aFAe23B48 | 0.03 BNB ($22.11) | 0.21% | |
16 | 0xd5Babf99...fe6E55340 | 0.00 BNB ($2.78) | 0.20% | |
17 | 0x2383596E...f25017417 | 0.03 BNB ($22.00) | 0.19% | |
18 | 0x00000000...C033eE5B6 | 0.03 BNB ($19.21) | 0.19% | |
19 | 0x802b65b5...5093f328b | 0.03 BNB ($19.71) | 0.18% | |
20 | 0xB5CB0555...3a1dD5e32 | 0.02 BNB ($17.14) | 0.18% | |
21 | 0x17Cd8E8D...5DA56b833 | 0.02 BNB ($10.97) | 0.17% | |
22 | 0x6Ca39FCc...1eb4F6e40 | 0.02 BNB ($17.45) | 0.17% | |
23 | Entry Point 0.6.0 | 0.05 BNB ($36.27) | 0.17% | |
24 | 0xCA29CD65...F4DB1f2c4 | 0.00 BNB ($0.08) | 0.14% | |
25 | 0xAdB5B60d...b19001BE1 | 0.00 BNB ($0.00) | 0.14% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins | Analytics |
---|---|---|---|---|
1 🥇 | 0x6aF974d6...90634608b | 0.02 BNB ($12.21) | 0.12% | |
2 🥈 | 0x3754dD1B...7205ebdD0 | 0.02 BNB ($12.05) | 0.12% | |
3 🥉 | 0x7d3034d6...84012AF1B | 0.00 BNB ($0.00) | 0.10% | |
4 | 0x9614e7Af...aB6B43118 | 0.00 BNB ($0.00) | 0.09% | |
5 | 0x32E0385D...0e18Af648 | 0.00 BNB ($0.00) | 0.09% | |
6 | 0x7CB46dd8...3f23e9F03 | 0.02 BNB ($13.73) | 0.09% | |
7 | 0x2c8D8fE7...903C1Fd45 | 0.01 BNB ($8.58) | 0.09% | |
8 | 0xC685395A...b47b61c38 | 0.00 BNB ($0.00) | 0.08% | |
9 | 0xfa6d2026...E92e62053 | 0.01 BNB ($9.42) | 0.08% | |
10 | 0x32d143C7...624C40bFd | 0.01 BNB ($6.98) | 0.07% | |
11 | 0xa8640505...955C9A008 | 0.01 BNB ($6.59) | 0.07% | |
12 | 0x028dc426...0b41c2520 | 0.01 BNB ($6.18) | 0.06% | |
13 | 0x4F3b5518...deFC9fD16 | 0.00 BNB ($0.08) | 0.06% | |
14 | 0xE9F0ad15...79B5bE9a6 | 0.00 BNB ($0.00) | 0.06% | |
15 | 0x4dA664cf...2e2D5D37b | 0.02 BNB ($15.64) | 0.05% | |
16 | 0x28FEc15F...11c3D7c7e | 0.01 BNB ($6.24) | 0.05% | |
17 | 0x31781b4E...bf6270FC4 | 0.01 BNB ($9.93) | 0.05% | |
18 | 0x060C6649...5577E0D49 | 0.03 BNB ($23.93) | 0.05% | |
19 | Binance: Hot Wallet 6 | 0.01 BNB ($9.55) | 0.05% | |
20 | Binance: Hot Wallet 12 | 0.01 BNB ($9.47) | 0.05% | |
21 | 0xAd1A2295...16c893C26 | 0.01 BNB ($4.69) | 0.05% | |
22 | Binance: Hot Wallet 10 | 0.01 BNB ($9.29) | 0.05% | |
23 | 0xFFAA61Fc...A45E013CF | 0.00 BNB ($0.00) | 0.04% | |
24 | 0x5d520E89...52CedE0A1 | 0.01 BNB ($4.91) | 0.04% | |
25 | Binance: Hot Wallet 13 | 0.01 BNB ($8.75) | 0.04% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.