Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135
Issue Date | Title | Author(s) | Type | Access Type |
17-Dec-2024 | An integrated framework for habitat restoration in fire-prone areas: part 1 – co-creation of land management scenarios | Maia, P.; Corticeiro, S.; Vaz, R.; Fernandes, P. M.; Valente, S.; Keizer, J.; Pereira, S. C.; Carvalho, D. | article |  |
Oct-2024 | Comprehensive overview and new research on carbonate rocks of the Sé Velha cathedral in Coimbra, Portugal | Tavares, Alice; Rocha, Fernando; Fragata, Ana; Costa, Aníbal; Oliveira, Matilde | article |  |
15-Jan-2024 | Simultaneous removal of multiple metal(loid)s and neutralization of acid mine drainage using 3D-printed bauxite-containing geopolymers | Gonçalves, Nuno P. F.; da Silva, Eduardo Ferreira; Tarelho, Luís A. C.; Labrincha, João A.; Novais, Rui M. | article |  |
May-2024 | Potential effects of the discharge of wastewater treatment plant (WWTP) effluents in benthic communities: evidence from three distinct WWTP systems | Silva, Carlos; Santos, Joana Isabel; Vidal, Tânia; Silva, Susana; Almeida, Salomé Fernandes Pinheiro; Gonçalves, Fernando José Mendes; Abrantes, Nelson; Pereira, Joana Luísa | article |  |
2023 | The alkaline intraplate Pliocene-Quaternary lavas from the Middle Atlas Volcanic Field (Morocco): Petrology, mineralogy and geochemistry | Benamrane, Mohammed; Francisco Santos, José; Mata, João; Talbi, El Hassan; Helena Mendes, Maria; Portela, Luís; Ribeiro, Sara; Jadid, Mohamed | article |  |
15-Mar-2019 | Comunidade de diatomáceas como bioindicador da qualidade da água: uma atividade prática | Santos, Martha; Pereira, Mário J.; Luís, Ana T.; Gonçalves, Fernando J.M.; Vidal, Tânia | article |  |
2021 | Dust characterization and its potential impact during the 2014–2015 Fogo volcano eruption (Cape Verde) | Candeias, Carla; Ávila, Paula Freire; Alves, Célia; Gama, Carla; Sequeira, Cristina; Silva, Eduardo Ferreira da; Rocha, Fernando | article |  |
2022 | Application of geophysics in geo-environmental diagnosis on the surroundings of the Hulene-B waste dump, Maputo, Mozambique | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2022 | Potentially toxic elements dynamics in the soil rhizospheric-plant system in the active volcano of Fogo (Cape Verde) and interactions with human health | Candeias, Carla; Ávila, Paula F; Sequeira, Cristina; Manuel, Albuquerque; Rocha, Fernando | article |  |
2022 | Characterization of the dynamics of leachate contamination plumes in the surroundings of the Hulene‐B waste dump in Maputo, Mozambique | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2022 | Geophagic materials characterization and potential impact on human health: the case study of Maputo City (Mozambique) | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2022 | Integration of electrical resistivity and modified DRASTIC model to assess groundwater vulnerability in the surrounding area of Hulene-B waste dump, Maputo, Mozambique | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2022 | Soil risk assessment in the surrounding area of Hulene-B waste dump, Maputo (Mozambique) | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2022 | Geochemical and mineralogical characterization of Ria de Aveiro (Portugal) saltpan sediments for pelotherapy application | Almeida, Lara; Rocha, Fernando; Candeias, Carla | article |  |
2022 | BTEX in ambient air of India: a scoping review of their concentrations, sources, and impact | Tamrakar, Aishwaryashri; Pervez, Shamsh; Verma, Madhuri; Majumdar, Dipanjali; Pervez, Yasmeen Fatima; Candeias, Carla; Dugga, Princy; Mishra, Archi; Verma, Sushant Ranjan; Deb, Manas Kanti; Shrivas, Kamlesh; Satnami, Manmohan L.; Karbhal, Indrapal | article |  |
2023 | Chemical fractionation of particulate-bound metal(loid)s to evaluate their bioavailability, sources and associated cancer risk in India | Mishra, Archi; Pervez, Shamsh; Verma, Madhuri; Candeias, Carla; Pervez, Yasmeen Fatima; Dugga, Princy; Verma, Sushant Ranjan; Karbhal, Indrapal; Ghosh, Kallol K.; Deb, Manas Kanti; Satnami, Manmohan L.; Shrivas, Kamlesh; Tamrakar, Aishwaryashri | article |  |
2022 | Soil properties and environmental risk assessment of soils in the surrounding area of Hulene‑B waste dump, Maputo (Mozambique) | Bernardo, Bernardino; Candeias, Carla; Rocha, Fernando | article |  |
2023 | Geophagy and its potential human health implications: a review of some cases from South Africa | Malepe, Retshepile Evelyn; Candeias, Carla; Mouri, Hassina | article |  |
2022 | The Carboniferous shoshonitic (s.l.) gabbro-monzonitic stocks of Veiros and Vale de Maceira, Ossa-Morena Zone (SW Iberian Massif): evidence for diverse subduction-related lithospheric metasomatism | Amaral, João Lains; Mata, João; Santos, José Francisco | article |  |
2022 | Golpayegan metamorphic complex (Sanandaj–Sirjan Zone, Iran) as evidence for Cadomian back-arc magmatism: structure, geochemistry and isotopic data | Ahmadi-Bonakdar, S.; Tabatabaei Manesh, S.M.; Nadimi, A.; Mirlohi, A.; Santos, José Francisco; Parfenova, O.V. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135