Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/42690
Title: | Reactive graphs in action |
Author: | Tinoco, David Madeira, Alexandre Martins, Manuel A. Proença, José |
Issue Date: | 8-Sep-2024 |
Publisher: | Springer |
Abstract: | Reactive graphs are transition structures whereas edges become active and inactive during its evolution, that were introduced by Dov Gabbay from a mathematical’s perspective. This paper presents (https://fm-dcc.github.io/MARGe), a web-based tool to visualise and analyse reactive graphs enriched with labels. animates the operational semantics of reactive graphs and offers different graphical views to provide insights over concrete systems. We motivate the applicability of reactive graphs for adaptive systems and for featured transition systems, using to tighten the gap between the existing theoretical models and their usage to analyse concrete systems. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/42690 |
DOI: | 10.1007/978-3-031-71261-6_6 |
ISBN: | 978-3-031-71260-9 |
Appears in Collections: | CIDMA - Capítulo de livro AGG - Capítulo de livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ractive graphs in Action.pdf | 11.03 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.