Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297
Issue Date | Title | Author(s) | Type | Access Type |
Jun-2021 | Assessment of existing RC precast industrial buildings according with Eurocode 8 – part 3 | Batalha, Nádia; Rodrigues, Hugo; Sousa, Romain; Varum, Humberto; Fernandes, Paulo | conferenceObject |  |
Jun-2021 | Analysis of the influence of cladding panels in the seismic behaviour of a PRC industrial building | Ostetto, Liana; Sousa, Romain; Rodrigues, Hugo; Fernandes, Paulo | conferenceObject |  |
26-May-2021 | Building information modelling conversion for radiowave propagation studies | Louro, João; Fernandes, Telmo Rui; Rodrigues, Hugo; Caldeirinha, Rafael | bookPart |  |
Sep-2020 | Development of an information system for cycling navigation | Matos, Francisco Lé de; Fernandes, José Maria; Sampaio, Carlos; Macedo, Joaquim; Coelho, Margarida C.; Bandeira, Jorge | conferenceObject |  |
Oct-2020 | Strategies to support facility management resourcing building information modelling | Matos, Raquel; Rodrigues, Fernanda; Rodrigues, Hugo; Costa, Aníbal | conferenceObject |  |
Nov-2018 | Resistência ao fogo da secção transversal de perfis esbeltos em aço inoxidável | Lopes, Nuno; Couto, Carlos; Azevedo, Jorge Raposo; Real, Paulo Vila | conferenceObject |  |
Sep-2019 | Behaviour of slender plates in case of fire of different stainless steel grades | Arrais, Flávio; Lopes, Nuno; Real, Paulo Vila; Couto, Carlos | conferenceObject |  |
Jul-2019 | Resistência ao fogo de colunas em aço inoxidável com secções circulares ocas | Arrais, Flávio; Lopes, Nuno Soares Borges; Real, Paulo Vila | conferenceObject |  |
Nov-2019 | Resistência ao fogo de colunas axialmente comprimidas com secções elíticas ocas em aço inoxidável | Arrais, Flávio; Lopes, Nuno; Real, Paulo Vila | conferenceObject |  |
2019 | Comportamento de placas esbeltas de aço inoxidável a temperaturas elevadas | Arrais, F.; Lopes, N.; Vila Real, P.; Couto, C. | bookPart |  |
Aug-2014 | Seismic assessment of rc structures with infill masonry panels in Nepal: sensitivity analysis | Chaulagain, Hemchandra; Rodrigues, Hugo; Spacone, Enrico; Varum, Humberto | conferenceObject |  |
Aug-2014 | Earthquake loss estimation for the Kathmandu Valley | Chaulagain, Hemchandra; Silva, Vitor; Rodrigues, Hugo; Spacone, Enrico; Varum, Humberto | conferenceObject |  |
2014 | Seismic-V: Vernacular seismic culture in Portugal | Correia, M.; Carlos, G.; Rocha, S.; Lourenço, P. B.; Vasconcelos, G.; Varum, H. | conferenceObject |  |
2013 | Adobe in Art-Nouveau constructions in Aveiro | Oliveira, C.; Varum, H.; Costa, A. | conferenceObject |  |
2013 | Análise de estratégias para implementação da reabilitação urbana e salvaguarda do património vernacular | Tavares, A.; Costa, A.; Varum, H. | conferenceObject |  |
2013 | Biaxial seismic behaviour of reinforced concrete columns | Rodrigues, H.; Varum, H.; Arêde, A. | conferenceObject |  |
2013 | Recycling of textile wastes in fibre-cement composites | Monteiro, H.; Caldeira, F.; Pinto, J.; Varum, H. | conferenceObject |  |
2013 | Seismic assessment and retrofitting of existing RC buildings in Kathmandu | Varum, H.; Chaulagain, H.; Rodrigues, H.; Spacone, E. | conferenceObject |  |
2013 | Experimental evaluation of the out-of-plane behaviour of traditional stone masonry buildings in Azores, Portugal | Arêde, A.; Costa, A.; Costa, A. A.; Ferreira, T.; Gomes, A.; Varum, H. | conferenceObject |  |
2013 | Recycling of textile waste by reinforcing earthy render with micro-fiber | Pinto, J.; Cunha, V.; Vieira, B.; Caldeira, F.; Varum, H. | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297