7.2 - 8.8
Difficulty
Hard
Submissions |
1408 |
Accepted submissions |
562 |
Submission ratio |
39.91%
|
Authors |
99 |
Accepted authors |
52 |
Author ratio |
52.53%
|
Partial Score Difficulty
# | User | Score | Language | Date | |
---|
1 | Bjørn Dons | 2 | Go | 2023-07-22 12:47:03 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 2 | Haskell | 2023-06-26 12:35:57 | |
2 | Brent Yorgey | 2 | Haskell | 2023-06-29 14:31:58 | |
# | User | Score | Language | Date | |
---|
1 | Logan Pipes | 2 | Java | 2023-06-11 05:42:30 | |
# | User | Score | Language | Date | |
---|
1 | Yang Yan | 2 | Python 2 | 2023-06-13 00:41:24 | |
2 | Lars Åström | 1 | Python 2 | 2021-04-25 14:30:07 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 0.01 s | APL | 2023-06-13 12:32:33 | |
2 | Yang Yan | 0.01 s | APL | 2023-06-13 20:05:09 | |
# | User | Runtime | Language | Date | |
---|
1 | Bjørn Dons | 0.00 s | Go | 2023-07-22 12:47:03 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | Haskell | 2023-06-26 12:35:57 | |
2 | Brent Yorgey | 0.00 s | Haskell | 2023-06-29 14:31:58 | |
# | User | Runtime | Language | Date | |
---|
1 | Logan Pipes | 0.06 s | Java | 2023-06-11 05:42:30 | |
# | User | Runtime | Language | Date | |
---|
1 | Yang Yan | 0.03 s | Python 2 | 2023-06-13 00:41:24 | |
# | User | Runtime | Language | Date | |
---|
1 | Yang Yan | 0.05 s | Ruby | 2023-06-24 00:16:48 | |
2 | Thomas Feld | 0.06 s | Ruby | 2023-06-13 12:18:27 | |
# | User | Length | Language | Date | |
---|
1 | Bjørn Dons | 108577 | Go | 2023-07-22 12:47:03 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 95432 | Haskell | 2023-06-26 12:35:57 | |
2 | Brent Yorgey | 98107 | Haskell | 2023-06-29 14:31:58 | |
# | User | Length | Language | Date | |
---|
1 | Logan Pipes | 84166 | Java | 2023-06-11 05:42:30 | |
# | User | Length | Language | Date | |
---|
1 | Yang Yan | 126 | Python 2 | 2023-06-13 00:41:24 | |
Solution running time distribution