commit | 17b9c9f2ad6f7943a4a1861dfc000d190abca55b | [log] [tgz] |
---|---|---|
author | Guoqi Chen <chenguoqi@loongson.cn> | Thu Mar 06 11:06:44 2025 +0800 |
committer | abner chenc <chenguoqi@loongson.cn> | Tue Mar 11 17:59:52 2025 -0700 |
tree | 7f23694f61ae0340c7d5a03d850f1cb3ec041630 | |
parent | ca19f987ca74605ef977c7a8619a344504c72272 [diff] |
internal/bytealg: optimize Count{,String} in loong64 Benchmark on Loongson 3A6000 and 3A5000: goos: linux goarch: loong64 pkg: bytes cpu: Loongson-3A6000 @ 2500.00MHz | bench.old | bench.new | | sec/op | sec/op vs base | CountSingle/10 13.210n ± 0% 9.984n ± 0% -24.42% (p=0.000 n=15) CountSingle/32 31.970n ± 1% 7.205n ± 0% -77.46% (p=0.000 n=15) CountSingle/4K 4039.0n ± 0% 108.7n ± 0% -97.31% (p=0.000 n=15) CountSingle/4M 4158.9µ ± 0% 117.3µ ± 0% -97.18% (p=0.000 n=15) CountSingle/64M 68.641m ± 0% 2.585m ± 1% -96.23% (p=0.000 n=15) geomean 13.72µ 1.189µ -91.34% | bench.old | bench.new | | B/s | B/s vs base | CountSingle/10 722.0Mi ± 0% 955.2Mi ± 0% +32.30% (p=0.000 n=15) CountSingle/32 954.6Mi ± 1% 4235.4Mi ± 0% +343.68% (p=0.000 n=15) CountSingle/4K 967.2Mi ± 0% 35947.6Mi ± 0% +3616.64% (p=0.000 n=15) CountSingle/4M 961.8Mi ± 0% 34092.7Mi ± 0% +3444.71% (p=0.000 n=15) CountSingle/64M 932.4Mi ± 0% 24757.2Mi ± 1% +2555.24% (p=0.000 n=15) geomean 902.2Mi 10.17Gi +1054.77% goos: linux goarch: loong64 pkg: bytes cpu: Loongson-3A5000 @ 2500.00MHz | bench.old | bench.new | | sec/op | sec/op vs base | CountSingle/10 14.41n ± 0% 12.81n ± 0% -11.10% (p=0.000 n=15) CountSingle/32 36.230n ± 0% 9.609n ± 0% -73.48% (p=0.000 n=15) CountSingle/4K 4366.0n ± 0% 165.5n ± 0% -96.21% (p=0.000 n=15) CountSingle/4M 4464.7µ ± 0% 325.2µ ± 0% -92.72% (p=0.000 n=15) CountSingle/64M 75.627m ± 0% 8.307m ± 69% -89.02% (p=0.000 n=15) geomean 15.04µ 2.229µ -85.18% | bench.old | bench.new | | B/s | B/s vs base | CountSingle/10 661.8Mi ± 0% 744.4Mi ± 0% +12.49% (p=0.000 n=15) CountSingle/32 842.4Mi ± 0% 3176.1Mi ± 0% +277.03% (p=0.000 n=15) CountSingle/4K 894.7Mi ± 0% 23596.7Mi ± 0% +2537.34% (p=0.000 n=15) CountSingle/4M 895.9Mi ± 0% 12299.7Mi ± 0% +1272.88% (p=0.000 n=15) CountSingle/64M 846.3Mi ± 0% 7703.9Mi ± 41% +810.34% (p=0.000 n=15) geomean 823.3Mi 5.424Gi +574.68% Change-Id: Ie07592beac61bdb093470c524049ed494df4d703 Reviewed-on: https://go-review.googlesource.com/c/go/+/586055 Reviewed-by: Meidan Li <limeidan@loongson.cn> Reviewed-by: Junyang Shao <shaojunyang@google.com> LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com> Reviewed-by: David Chase <drchase@google.com>
Go is an open source programming language that makes it easy to build simple, reliable, and efficient software.
Gopher image by Renee French, licensed under Creative Commons 4.0 Attribution license.
Our canonical Git repository is located at https://go.googlesource.com/go. There is a mirror of the repository at https://github.com/golang/go.
Unless otherwise noted, the Go source files are distributed under the BSD-style license found in the LICENSE file.
Official binary distributions are available at https://go.dev/dl/.
After downloading a binary release, visit https://go.dev/doc/install for installation instructions.
If a binary distribution is not available for your combination of operating system and architecture, visit https://go.dev/doc/install/source for source installation instructions.
Go is the work of thousands of contributors. We appreciate your help!
To contribute, please read the contribution guidelines at https://go.dev/doc/contribute.
Note that the Go project uses the issue tracker for bug reports and proposals only. See https://go.dev/wiki/Questions for a list of places to ask questions about the Go language.