|
9 | 9 | "KeyType": "HASH"
|
10 | 10 | }
|
11 | 11 | ],
|
12 |
| - "ProvisionedThroughput": { |
13 |
| - "ReadCapacityUnits": 5, |
14 |
| - "WriteCapacityUnits": 5 |
15 |
| - }, |
16 | 12 | "AttributeDefinitions": [
|
17 | 13 | {
|
18 | 14 | "AttributeName": "hashKey",
|
19 | 15 | "AttributeType": "S"
|
20 | 16 | }
|
21 |
| - ] |
| 17 | + ], |
| 18 | + "ProvisionedThroughput": { |
| 19 | + "ReadCapacityUnits": 5, |
| 20 | + "WriteCapacityUnits": 5 |
| 21 | + } |
22 | 22 | }
|
23 | 23 | },
|
24 | 24 | "TableWithGlobalAndLocalSecondaryIndexBC540710": {
|
|
34 | 34 | "KeyType": "RANGE"
|
35 | 35 | }
|
36 | 36 | ],
|
37 |
| - "ProvisionedThroughput": { |
38 |
| - "ReadCapacityUnits": 5, |
39 |
| - "WriteCapacityUnits": 5 |
40 |
| - }, |
41 | 37 | "AttributeDefinitions": [
|
42 | 38 | {
|
43 | 39 | "AttributeName": "hashKey",
|
|
251 | 247 | "PointInTimeRecoverySpecification": {
|
252 | 248 | "PointInTimeRecoveryEnabled": true
|
253 | 249 | },
|
| 250 | + "ProvisionedThroughput": { |
| 251 | + "ReadCapacityUnits": 5, |
| 252 | + "WriteCapacityUnits": 5 |
| 253 | + }, |
254 | 254 | "SSESpecification": {
|
255 | 255 | "SSEEnabled": true
|
256 | 256 | },
|
|
278 | 278 | "KeyType": "HASH"
|
279 | 279 | }
|
280 | 280 | ],
|
281 |
| - "ProvisionedThroughput": { |
282 |
| - "ReadCapacityUnits": 5, |
283 |
| - "WriteCapacityUnits": 5 |
284 |
| - }, |
285 | 281 | "AttributeDefinitions": [
|
286 | 282 | {
|
287 | 283 | "AttributeName": "hashKey",
|
|
309 | 305 | "WriteCapacityUnits": 5
|
310 | 306 | }
|
311 | 307 | }
|
312 |
| - ] |
| 308 | + ], |
| 309 | + "ProvisionedThroughput": { |
| 310 | + "ReadCapacityUnits": 5, |
| 311 | + "WriteCapacityUnits": 5 |
| 312 | + } |
313 | 313 | }
|
314 | 314 | },
|
315 | 315 | "TableWithLocalSecondaryIndex4DA3D08F": {
|
|
325 | 325 | "KeyType": "RANGE"
|
326 | 326 | }
|
327 | 327 | ],
|
328 |
| - "ProvisionedThroughput": { |
329 |
| - "ReadCapacityUnits": 5, |
330 |
| - "WriteCapacityUnits": 5 |
331 |
| - }, |
332 | 328 | "AttributeDefinitions": [
|
333 | 329 | {
|
334 | 330 | "AttributeName": "hashKey",
|
|
360 | 356 | "ProjectionType": "ALL"
|
361 | 357 | }
|
362 | 358 | }
|
| 359 | + ], |
| 360 | + "ProvisionedThroughput": { |
| 361 | + "ReadCapacityUnits": 5, |
| 362 | + "WriteCapacityUnits": 5 |
| 363 | + } |
| 364 | + } |
| 365 | + }, |
| 366 | + "User00B015A1": { |
| 367 | + "Type": "AWS::IAM::User" |
| 368 | + }, |
| 369 | + "UserDefaultPolicy1F97781E": { |
| 370 | + "Type": "AWS::IAM::Policy", |
| 371 | + "Properties": { |
| 372 | + "PolicyDocument": { |
| 373 | + "Statement": [ |
| 374 | + { |
| 375 | + "Action": [ |
| 376 | + "dynamodb:BatchGetItem", |
| 377 | + "dynamodb:GetRecords", |
| 378 | + "dynamodb:GetShardIterator", |
| 379 | + "dynamodb:Query", |
| 380 | + "dynamodb:GetItem", |
| 381 | + "dynamodb:Scan" |
| 382 | + ], |
| 383 | + "Effect": "Allow", |
| 384 | + "Resource": [ |
| 385 | + { |
| 386 | + "Fn::GetAtt": [ |
| 387 | + "TableCD117FA1", |
| 388 | + "Arn" |
| 389 | + ] |
| 390 | + }, |
| 391 | + { |
| 392 | + "Ref": "AWS::NoValue" |
| 393 | + } |
| 394 | + ] |
| 395 | + }, |
| 396 | + { |
| 397 | + "Action": [ |
| 398 | + "dynamodb:BatchGetItem", |
| 399 | + "dynamodb:GetRecords", |
| 400 | + "dynamodb:GetShardIterator", |
| 401 | + "dynamodb:Query", |
| 402 | + "dynamodb:GetItem", |
| 403 | + "dynamodb:Scan" |
| 404 | + ], |
| 405 | + "Effect": "Allow", |
| 406 | + "Resource": [ |
| 407 | + { |
| 408 | + "Fn::GetAtt": [ |
| 409 | + "TableWithGlobalAndLocalSecondaryIndexBC540710", |
| 410 | + "Arn" |
| 411 | + ] |
| 412 | + }, |
| 413 | + { |
| 414 | + "Fn::Join": [ |
| 415 | + "", |
| 416 | + [ |
| 417 | + { |
| 418 | + "Fn::GetAtt": [ |
| 419 | + "TableWithGlobalAndLocalSecondaryIndexBC540710", |
| 420 | + "Arn" |
| 421 | + ] |
| 422 | + }, |
| 423 | + "/index/*" |
| 424 | + ] |
| 425 | + ] |
| 426 | + } |
| 427 | + ] |
| 428 | + } |
| 429 | + ], |
| 430 | + "Version": "2012-10-17" |
| 431 | + }, |
| 432 | + "PolicyName": "UserDefaultPolicy1F97781E", |
| 433 | + "Users": [ |
| 434 | + { |
| 435 | + "Ref": "User00B015A1" |
| 436 | + } |
363 | 437 | ]
|
364 | 438 | }
|
365 | 439 | }
|
|
0 commit comments