|
175 | 175 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/nl_nsgi_nlgeo2018.tif", "name": "nl_nsgi_nlgeo2018.tif", "area_of_use": "European Netherlands including EEZ of the North Sea", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:7931", "source_crs_name": "ETRF2000", "target_crs_code": "EPSG:5709", "target_crs_name": "NAP height", "source": "Nederlandse Samenwerking Geodetische Infrastructuur (NSGI)", "source_country": "Netherlands", "source_id": "nl_nsgi", "source_url": "https://www.nsgi.nl/", "description": "ETRF2000 (EPSG:7931) to NAP height (EPSG:5709) for RDNAPTRANS2018 implementation variant 1", "file_size": 246181, "sha256sum": "f8e32c56bf8940fc3fefbc0e413eb4546633ed598b669c63856cddf8328992c0" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 2.0, 50.0 ], [ 8.0, 50.0 ], [ 8.0, 56.0 ], [ 2.0, 56.0 ], [ 2.0, 50.0 ] ] ] } },
|
176 | 176 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/nl_nsgi_rdcorr2018.tif", "name": "nl_nsgi_rdcorr2018.tif", "area_of_use": "European Netherlands including EEZ of the North Sea", "type": "HORIZONTAL_OFFSET", "source_crs_code": "EPSG:4289", "source_crs_name": "Amersfoort", "target_crs_name": "Pseudo Amersfoort, alias pseudo RD Bessel", "source": "Nederlandse Samenwerking Geodetische Infrastructuur (NSGI)", "source_country": "Netherlands", "source_id": "nl_nsgi", "source_url": "https://www.nsgi.nl/", "description": "Amersfoort, alias RD Bessel, (EPSG:4289) to pseudo Amersfoort, alias pseudo RD Bessel, for RDNAPTRANS2018 implementation variant 1. To transform to ETRF2000 (EPSG:9067), first use rdcorr2018.tif and then the 7-parameter datum transformation with fixed height from Amersfoort, alias RD Bessel, (EPSG:4289) to ETRS89 (EPSG:4258)", "file_size": 369848, "sha256sum": "978fb0caf0026a4ddd65eb211f797d7240a7dc6810462a66f60b61d5df615bab" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 2.0, 56.0 ], [ 2.0, 50.0 ], [ 2.5, 50.0 ], [ 8.0, 50.0 ], [ 8.0, 54.0 ], [ 8.0, 56.0 ], [ 2.0, 56.0 ] ] ] } },
|
177 | 177 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/nl_nsgi_rdtrans2018.tif", "name": "nl_nsgi_rdtrans2018.tif", "area_of_use": "European Netherlands including EEZ of the North Sea", "type": "HORIZONTAL_OFFSET", "source_crs_code": "EPSG:4289", "source_crs_name": "Amersfoort", "target_crs_code": "EPSG:9067", "target_crs_name": "ETRF2000", "source": "Nederlandse Samenwerking Geodetische Infrastructuur (NSGI)", "source_country": "Netherlands", "source_id": "nl_nsgi", "source_url": "https://www.nsgi.nl/", "description": "Amersfoort, alias RD Bessel, (EPSG:4289) to ETRF2000 (EPSG:9067) for RDNAPTRANS2018 implementation variant 2", "file_size": 278218, "sha256sum": "7653831191b424e715a906468962fc60071cfb71a3186b2a58f098bab8bf41de" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 2.0, 56.0 ], [ 2.0, 50.0 ], [ 2.5, 50.0 ], [ 8.0, 50.0 ], [ 8.0, 54.0 ], [ 8.0, 56.0 ], [ 2.0, 56.0 ] ] ] } },
|
178 |
| -{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_README.txt", "name": "no_kv_README.txt", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "file_size": 3477, "sha256sum": "001f49df6ee612eb586a1877385222ed837054f046ac639eeace38daa29705ba" }, "geometry": null }, |
| 178 | +{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_README.txt", "name": "no_kv_README.txt", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "file_size": 3554, "sha256sum": "184820eca7f1704bab55aef3cc19e24dbd9c030ae25cddff9591f48e54e7f24e" }, "geometry": null }, |
179 | 179 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_CD_above_Ell_ETRS89_v2021a.tif", "name": "no_kv_CD_above_Ell_ETRS89_v2021a.tif", "area_of_use": "Norway - onshore", "type": "VERTICAL_OFFSET_VERTICAL_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:9672", "target_crs_name": "CD Norway depth", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "ETRS89 height (EPSG:4937) to CD Norway height (EPSG:9672)", "file_size": 1726217, "sha256sum": "dfdd67509636636435a72628782be0c8818a3b417f6da8668e73377fbb8ed843", "version_added": "1.9" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.0, 57.0 ], [ 32.0, 57.0 ], [ 32.0, 72.0 ], [ 4.0, 72.0 ], [ 4.0, 57.0 ] ] ] } },
|
180 | 180 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_ETRS89NO_NGO48_TIN.json", "name": "no_kv_ETRS89NO_NGO48_TIN.json", "area_of_use": "Norway - onshore", "type": "TRIANGULATION", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "Triangulation to transform coordinates from EUREF89 (EPSG:4258) to NGO1948 (EPSG:4273), with longitude/latitude order. (version 1.2)", "file_size": 2449994, "sha256sum": "9b2c376f8ff0c91400015d84b0158e16a86f270cb2b5af03f3d50260da39b1e9" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.68, 57.93 ], [ 31.22, 57.93 ], [ 31.22, 71.21 ], [ 4.68, 71.21 ], [ 4.68, 57.93 ] ] ] } },
|
181 | 181 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_HREF2018B_NN2000_EUREF89.tif", "name": "no_kv_HREF2018B_NN2000_EUREF89.tif", "area_of_use": "Norway", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:5941", "target_crs_name": "NN2000 height", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "ETRS89 (EPSG:4937) to NN2000 height (EPSG:5941)", "file_size": 269504, "sha256sum": "112a42506e079a9c3f7a7a134729e4160494b101f5a9a8bcd6f5e99852b52275" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.0, 57.8 ], [ 32.0, 57.8 ], [ 32.0, 72.0 ], [ 4.0, 72.0 ], [ 4.0, 57.8 ] ] ] } },
|
182 | 182 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_NKGETRF14_EPSG7922_2000.tif", "name": "no_kv_NKGETRF14_EPSG7922_2000.tif", "area_of_use": "Norway - onshore", "type": "GEOCENTRIC_TRANSLATION", "source_crs_name": "NKG_ETRF14", "target_crs_code": "EPSG:7922", "target_crs_name": "ETRF93", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "Geocentric translations from NKG:ETRF14 to EPSG:7922. Helmert parameters: Tx: -0.09936 m, Ty: 0.05528 m, Tz: 0.00208 m, Rx: 0.000079211'', Ry: 0.004968272'', Rz: -0.000401427'', Scale: 0.004542683 ppm, Rms: 0.004675 m. LSC parameters: C0: 0.00040 m2, CL: 100 km, Sn: 0.02500 m", "file_size": 2026550, "sha256sum": "4f198074a4940171e130edbd7ec59cb1a3ba024c39f18a94404a13f285ef35c6" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 4.0, 57.0 ], [ 32.76, 57.0 ], [ 32.76, 71.78 ], [ 4.0, 71.78 ], [ 4.0, 57.0 ] ] ] } },
|
183 |
| -{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_arcgp-2006-sk.tif", "name": "no_kv_arcgp-2006-sk.tif", "area_of_use": "Arctic - 81°10'N to 76°10'N, 4°W to 38°E", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:20000", "target_crs_name": "SVD2006 height", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "ETRS89 height (EPSG:4937) to SVD2006 height (EPSG:20000)", "file_size": 1588293, "sha256sum": "2808ff826700df76a9fe07a39c16f6a14d58de3cdafe119e30d1058415c09265", "version_added": "1.11" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -179.9166667, 64.0416667 ], [ 179.9166667, 64.0416667 ], [ 179.9166667, 89.9583333 ], [ -179.9166667, 89.9583333 ], [ -179.9166667, 64.0416667 ] ] ] } }, |
| 183 | +{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_arcgp-2006-sk.tif", "name": "no_kv_arcgp-2006-sk.tif", "area_of_use": "Arctic - 81°10'N to 76°10'N, 4°W to 38°E", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:20000", "target_crs_name": "SVD2006 height", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "ETRS89 height (EPSG:4937) to SVD2006 height (EPSG:20000)", "file_size": 38148, "sha256sum": "9b5adc09bab6616ad21bc135146d34d08a284a4eea532859c742854bc28de25a", "version_added": "1.11" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -3.9166667, 76.2083333 ], [ 37.9166667, 76.2083333 ], [ 37.9166667, 81.125 ], [ -3.9166667, 81.125 ], [ -3.9166667, 76.2083333 ] ] ] } }, |
184 | 184 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/no_kv_href2008a.tif", "name": "no_kv_href2008a.tif", "area_of_use": "Norway", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:5776", "target_crs_name": "NN54 height", "source": "Kartverket (SK)", "source_country": "Norway", "source_id": "no_kv", "source_url": "https://www.kartverket.no/", "description": "ETRS89 (EPSG:4937) to NN1954 height (EPSG:5776)", "file_size": 187292, "sha256sum": "c93cf10e5aac7292fd8618496cb512094c91cb9568986a598c79b092a507d0cb" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 1.0, 53.0 ], [ 33.0, 53.0 ], [ 33.0, 73.0 ], [ 1.0, 73.0 ], [ 1.0, 53.0 ] ] ] } },
|
185 | 185 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/nz_linz_README.txt", "name": "nz_linz_README.txt", "source": "Land Information New Zealand", "source_country": "New Zealand", "source_id": "nz_linz", "source_url": "https://www.linz.govt.nz/", "file_size": 6935, "sha256sum": "818e58d8817a403c678d69b9d0e72ad56349f1c932fb87de4015a556d6c85f12" }, "geometry": null },
|
186 | 186 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/nz_linz_auckht1946-nzvd2016.tif", "name": "nz_linz_auckht1946-nzvd2016.tif", "area_of_use": "New Zealand - Auckland", "type": "VERTICAL_OFFSET_VERTICAL_TO_VERTICAL", "source_crs_code": "EPSG:7839", "source_crs_name": "NZVD2016 height", "target_crs_code": "EPSG:5759", "target_crs_name": "Auckland 1946 height", "source": "Land Information New Zealand", "source_country": "New Zealand", "source_id": "nz_linz", "source_url": "https://www.linz.govt.nz/", "description": "NZVD2016 height (EPSG:7839) to Auckland 1946 height (EPSG:5759)", "file_size": 8713, "sha256sum": "e6ec7c1f30f6ff65d106d31a98a68c02d59b7894ed969fa9896a4b1ad4b4d233" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 174.0, -38.0 ], [ 176.2, -38.0 ], [ 176.2, -36.1 ], [ 174.0, -36.1 ], [ 174.0, -38.0 ] ] ] } },
|
|
0 commit comments