|
| 1 | +{ |
| 2 | + "note": "modified from https://github.com/yigitcankaya/augmentation_mia", |
| 3 | + "training_num_epochs": 100, |
| 4 | + "regular_batch_size": 256, |
| 5 | + "training_augmentations": ["none", "base", "smooth", "disturblabel", "noise", "cutout", "mixup", "jitter", "pgdat", "trades", "distillation", "AWP", "TradesAWP", "dandd"], |
| 6 | + "augmentation_params": { |
| 7 | + "distillation": [3, 1, 2, 5, 10], |
| 8 | + "smooth": [0.2, 0.05, 0.1, 0.01, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8], |
| 9 | + "disturblabel": [0.05, 0.01, 0.2, 0.1, 0.3, 0.4, 0.425, 0.45, 0.5, 0.525, 0.55, 0.575, 0.6], |
| 10 | + "noise": [0.01, 0.025, 0.05, 0.075, 0.1, 0.125, 0.15, 0.175, 0.2, 0.225, 0.25, 0.275, 0.3, 0.325, 0.35], |
| 11 | + "cutout": [8, 4, 12, 16, 20], |
| 12 | + "mixup": [0.5, 0.1, 0.25, 1, 2, 4, 8, 16, 32, 64, 128, 256], |
| 13 | + "jitter": [0.05, 0.1, 0.2, 0.15, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5], |
| 14 | + "trades": [], |
| 15 | + "pgdat": [], |
| 16 | + "AWP": [], |
| 17 | + "TradesAWP": [] |
| 18 | + } |
| 19 | +} |
0 commit comments