Lab Instructor | Email-id | Sample Practical Questions | Theory Attendance | Syllabus |
---|---|---|---|---|
Lifna C S | lifna.cs@ves.ac.in | [Sample Practical Questions] | Attendance | Theory & Lab Syllabus |
No | Rubrics | Marks | Document / Schedule |
---|---|---|---|
1 | Term Work | 25 Marks | |
a. Experiments | 15 Marks | Front Page, Index Page | |
b. Term Work Assessment | 10 Marks | ||
Assignment - 1 | 28th Feb. to 10th Mar. 2025 | ||
Assignment - 2 | 4th Apr. to 17th Apr. 2025 | ||
2 | Practical and Oral Examination | 25 Marks | |
Total Marks | 50 Marks |
At the end of the course, students will be able to
- Analyze the running time and space complexity of algorithms and describe P and NP Algorithms.
- Describe, apply, and analyze the complexity of the Divide and Conquer strategy.
- Describe, apply, and analyze the complexity of the Greedy strategy.
- Describe, apply, and analyze the complexity of the Dynamic Programming strategy.
- Explain and apply Backtracking, Branch and Bound.
- Explain and apply string-matching techniques.
No | Name of Experiment | LO's | Date of Preparation | Date of Submission |
---|---|---|---|---|
1. | Analysing Sorting Techniques | L01 | 1st week of Feb 2025 | 2nd week of Feb0 2025 |
a. Selection Sort | -"- | |||
b. Insertion Sort | -"- | |||
2. | Implement and analyze Merge sort (Divide & Conquer) | LO2 | 2nd week of Feb0 2025 | 3rd week of Feb 2025 |
3. | Implement and analyze Quick sort (Divide & Conquer) | LO2 | 3rd week of Feb 2025 | 4th week of Feb. 2025 |
4. | Implement and analyze Fractional Knapsack Problem (Greedy Method) | LO3 | 4th week of Feb. 2025 | 1st week of Mar. 2025 |
5. | Implement and analyze Minimum cost spanning tree using Kruskal algorithm (Greedy Method) | LO3 | 1st week of Mar. 2025 | 2nd week of Mar. 2025 |
6 | Implement and analyze Longest common subsequence (Dynamic Programming) | LO4 | 4th week of Mar. 2025 | 1st week of Apr. 2025 |
7 | Implement and analyze N-queen problem (Backtracking) | LO5 | 1st week of Apr. 2025 | 2nd week od Apr. 2025 |
8 | Implement and analyze 15 Puzzle Problem (Branch and Bound) | LO5 | 2nd week od Apr. 2025 | 3rd week od Apr. 2025 |
9. | Implement String Matching Algorithms | LO6 | 3rd week of Mar. 2025 | 4th week of Mar. 2025 |
a. Rabin Karp | -"- | -"- | -"- | |
b. Knuth-Morris-Pratt algorithm | -"- | -"- | -"- | |
10. | Write a case study on Complexity Classes: P, NP, NP-Hard, NP-Complete | LO1 | 4th week of Feb. 2025 | 1st week of Mar. 2025 |
- T. H. Cormen, C.E. Leiserson, R. L. Rivest, and C. Stein, “Introduction to algorithms”, 2nd Edition, PHI Publication 2005.
- Ellis Horowitz, Sartaj Sahni, S. Rajsekaran. “Fundamentals of computer algorithms',' University Press.
- Sanjoy Dasgupta, Christos Papadimitriou, Umesh Vazirani, “Algorithms”, Tata McGraw Hill Edition.
- S. K. Basu, “Design Methods and Analysis of Algorithm”, PHI.
- J. Kleinberg and E. Tardos, Algorithm Design, Pearson International Edition, 2005.
- Design and Analysis of Algorithms - NPTEL Course 1
- Design and analysis of algorithms - NPTEL Course 2
- Algorithms Specialization - Coursera Stanford University Course
- https://www.mooc-list.com/tags/algorithms
- Algorithmia :
- TensorFlow :
- VisuAlgo :
- Algorithm Visualizer :
- Pathfinding Visualizer :
- Artificial intelligence (AI) algorithms: a complete overview :
- What Is an Algorithm?
- Algorithmic bias detection and mitigation: Best practices and policies to reduce consumer harms
- Code-Dependent Pros and Cons of the Algorithm Age :
- A Case Study in Algorithm Analysis
- An Introduction to the Analysis of Algorithms
- Parallel MCMC Algorithms: Theoretical Foundations, Algorithm Design, Case Studies
- This material was prepared as a part of the Course - Design and Analysis of Algorithms Lab offered by the Department of Computer Engineering, (VES Institute of Technology - An Autonomous Institute, Affiliated with the University of Mumbai) to the Second Year Computer Engineering Students durigng the Acdemic Year 2024-25